Entraîneurs
Please rotate your device to landscape mode for a better experience.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Andre Tourigny (TOR) | 72 | 83 | 80 | 72 | 84 | 78 | 72 | CAN | 50 | 3 years | $5,000,000 |
| Andrew Brunette (OTT) | 91 | 73 | 70 | 70 | 86 | 77 | 68 | CAN | 52 | 2 years | $4,000,000 |
| Bruce Cassidy (WAS) | 73 | 97 | 95 | 99 | 94 | 73 | 52 | CAN | 60 | 1 years | $6,000,000 |
| D.J. Smith (COL) | 96 | 87 | 82 | 80 | 82 | 79 | 76 | CAN | 48 | 1 years | $6,000,000 |
| Darryl Sutter (WIN) | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 67 | 3 years | $1,000,000 |
| Dave Hakstol (LAK) | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 57 | 3 years | $2,500,000 |
| Dean Evason (NUN) | 79 | 75 | 93 | 83 | 95 | 73 | 50 | CAN | 61 | 4 years | $2,000,000 |
| Denis Savard (NYR) | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 65 | 3 years | $1,000,000 |
| Jared Bednar (CHI) | 75 | 89 | 94 | 96 | 88 | 76 | 64 | CAN | 54 | 1 years | $6,000,000 |
| Jim Hiller (DAL) | 85 | 98 | 86 | 87 | 90 | 75 | 60 | CAN | 56 | 5 years | $6,000,000 |
| Jim Montgomery (SEA) | 94 | 89 | 87 | 89 | 90 | 75 | 60 | CAN | 56 | 1 years | $6,000,000 |
| John Hynes (HOU) | 78 | 85 | 75 | 88 | 85 | 78 | 70 | CAN | 51 | 1 years | $4,500,000 |
| John Tortorella (ANA) | 83 | 72 | 76 | 91 | 99 | 69 | 38 | USA | 67 | 5 years | $2,000,000 |
| Jon Cooper (CLE) | 71 | 96 | 99 | 84 | 92 | 74 | 56 | CAN | 58 | 1 years | $7,000,000 |
| Kris Knoblauch (QUE) | 70 | 86 | 89 | 90 | 81 | 80 | 78 | CAN | 47 | 3 years | $9,000,000 |
| Lindy Ruff (DET) | 84 | 71 | 90 | 70 | 99 | 70 | 40 | CAN | 66 | 1 years | $5,000,000 |
| Luke Richardson (HAM) | 74 | 70 | 74 | 79 | 91 | 75 | 58 | CAN | 57 | 4 years | $4,000,000 |
| Martin St-Louis (HAL) | 93 | 78 | 83 | 74 | 84 | 78 | 72 | CAN | 50 | 3 years | $9,200,000 |
| Mike Babcock (MON) | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 62 | 3 years | $4,000,000 |
| Mike Sullivan (VAN) | 80 | 71 | 82 | 95 | 92 | 74 | 56 | USA | 58 | 5 years | $5,000,000 |
| Patrick Roy (BOS) | 86 | 80 | 73 | 98 | 94 | 73 | 52 | CAN | 60 | 4 years | $7,000,000 |
| Paul Maurice (SJR) | 99 | 93 | 85 | 70 | 93 | 74 | 54 | CAN | 59 | 1 years | $5,000,000 |
| Peter DeBoer (REG) | 70 | 94 | 97 | 94 | 91 | 75 | 58 | CAN | 57 | 3 years | $8,000,000 |
| Peter Laviolette (STJ) | 95 | 81 | 88 | 81 | 95 | 73 | 50 | USA | 61 | 2 years | $5,000,000 |
| Rick Tocchet (ATL) | 98 | 82 | 77 | 75 | 96 | 72 | 48 | CAN | 62 | 5 years | $8,000,000 |
| Rod BrindAmour (LON) | 70 | 90 | 91 | 86 | 89 | 76 | 62 | CAN | 55 | 5 years | $7,000,000 |
| Ryan Warsofsky (STL) | 87 | 70 | 70 | 78 | 72 | 84 | 96 | USA | 38 | 2 years | $1,100,000 |
| Scott Arniel (MIA) | 82 | 99 | 97 | 92 | 97 | 72 | 46 | CAN | 63 | 5 years | $4,500,000 |
| Sheldon Keefe (MTL) | 90 | 95 | 80 | 82 | 79 | 81 | 82 | CAN | 45 | 2 years | $7,500,000 |
| Spencer Carbery (CAL) | 77 | 92 | 98 | 73 | 78 | 81 | 84 | CAN | 44 | 3 years | $2,000,000 |
| Todd McLellan (EDM) | 76 | 79 | 78 | 97 | 92 | 74 | 56 | CAN | 58 | 3 years | $4,000,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Oates (HUN) | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 63 | 1 years | $700,000 |
| Alain Nasreddine (OUT) | 65 | 65 | 65 | 65 | 83 | 79 | 74 | CAN | 51 | 3 years | $1,000,000 |
| Alain Vigneault (RKT) | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 64 | 3 years | $500,000 |
| Barry Trotz (SCO) | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 63 | 2 years | $500,000 |
| Ben Simon (SUP) | 65 | 65 | 65 | 65 | 79 | 81 | 82 | USA | 47 | 1 years | $500,000 |
| Benoit Groulx (GRI) | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 58 | 1 years | $800,000 |
| Bill Peters (BAR) | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 61 | 1 years | $800,000 |
| Bob Boughner (VIP) | 65 | 65 | 65 | 65 | 87 | 77 | 66 | CAN | 55 | 1 years | $1,000,000 |
| Bob Hartley (CHW) | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 65 | 1 years | $800,000 |
| Bob Woods (SNO) | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 58 | 1 years | $800,000 |
| Brad Larsen (RAP) | 65 | 65 | 65 | 65 | 80 | 80 | 80 | CAN | 48 | 1 years | $800,000 |
| Claude Julien (TGS) | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 65 | 1 years | $800,000 |
| Craig Berube (VAN) | 92 | 92 | 93 | 85 | 94 | 73 | 52 | CAN | 60 | 3 years | $1,250,000 |
| Dale Hunter (XPR) | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 65 | 3 years | $500,000 |
| Dan Bylsma (BDT) | 81 | 76 | 84 | 93 | 89 | 76 | 62 | USA | 55 | 3 years | $2,000,000 |
| Dave Tippett (FAR) | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 64 | 2 years | $500,000 |
| Don Granato (HIT) | 65 | 65 | 65 | 65 | 91 | 75 | 58 | USA | 58 | 3 years | $1,000,000 |
| Glen Gulutzan (HUS) | 65 | 65 | 65 | 65 | 86 | 77 | 68 | CAN | 54 | 5 years | $1,000,000 |
| Greg Cronin (GOO) | 88 | 78 | 70 | 77 | 96 | 72 | 48 | USA | 62 | 3 years | $900,000 |
| Jack Capuano (CFM) | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 59 | 2 years | $2,000,000 |
| Jeremy Colliton (HAM) | 65 | 65 | 65 | 65 | 73 | 84 | 94 | CAN | 41 | 4 years | $750,000 |
| Joe Sacco (MAR) | 97 | 74 | 73 | 71 | 91 | 75 | 58 | CAN | 57 | 4 years | $1,000,000 |
| Joel Bouchard (PRE) | 65 | 65 | 65 | 65 | 84 | 78 | 72 | CAN | 52 | 1 years | $2,000,000 |
| Joel Quenneville (WAR) | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 67 | 4 years | $2,000,000 |
| John Stevens (IGL) | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 59 | 1 years | $1,000,000 |
| Kirk Muller (TWI) | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 60 | 2 years | $1,000,000 |
| Lane Lambert (SAG) | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 61 | 5 years | $1,000,000 |
| Manny Malhotra (MAR) | 65 | 65 | 65 | 65 | 77 | 82 | 86 | CAN | 45 | 3 years | $2,500,000 |
| Pascal Vincent (WOL) | 65 | 65 | 65 | 65 | 87 | 77 | 66 | CAN | 54 | 2 years | $400,000 |
| Ryan Huska (BAY) | 89 | 85 | 71 | 76 | 84 | 78 | 72 | CAN | 50 | 1 years | $500,000 |
| Wayne Gretzky (REM) | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 65 | 3 years | $500,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Brad Shaw | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 61 | 0 year | $550,000 |
| Brent Sutter | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 64 | 0 year | $550,000 |
| Bruce Boudreau | 65 | 65 | 65 | 65 | 99 | 67 | 34 | CAN | 71 | 1 years | $1,500,000 |
| Clarke Donatelli | 65 | 65 | 65 | 65 | 92 | 74 | 56 | USA | 60 | 0 year | $550,000 |
| Cory Clouston | 65 | 65 | 65 | 65 | 88 | 76 | 64 | CAN | 56 | 0 year | $550,000 |
| Craig Hartsburg | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 66 | 0 year | $550,000 |
| Craig MacTavish | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 67 | 1 years | $550,000 |
| Curt Fraser | 65 | 65 | 65 | 65 | 99 | 70 | 40 | USA | 68 | 0 year | $500,000 |
| Dallas Eakins | 65 | 65 | 65 | 65 | 91 | 75 | 58 | USA | 59 | 1 years | $2,000,000 |
| Dan Marshall | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 59 | 0 year | $500,000 |
| Darren Rumble | 65 | 65 | 65 | 65 | 89 | 76 | 62 | CAN | 57 | 0 year | $500,000 |
| Dave Allison | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 66 | 0 year | $500,000 |
| Dave Baseggio | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 58 | 0 year | $500,000 |
| Dave Cameron | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 67 | 0 year | $2,750,000 |
| David Quinn | 65 | 65 | 65 | 65 | 92 | 74 | 56 | USA | 59 | 1 years | $3,000,000 |
| Davis Payne | 65 | 65 | 65 | 65 | 87 | 77 | 66 | CAN | 55 | 0 year | $500,000 |
| Derek King | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 59 | 0 year | $500,000 |
| Derek Lalonde | 65 | 65 | 65 | 65 | 92 | 74 | 56 | USA | 59 | 2 years | $8,000,000 |
| Dominique Ducharme | 65 | 65 | 65 | 65 | 85 | 78 | 70 | CAN | 53 | 2 years | $1,000,000 |
| Doug Weight | 65 | 65 | 65 | 65 | 87 | 77 | 66 | USA | 55 | 0 year | $1,000,000 |
| Drew Bannister | 65 | 65 | 65 | 65 | 84 | 78 | 72 | CAN | 51 | 0 year | $1,500,000 |
| Duane Sutter | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 66 | 0 year | $500,000 |
| Geoff Ward | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 63 | 0 year | $1,000,000 |
| Gerard Gallant | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 62 | 4 years | $1,200,000 |
| Gord Dineen | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 63 | 0 year | $500,000 |
| Greg Ireland | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 60 | 0 year | $500,000 |
| Guy Boucher | 65 | 65 | 65 | 65 | 86 | 77 | 68 | CAN | 54 | 0 year | $2,000,000 |
| Guy Carbonneau | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 66 | 0 year | $500,000 |
| Jay Varady | 65 | 65 | 65 | 65 | 80 | 80 | 80 | USA | 48 | 0 year | $1,500,000 |
| Jay Woodcroft | 65 | 65 | 65 | 65 | 81 | 80 | 78 | CAN | 49 | 0 year | $7,000,000 |
| Jeff Blashill | 65 | 65 | 65 | 65 | 84 | 78 | 72 | CAN | 52 | 0 year | $1,000,000 |
| Jeff Daniels | 65 | 65 | 65 | 65 | 89 | 76 | 62 | CAN | 57 | 4 years | $500,000 |
| Jeff Truitt | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 60 | 0 year | $500,000 |
| Jim Playfair | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 61 | 0 year | $700,000 |
| John MacLean | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 61 | 0 year | $500,000 |
| John Torchetti | 65 | 65 | 65 | 65 | 93 | 74 | 54 | USA | 61 | 0 year | $500,000 |
| Keith McCambridge | 65 | 65 | 65 | 65 | 84 | 78 | 72 | CAN | 52 | 4 years | $1,150,000 |
| Ken Gernander | 65 | 65 | 65 | 65 | 88 | 76 | 64 | USA | 56 | 0 year | $650,000 |
| Kevin Constantine | 65 | 65 | 65 | 65 | 99 | 71 | 42 | USA | 67 | 0 year | $500,000 |
| Kevin Dineen | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 62 | 0 year | $1,000,000 |
| Kjell Samuelsson | 65 | 65 | 65 | 65 | 99 | 71 | 42 | SWE | 67 | 0 year | $500,000 |
| Kurt Kleinendorst | 65 | 65 | 65 | 65 | 97 | 72 | 46 | USA | 65 | 0 year | $500,000 |
| Louis Robitaille | 65 | 65 | 65 | 65 | 76 | 82 | 88 | CAN | 44 | 1 years | $750,000 |
| Marc Crawford | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 65 | 0 year | $750,000 |
| Mark Morris | 65 | 65 | 65 | 65 | 99 | 70 | 40 | USA | 68 | 0 year | $700,000 |
| Michel Therrien | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 62 | 0 year | $500,000 |
| Mike Haviland | 65 | 65 | 65 | 65 | 90 | 75 | 60 | USA | 58 | 0 year | $500,000 |
| Mike Van Ryn | 65 | 65 | 65 | 65 | 78 | 81 | 84 | CAN | 46 | 4 years | $750,000 |
| Mike Yeo | 65 | 65 | 65 | 65 | 84 | 78 | 72 | CAN | 52 | 1 years | $800,000 |
| Paul MacLean | 65 | 65 | 65 | 65 | 99 | 70 | 40 | FRA | 68 | 0 year | $800,000 |
| Peter Horachek | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 66 | 3 years | $1,000,000 |
| Phil Housley | 65 | 65 | 65 | 65 | 94 | 73 | 52 | USA | 62 | 0 year | $500,000 |
| Ralph Krueger | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 66 | 0 year | $1,100,000 |
| Randy Carlyle | 65 | 65 | 65 | 65 | 99 | 69 | 38 | CAN | 69 | 0 year | $5,200,000 |
| Randy Cunneyworth | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 64 | 3 years | $500,000 |
| Rick Bowness | 65 | 65 | 65 | 65 | 99 | 66 | 32 | CAN | 71 | 3 years | $5,000,000 |
| Rikard Gronborg | 65 | 65 | 65 | 65 | 89 | 76 | 62 | SWE | 57 | 1 years | $700,000 |
| Rob Daum | 65 | 65 | 65 | 65 | 99 | 70 | 40 | CAN | 68 | 0 year | $500,000 |
| Rob Murray | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 59 | 3 years | $600,000 |
| Ron Rolston | 65 | 65 | 65 | 65 | 91 | 75 | 58 | USA | 59 | 0 year | $500,000 |
| Ross Yates | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 66 | 0 year | $500,000 |
| Ryan McGill | 65 | 65 | 65 | 65 | 89 | 76 | 62 | CAN | 57 | 0 year | $500,000 |
| Scott Gordon | 65 | 65 | 65 | 65 | 95 | 73 | 50 | USA | 63 | 0 year | $500,000 |
| Scott Stevens | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 62 | 0 year | $500,000 |
| Ted Nolan | 65 | 65 | 65 | 65 | 99 | 70 | 40 | CAN | 68 | 0 year | $500,000 |
| Todd Nelson | 65 | 65 | 65 | 65 | 88 | 76 | 64 | CAN | 56 | 0 year | $550,000 |
| Todd Reirden | 65 | 65 | 65 | 65 | 86 | 77 | 68 | USA | 54 | 1 years | $6,000,000 |
| Todd Richards | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 59 | 0 year | $500,000 |
| Tony Granato | 65 | 65 | 65 | 65 | 93 | 74 | 54 | USA | 61 | 1 years | $700,000 |
| Travis Green | 65 | 65 | 65 | 65 | 87 | 77 | 66 | CAN | 55 | 0 year | $2,500,000 |
| Trent Yawney | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 60 | 0 year | $500,000 |
Back to the Top