Please rotate your device to landscape mode for a better experience.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Matty Beniers | | | X | | 57 | 45 | 90 | 87 | 59 | 93 | 99 | 67 | 78 | 63 | 70 | 72 | 73 | 82 | 78 | 90 | 72 | 0 | 22 | 2002-11-05 | RFA | 1 | $2,000,000 | |
| Paul Cotter | | | X | | 99 | 48 | 74 | 78 | 75 | 65 | 95 | 56 | 30 | 46 | 67 | 57 | 90 | 85 | 75 | 90 | 64 | 0 | 25 | 1999-11-16 | RFA | 1 | $1,000,000 | |
| Cale Fleury | | | | X | 80 | 45 | 95 | 75 | 63 | 54 | 40 | 47 | 30 | 44 | 50 | 82 | 50 | 86 | 74 | 90 | 64 | 0 | 26 | 1998-11-19 | RFA | 1 | $750,000 | |
| David Jiricek | | | | X | 59 | 45 | 87 | 78 | 69 | 50 | 40 | 52 | 30 | 48 | 56 | 59 | 66 | 81 | 69 | 90 | 60 | 0 | 21 | 2003-11-28 | RFA | 1 | $1,200,000 | |
| Stanislav Svozil | | | | X | 50 | 45 | 95 | 78 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 80 | 74 | 90 | 56 | 0 | 22 | 2003-01-17 | RFA | 1 | $1,000,000 | |
| Yan Kuznetsov | | | | X | 50 | 45 | 95 | 74 | 73 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 82 | 70 | 90 | 56 | 0 | 23 | 2002-03-09 | RFA | 1 | $850,000 | |
| Spencer Foo | | X | | | 50 | 45 | 95 | 77 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 89 | 76 | 90 | 54 | 0 | 30 | 1994-10-12 | UFA | 1 | $750,000 | |
| Nolan Patrick | X | | | | 50 | 45 | 95 | 76 | 71 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 90 | 54 | 0 | 27 | 1998-09-19 | RFA | 1 | $750,000 | |
| Denis Malgin | | | X | | 50 | 45 | 95 | 83 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 74 | 90 | 54 | 0 | 28 | 1997-01-18 | UFA | 1 | $750,000 | |
| Hunter Shinkaruk | X | | | | 50 | 45 | 95 | 78 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 89 | 76 | 90 | 54 | 0 | 30 | 1994-10-12 | UFA | 1 | $750,000 | |
| Dylan Gambrell | | X | | | 50 | 45 | 95 | 80 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 74 | 90 | 53 | 0 | 29 | 1996-08-26 | UFA | 1 | $1,500,000 | |
| Nail Yakupov | | | X | | 50 | 45 | 95 | 76 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 90 | 77 | 90 | 53 | 0 | 31 | 1993-10-12 | UFA | 1 | $750,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Dustin Wolf(R) | G | 90 | 87 | 94 | 78 | 92 | 88 | 88 | 90 | 92 | 93 | 73 | 83 | 82 | 90 | 77 | 0 | 24 | 2001-04-16 | RFA | 1 | $1,000,000 | |
| Oscar Dansk | G | 70 | 40 | 40 | 89 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 86 | 73 | 90 | 58 | 0 | 31 | 1994-02-28 | UFA | 1 | $750,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Pavel Buchnevich | | | X | | 59 | 48 | 87 | 90 | 64 | 95 | 92 | 76 | 67 | 80 | 72 | 71 | 76 | 90 | 86 | 90 | 77 | 0 | 30 | 1995-04-17 | UFA | 1 | $7,000,000 | |
| Kaiden Guhle | | | | X | 89 | 54 | 72 | 83 | 66 | 88 | 66 | 61 | 30 | 58 | 63 | 93 | 68 | 83 | 78 | 90 | 74 | 0 | 23 | 2002-01-18 | RFA | 1 | $1,200,000 | |
| Juraj Slafkovsky | | X | | | 99 | 48 | 79 | 84 | 83 | 87 | 95 | 71 | 30 | 74 | 69 | 66 | 72 | 81 | 75 | 90 | 74 | 0 | 21 | 2004-03-30 | RFA | 1 | $1,200,000 | |
| Frederick Gaudreau | | X | | | 58 | 45 | 92 | 86 | 56 | 78 | 99 | 64 | 78 | 59 | 68 | 79 | 79 | 91 | 84 | 90 | 71 | 0 | 32 | 1993-05-01 | UFA | 1 | $1,025,000 | |
| Andrei Kuzmenko | | | X | | 52 | 45 | 89 | 87 | 59 | 78 | 80 | 68 | 30 | 72 | 64 | 56 | 81 | 89 | 82 | 90 | 69 | 0 | 29 | 1996-02-04 | UFA | 1 | $1,200,000 | |
| Elmer Soderblom(R) | | X | | | 84 | 45 | 89 | 77 | 99 | 67 | 40 | 62 | 30 | 62 | 63 | 63 | 69 | 83 | 73 | 90 | 64 | 0 | 24 | 2001-07-05 | RFA | 1 | $950,000 | |
| Pierre Engvall | | | X | | 63 | 45 | 88 | 77 | 82 | 59 | 75 | 55 | 30 | 49 | 61 | 55 | 66 | 88 | 77 | 90 | 62 | 0 | 29 | 1996-05-31 | UFA | 1 | $900,000 | |
| Danil Gushchin(R) | | X | | | 52 | 45 | 87 | 80 | 40 | 62 | 40 | 47 | 30 | 44 | 50 | 62 | 50 | 83 | 72 | 90 | 54 | 0 | 23 | 2002-02-06 | RFA | 1 | $850,000 | |
| Andreas Johnsson | | | X | | 50 | 45 | 95 | 78 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 88 | 78 | 90 | 53 | 0 | 30 | 1994-11-21 | UFA | 1 | $1,000,000 | |
| Tomas Jurco | | X | | | 50 | 45 | 95 | 76 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 91 | 78 | 90 | 53 | 0 | 32 | 1992-12-28 | UFA | 1 | $750,000 | |
| Kristian Vesalainen(R) | X | | | | 50 | 45 | 95 | 75 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 84 | 71 | 90 | 52 | 0 | 26 | 1999-06-01 | RFA | 1 | $750,000 | |
| Egor Korshkov | | X | | | 50 | 45 | 95 | 74 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 87 | 74 | 90 | 52 | 0 | 29 | 1996-07-10 | UFA | 1 | $775,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Nicolas Roy | X | | | | 69 | 48 | 78 | 83 | 73 | 76 | 86 | 63 | 78 | 58 | 67 | 64 | 70 | 88 | 80 | 90 | 69 | 0 | 28 | 1997-02-05 | UFA | 1 | $3,000,000 | |
| Louis Crevier | | | | X | 96 | 45 | 86 | 74 | 89 | 72 | 40 | 52 | 30 | 43 | 62 | 79 | 66 | 83 | 74 | 90 | 68 | 0 | 24 | 2001-05-04 | RFA | 1 | $775,000 | |
| Vincent Desharnais | | | | X | 85 | 54 | 71 | 72 | 86 | 66 | 62 | 47 | 30 | 45 | 50 | 76 | 50 | 88 | 78 | 90 | 66 | 0 | 29 | 1996-05-29 | UFA | 1 | $1,000,000 | |
| Mathieu Joseph | | | X | | 92 | 45 | 82 | 81 | 59 | 60 | 72 | 55 | 30 | 54 | 55 | 73 | 67 | 88 | 77 | 90 | 64 | 0 | 28 | 1997-02-09 | UFA | 1 | $2,000,000 | |
| Jakob Pelletier(R) | | | X | | 67 | 45 | 89 | 86 | 43 | 58 | 59 | 61 | 30 | 60 | 62 | 74 | 68 | 84 | 73 | 90 | 63 | 0 | 24 | 2001-03-07 | RFA | 1 | $1,200,000 | |
| Samuel Bolduc(R) | | | | X | 50 | 45 | 95 | 72 | 79 | 50 | 40 | 45 | 30 | 40 | 50 | 57 | 50 | 84 | 71 | 90 | 57 | 0 | 24 | 2000-12-09 | RFA | 1 | $850,000 | |
| Maxime Lajoie | | | | X | 50 | 45 | 95 | 77 | 58 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 74 | 90 | 56 | 0 | 27 | 1997-11-05 | RFA | 1 | $800,000 | |
| Samuel Poulin(R) | | X | | | 57 | 45 | 92 | 72 | 82 | 50 | 40 | 47 | 30 | 44 | 50 | 63 | 50 | 84 | 71 | 90 | 55 | 0 | 24 | 2001-02-25 | RFA | 1 | $800,000 | |
| Maxence Guenette(R) | | | | X | 50 | 45 | 92 | 78 | 53 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 82 | 70 | 90 | 55 | 0 | 24 | 2001-04-28 | RFA | 1 | $800,000 | |
| Max Comtois | | X | | | 50 | 45 | 95 | 74 | 74 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 75 | 90 | 53 | 0 | 26 | 1999-01-08 | RFA | 1 | $1,500,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Brent Burns | | | | X | 50 | 45 | 86 | 80 | 83 | 87 | 99 | 61 | 30 | 63 | 59 | 85 | 68 | 99 | 95 | 90 | 75 | 0 | 40 | 1985-03-09 | UFA | 1 | $1,025,000 | |
| Rasmus Sandin | | | | X | 71 | 48 | 87 | 86 | 52 | 80 | 99 | 61 | 30 | 66 | 56 | 81 | 68 | 85 | 78 | 90 | 72 | 0 | 25 | 2000-03-07 | RFA | 1 | $3,000,000 | |
| Keegan Kolesar | | | X | | 99 | 66 | 77 | 79 | 76 | 66 | 99 | 60 | 30 | 58 | 62 | 62 | 69 | 88 | 78 | 90 | 67 | 0 | 28 | 1997-04-08 | UFA | 1 | $1,500,000 | |
| Henri Jokiharju | | | | X | 65 | 45 | 89 | 79 | 59 | 74 | 72 | 53 | 30 | 50 | 56 | 72 | 66 | 85 | 77 | 90 | 66 | 0 | 26 | 1999-06-17 | RFA | 1 | $2,000,000 | |
| Mason Appleton | | | X | | 70 | 45 | 87 | 82 | 65 | 74 | 86 | 58 | 30 | 54 | 62 | 65 | 67 | 89 | 81 | 90 | 65 | 0 | 29 | 1996-01-15 | UFA | 1 | $2,200,000 | |
| Ryan Graves | | | | X | 74 | 48 | 82 | 73 | 80 | 62 | 74 | 48 | 30 | 44 | 52 | 68 | 50 | 89 | 78 | 90 | 64 | 0 | 30 | 1995-05-21 | UFA | 1 | $4,000,000 | |
| Haydn Fleury | | | | X | 74 | 45 | 91 | 78 | 71 | 66 | 47 | 52 | 30 | 55 | 50 | 66 | 66 | 88 | 78 | 90 | 64 | 0 | 29 | 1996-07-08 | UFA | 1 | $800,000 | |
| Michael McLeod | X | | | | 50 | 45 | 89 | 84 | 64 | 50 | 40 | 45 | 95 | 40 | 50 | 55 | 50 | 86 | 78 | 90 | 57 | 0 | 27 | 1998-02-03 | RFA | 1 | $1,000,000 | |
| Nikita Alexandrov | X | | | | 50 | 45 | 90 | 79 | 56 | 50 | 40 | 45 | 71 | 40 | 50 | 55 | 50 | 83 | 70 | 90 | 54 | 0 | 25 | 2000-09-16 | RFA | 1 | $850,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Leevi Merilainen(R) | G | 81 | 50 | 66 | 84 | 82 | 80 | 80 | 81 | 82 | 77 | 99 | 82 | 72 | 90 | 68 | 0 | 23 | 2002-08-13 | RFA | 1 | $850,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Sebastian Aho(C) | X | | | | 62 | 45 | 79 | 96 | 54 | 99 | 95 | 83 | 85 | 87 | 80 | 82 | 77 | 87 | 84 | 90 | 81 | 0 | 28 | 1997-07-26 | UFA | 1 | $9,000,000 | |
| Adam Fox(A) | | | | X | 58 | 45 | 83 | 99 | 47 | 97 | 89 | 82 | 30 | 97 | 67 | 95 | 74 | 87 | 84 | 90 | 80 | 0 | 27 | 1998-02-17 | RFA | 1 | $8,750,000 | |
| Jordan Kyrou | | | X | | 59 | 45 | 88 | 92 | 64 | 87 | 99 | 80 | 30 | 74 | 86 | 64 | 77 | 86 | 80 | 90 | 77 | 0 | 27 | 1998-05-05 | RFA | 1 | $7,500,000 | |
| Alex Pietrangelo | | | | X | 59 | 45 | 89 | 85 | 73 | 93 | 86 | 65 | 30 | 73 | 57 | 87 | 70 | 95 | 91 | 90 | 76 | 0 | 35 | 1990-01-18 | UFA | 1 | $8,000,000 | |
| Trevor van Riemsdyk | | | | X | 50 | 45 | 84 | 82 | 64 | 74 | 99 | 56 | 30 | 60 | 52 | 91 | 67 | 93 | 85 | 90 | 72 | 0 | 34 | 1991-07-24 | UFA | 1 | $2,000,000 | |
| Blake Lizotte | | | X | | 69 | 45 | 83 | 84 | 45 | 64 | 71 | 59 | 81 | 53 | 65 | 80 | 68 | 87 | 77 | 90 | 67 | 0 | 27 | 1997-12-13 | RFA | 1 | $1,200,000 | |
| Adam Boqvist | | | | X | 54 | 45 | 87 | 86 | 55 | 59 | 42 | 64 | 30 | 63 | 64 | 55 | 69 | 84 | 72 | 90 | 63 | 0 | 25 | 2000-08-15 | RFA | 1 | $2,500,000 | |
| Curtis Lazar(C) | X | | | | 97 | 45 | 87 | 76 | 66 | 53 | 58 | 49 | 81 | 45 | 53 | 64 | 50 | 90 | 78 | 90 | 61 | 0 | 30 | 1995-02-02 | UFA | 1 | $950,000 | |
| Anthony Duclair(A) | | X | | | 59 | 45 | 89 | 80 | 64 | 75 | 53 | 55 | 30 | 47 | 63 | 55 | 68 | 89 | 81 | 90 | 60 | 0 | 30 | 1995-08-26 | UFA | 1 | $2,250,000 | |
| Kailer Yamamoto | | | X | | 56 | 45 | 92 | 81 | 47 | 61 | 40 | 51 | 30 | 44 | 58 | 57 | 65 | 86 | 75 | 90 | 55 | 0 | 27 | 1998-09-29 | RFA | 1 | $1,800,000 | |
| Cole McWard(R) | | | | X | 50 | 45 | 95 | 77 | 58 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 82 | 69 | 90 | 55 | 0 | 24 | 2001-06-09 | RFA | 1 | $775,000 | |
| Conor Sheary | | | X | | 50 | 45 | 90 | 78 | 47 | 57 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 92 | 80 | 90 | 52 | 0 | 33 | 1992-06-08 | UFA | 1 | $500,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Kevin Mandolese(R) | G | 70 | 40 | 40 | 83 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 82 | 70 | 90 | 57 | 0 | 25 | 2000-08-22 | RFA | 1 | $775,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Ryker Evans | | | | X | 84 | 45 | 84 | 84 | 57 | 81 | 88 | 60 | 30 | 62 | 58 | 65 | 68 | 83 | 76 | 90 | 69 | 0 | 23 | 2001-12-13 | RFA | 1 | $950,000 | |
| Eric Robinson | | X | | | 80 | 45 | 92 | 81 | 74 | 61 | 99 | 61 | 30 | 58 | 64 | 69 | 68 | 89 | 78 | 90 | 67 | 0 | 30 | 1995-06-14 | UFA | 1 | $2,000,000 | |
| Kevin Hayes | X | | | | 64 | 45 | 92 | 79 | 82 | 60 | 77 | 60 | 82 | 53 | 67 | 59 | 69 | 92 | 81 | 90 | 66 | 0 | 33 | 1992-05-08 | UFA | 1 | $1,025,000 | |
| Calvin de Haan | | | | X | 80 | 45 | 88 | 80 | 57 | 62 | 57 | 52 | 30 | 54 | 50 | 69 | 66 | 93 | 82 | 90 | 65 | 0 | 34 | 1991-05-09 | UFA | 1 | $1,025,000 | |
| Jackson Blake(R) | | | X | | 51 | 45 | 85 | 86 | 51 | 69 | 97 | 62 | 30 | 57 | 67 | 66 | 72 | 81 | 72 | 90 | 64 | 0 | 22 | 2003-08-03 | RFA | 1 | $900,000 | |
| Matthew Poitras | X | | | | 54 | 45 | 88 | 83 | 52 | 65 | 40 | 59 | 76 | 65 | 52 | 62 | 68 | 81 | 71 | 90 | 61 | 0 | 21 | 2004-03-10 | RFA | 1 | $1,200,000 | |
| Jimmy Schuldt | | | | X | 60 | 45 | 95 | 75 | 63 | 57 | 40 | 45 | 30 | 40 | 50 | 68 | 50 | 89 | 77 | 90 | 59 | 0 | 29 | 1995-10-12 | UFA | 1 | $800,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Thatcher Demko | G | 76 | 57 | 77 | 86 | 78 | 73 | 73 | 76 | 78 | 73 | 75 | 89 | 81 | 90 | 66 | 0 | 29 | 1995-12-08 | UFA | 1 | $7,500,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Brandon Montour | | | | X | 69 | 51 | 71 | 88 | 59 | 96 | 98 | 70 | 30 | 63 | 77 | 64 | 71 | 91 | 88 | 90 | 74 | 0 | 31 | 1994-04-11 | UFA | 1 | $6,750,000 | |
| Tyson Foerster | | | X | | 67 | 48 | 78 | 83 | 76 | 84 | 98 | 67 | 30 | 58 | 75 | 66 | 72 | 83 | 77 | 90 | 71 | 0 | 23 | 2002-01-18 | RFA | 1 | $1,100,000 | |
| Matt Dumba | | | | X | 71 | 51 | 69 | 81 | 54 | 64 | 76 | 52 | 30 | 52 | 52 | 62 | 66 | 90 | 79 | 90 | 64 | 0 | 31 | 1994-07-25 | UFA | 1 | $4,000,000 | |
| Nathan Bastian | | X | | | 99 | 48 | 81 | 77 | 75 | 55 | 71 | 52 | 30 | 48 | 56 | 64 | 66 | 87 | 75 | 90 | 62 | 0 | 27 | 1997-12-06 | RFA | 1 | $875,000 | |
| Chad Ruhwedel | | | | X | 54 | 45 | 95 | 77 | 52 | 59 | 40 | 47 | 30 | 44 | 50 | 75 | 50 | 94 | 82 | 90 | 60 | 0 | 35 | 1990-05-07 | UFA | 1 | $850,000 | |
| Zack MacEwen | | | X | | 99 | 54 | 68 | 73 | 86 | 50 | 40 | 51 | 30 | 44 | 58 | 61 | 65 | 88 | 75 | 90 | 59 | 0 | 29 | 1996-07-08 | UFA | 1 | $800,000 | |
| Radim Simek | | | | X | 50 | 45 | 95 | 75 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 90 | 79 | 90 | 56 | 0 | 33 | 1992-09-20 | UFA | 1 | $4,600,000 | |
| Billy Sweezey | | | | X | 50 | 45 | 95 | 75 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 87 | 78 | 90 | 56 | 0 | 29 | 1996-02-06 | UFA | 1 | $4,500,000 | |
| Justin Auger | | | X | | 50 | 45 | 95 | 71 | 94 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 89 | 76 | 90 | 54 | 0 | 30 | 1994-10-12 | UFA | 1 | $800,000 | |
| Lukas Sedlak | X | | | | 50 | 45 | 95 | 79 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 90 | 79 | 90 | 53 | 0 | 32 | 1993-02-25 | UFA | 1 | $4,000,000 | |
| William Dufour(R) | | X | | | 50 | 45 | 95 | 74 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 81 | 68 | 90 | 52 | 0 | 23 | 2002-01-28 | RFA | 1 | $950,000 | |
| Elliot Desnoyers(R) | | X | | | 50 | 45 | 95 | 78 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 81 | 71 | 90 | 52 | 0 | 23 | 2002-01-21 | RFA | 1 | $775,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Arturs Silovs(R) | G | 70 | 50 | 61 | 89 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 83 | 72 | 90 | 62 | 0 | 24 | 2001-03-22 | RFA | 1 | $775,000 | |
| Magnus Hellberg | G | 70 | 40 | 40 | 91 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 92 | 79 | 90 | 59 | 0 | 34 | 1991-04-04 | UFA | 1 | $4,500,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Frank Nazar(R) | X | | | | 58 | 45 | 83 | 86 | 55 | 79 | 64 | 65 | 75 | 62 | 69 | 71 | 89 | 81 | 74 | 90 | 68 | 0 | 21 | 2004-01-14 | RFA | 1 | $1,100,000 | |
| Travis Dermott | | | | X | 52 | 45 | 92 | 76 | 59 | 51 | 40 | 45 | 30 | 40 | 50 | 63 | 50 | 88 | 76 | 90 | 58 | 0 | 28 | 1996-12-22 | UFA | 1 | $2,000,000 | |
| Christian Wolanin | | | | X | 50 | 45 | 95 | 80 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 88 | 78 | 90 | 58 | 0 | 30 | 1995-03-17 | UFA | 1 | $1,000,000 | |
| Bobby Sanguinetti | | | | X | 50 | 45 | 95 | 77 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 95 | 82 | 90 | 58 | 0 | 36 | 1988-10-12 | UFA | 1 | $1,000,000 | |
| Anthony Bitetto | | | | X | 50 | 45 | 95 | 74 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 93 | 80 | 90 | 57 | 0 | 35 | 1990-07-15 | UFA | 1 | $800,000 | |
| Trevor Murphy | | | | X | 50 | 45 | 95 | 78 | 47 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 88 | 75 | 90 | 56 | 0 | 29 | 1995-10-12 | UFA | 1 | $800,000 | |
| Luke Gazdic | | | X | | 50 | 45 | 95 | 72 | 87 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 94 | 81 | 90 | 55 | 0 | 35 | 1989-10-12 | UFA | 1 | $800,000 | |
| Tom Sestito | | X | | | 50 | 45 | 95 | 72 | 89 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 91 | 78 | 90 | 55 | 0 | 38 | 1986-10-12 | UFA | 1 | $800,000 | |
| Otto Koivula(R) | | X | | | 50 | 45 | 95 | 73 | 88 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 84 | 71 | 90 | 55 | 0 | 27 | 1998-09-01 | RFA | 1 | $800,000 | |
| Eric Staal | X | | | | 50 | 45 | 95 | 83 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 98 | 89 | 90 | 55 | 0 | 40 | 1984-10-29 | UFA | 1 | $5,000,000 | |
| Brett Ritchie | | | X | | 50 | 45 | 95 | 78 | 81 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 89 | 76 | 90 | 54 | 0 | 32 | 1993-07-01 | UFA | 1 | $800,000 | |
| Eric Tangradi | | X | | | 50 | 45 | 95 | 73 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 94 | 81 | 90 | 53 | 0 | 35 | 1989-10-12 | UFA | 1 | $1,500,000 | |
| Marc Johnstone | X | | | | 50 | 45 | 95 | 78 | 56 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 87 | 74 | 90 | 52 | 0 | 29 | 1996-06-19 | UFA | 1 | $800,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Alex Stalock | G | 70 | 40 | 40 | 78 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 95 | 88 | 90 | 60 | 0 | 38 | 1987-07-28 | UFA | 1 | $5,000,000 | |
| Antti Raanta | G | 70 | 40 | 40 | 85 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 94 | 86 | 90 | 60 | 0 | 36 | 1989-05-12 | UFA | 1 | $2,000,000 | |
| Antoine Bibeau | G | 70 | 40 | 40 | 91 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 85 | 72 | 90 | 59 | 0 | 31 | 1994-05-01 | UFA | 1 | $5,000,000 | |
| Adam Wilcox | G | 70 | 40 | 40 | 83 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 85 | 70 | 90 | 57 | 0 | 32 | 1992-10-12 | UFA | 1 | $5,000,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Dmitry Orlov | | | | X | 76 | 45 | 86 | 83 | 64 | 83 | 92 | 62 | 30 | 64 | 60 | 78 | 69 | 93 | 87 | 90 | 73 | 0 | 34 | 1991-07-23 | UFA | 1 | $3,000,000 | |
| Jalen Chatfield | | | | X | 64 | 51 | 76 | 81 | 61 | 79 | 95 | 56 | 30 | 51 | 61 | 82 | 67 | 88 | 81 | 90 | 70 | 0 | 29 | 1996-05-15 | UFA | 1 | $750,000 | |
| Andrew Peeke | | | | X | 77 | 48 | 90 | 79 | 72 | 78 | 92 | 54 | 30 | 57 | 52 | 75 | 66 | 87 | 80 | 90 | 70 | 0 | 27 | 1998-03-17 | RFA | 1 | $2,000,000 | |
| Evgenii Dadonov | | | X | | 58 | 45 | 92 | 86 | 56 | 68 | 97 | 66 | 30 | 61 | 71 | 55 | 86 | 96 | 87 | 90 | 69 | 0 | 36 | 1989-03-12 | UFA | 1 | $2,000,000 | |
| Jesper Boqvist | X | | | | 99 | 45 | 90 | 82 | 61 | 66 | 94 | 57 | 72 | 52 | 63 | 71 | 67 | 86 | 76 | 90 | 68 | 0 | 26 | 1998-10-30 | RFA | 1 | $950,000 | |
| Erik Brannstrom | | | | X | 57 | 48 | 78 | 84 | 48 | 62 | 40 | 59 | 30 | 55 | 63 | 69 | 68 | 85 | 74 | 90 | 62 | 0 | 26 | 1999-09-02 | RFA | 1 | $1,200,000 | |
| Zach Sanford | | X | | | 50 | 45 | 89 | 78 | 76 | 50 | 40 | 45 | 65 | 40 | 50 | 55 | 50 | 89 | 77 | 90 | 55 | 0 | 30 | 1994-11-09 | UFA | 1 | $750,000 | |
| Dominik Kubalik | | | X | | 50 | 45 | 88 | 80 | 65 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 88 | 77 | 90 | 53 | 0 | 30 | 1995-08-21 | UFA | 1 | $2,500,000 | |
