Round #1 |
1 | Miami Heat (Edmonton Oilers) | Leo Carlsson |
2 | Nunavut Mystery | William Smith |
3 | Edmonton Oilers (Miami Heat) | Ryan Leonard |
4 | Atlanta Supra (Los Angeles Kings) | Dalibor Dvorsky |
5 | Halifax Thunder | Quentin Musty |
6 | New York Rangers | Gavin Brindley |
7 | Anaheim Icehawks (Moncton Wildcats) | Brayden Yager |
8 | London Spartiates (Toronto Maple Leafs) | Riley Heidt |
9 | Calgary Red Bull (Houston Supernova) | Dmitry Simashev |
10 | Seattle Kraken | Colby Barlow |
11 | New York Rangers (London Spartiates) | Easton Cowan |
12 | Nunavut Mystery (Winnipeg Jets) | Bradley Nadeau |
13 | Cleveland Bulldogs | Andrew Cristall |
14 | New York Rangers (Chicago Blackhawks) | Daniil But |
15 | Anaheim Icehawks | Michael Hrabal |
16 | Ottawa Lumberjacks (Calgary Red Bull) | Carson Rehkopf |
17 | Dallas Storm (Vancouver Knights) | Kasper Halttunen |
18 | Detroit Red Wings | UFA Brent Burns |
19 | Halifax Thunder (Regina Pats) | Samuel Honzek |
20 | Anaheim Icehawks (Atlanta Supra) | Damian Clara |
21 | Ottawa Lumberjacks (Montreal Canadiens) | Tanner Molendyk |
22 | Halifax Thunder (San Jose Rhinos) | Koehn Ziemmer |
23 | Washington Budweiser (Boston Bruins) | Oliver Bonk |
24 | St-Louis Blues | Eduard Sale |
25 | Chicago Blackhawks (Ottawa Lumberjacks) | Felix Unger-Sorum |
26 | Toronto Maple Leafs (Colorado Zipper) | David Edstrom |
27 | London Spartiates (Quebec Nordiques) | Oscar Fisker-Molgaard |
28 | St-Johns Desperados | Lenni Hameenaho |
29 | Toronto Maple Leafs (Washington Budweiser) | Andrew Gibson |
30 | Calgary Red Bull (Dallas Storm) | Roman Kantserov |
31 | Hamilton Tigers | Hampton Slukynsky |
Round #2 |
32 | Detroit Red Wings (Miami Heat) | Etienne Morin |
33 | St-Johns Desperados (Edmonton Oilers) | Maxim Tsyplakov |
34 | London Spartiates (Los Angeles Kings) | Collin Graf |
35 | St-Johns Desperados (Nunavut Mystery) | Vadim Moroz |
36 | Houston Supernova (Halifax Thunder) | Alexander Rykov |
37 | Atlanta Supra (New York Rangers) | Juraj Pekarcik |
38 | Miami Heat (Moncton Wildcats) | UFA Anthony Stolarz |
39 | Detroit Red Wings (Toronto Maple Leafs) | Jesse Kiiskinen |
40 | Detroit Red Wings (Houston Supernova) | Noel Nordh |
41 | Anaheim Icehawks (Seattle Kraken) | Bogdan Konyushkov |
42 | Nunavut Mystery (London Spartiates) | Carl Lindbom |
43 | Toronto Maple Leafs (Winnipeg Jets) | Kalan Lind |
44 | London Spartiates (Cleveland Bulldogs) | Beau Akey |
45 | Detroit Red Wings (Chicago Blackhawks) | Quinton Burns |
46 | Anaheim Icehawks | Luca Pinelli |
47 | Chicago Blackhawks (Calgary Red Bull) | Alex Ciernik |
48 | Toronto Maple Leafs (Vancouver Knights) | Jakub Dvorak |
49 | Detroit Red Wings | Patrick Thomas |
50 | London Spartiates (Regina Pats) | Jacob Julien |
51 | Cleveland Bulldogs (Atlanta Supra) | Caden Price |
52 | Cleveland Bulldogs (Montreal Canadiens) | Arttu Karki |
53 | Atlanta Supra (San Jose Rhinos) | Jakub Stancl |
54 | London Spartiates (Boston Bruins) | Aydar Suniev |
55 | Detroit Red Wings (St-Louis Blues) | Jayden Perron |
56 | Detroit Red Wings (Ottawa Lumberjacks) | William Whitelaw |
57 | Houston Supernova (Colorado Zipper) | Quentin Miller |
58 | Quebec Nordiques | UFA Frederic Gaudreau |
59 | St-Johns Desperados | Mikhail Ilyin |
60 | Toronto Maple Leafs (Washington Budweiser) | Jonathan Castagna |
61 | Cleveland Bulldogs (Dallas Storm) | Ivan Ivan |
62 | Cleveland Bulldogs (Hamilton Tigers) | UFA Kevin Hayes |
Round #3 |
63 | Toronto Maple Leafs (Miami Heat) | Zach Nehring |
64 | St-Johns Desperados (Edmonton Oilers) | Ruslan Khazheyev |
65 | Miami Heat (Los Angeles Kings) | UFA Andrew Cogliano |
66 | Hamilton Tigers (Nunavut Mystery) | Gavin McCarthy |
67 | Chicago Blackhawks (Halifax Thunder) | UFA Mark Giordano |
68 | New York Rangers | Yevgeni Volokhin |
69 | St-Louis Blues (Moncton Wildcats) | Drew Fortescue |
70 | Toronto Maple Leafs | Andrew Strathmann |
71 | Chicago Blackhawks (Houston Supernova) | James Stefan |
72 | Chicago Blackhawks (Seattle Kraken) | Max McCue |
73 | London Spartiates | Zac Funk |
74 | Toronto Maple Leafs (Winnipeg Jets) | Terrell Goldsmith |
75 | Cleveland Bulldogs | UFA Scott Wedgewood |
76 | London Spartiates (Chicago Blackhawks) | Christoffer Sedoff |
77 | Houston Supernova (Anaheim Icehawks) | Jaden Lipinski |
78 | Chicago Blackhawks (Calgary Red Bull) | Olof Glifford |
79 | Chicago Blackhawks (Vancouver Knights) | Rudy Guimond |
80 | Detroit Red Wings | Cam Squires |
81 | London Spartiates (Regina Pats) | Sam Morton |
82 | Halifax Thunder (Atlanta Supra) | Cam Allen |
83 | Toronto Maple Leafs (Montreal Canadiens) | Hoyt Stanley |
84 | Halifax Thunder (San Jose Rhinos) | Matthew Mania |
85 | Halifax Thunder (Boston Bruins) | Melvin Strahl |
86 | Miami Heat (St-Louis Blues) | UFA Oskar Sundqvist |
87 | Moncton Wildcats (Ottawa Lumberjacks) | Aiden Fink |
88 | Detroit Red Wings (Colorado Zipper) | Andrei Loshko |
89 | Detroit Red Wings (Quebec Nordiques) | Rasmus Larsson |
90 | St-Johns Desperados | Eric Pohlkamp |
91 | Toronto Maple Leafs (Washington Budweiser) | Beckett Hendrickson |
92 | Moncton Wildcats (Dallas Storm) | Dylan Roobroeck |
93 | Hamilton Tigers | Stanislav Yarovoi |
Round #4 |
94 | Chicago Blackhawks (Miami Heat) | Tyler Peddle |
95 | St-Johns Desperados (Edmonton Oilers) | Ryan Conmy |
96 | Chicago Blackhawks (Los Angeles Kings) | Cooper Foster |
97 | Hamilton Tigers (Nunavut Mystery) | Axel Landen |
98 | Chicago Blackhawks (Halifax Thunder) | Justin Hryckowian |
99 | New York Rangers | Nikita Tolopilo |
100 | Detroit Red Wings (Moncton Wildcats) | Tuomas Uronen |
101 | Toronto Maple Leafs | Melker Thelin |
102 | Chicago Blackhawks (Houston Supernova) | Maxim Beryozkin |
103 | Toronto Maple Leafs (Seattle Kraken) | Jack Phelan |
104 | Chicago Blackhawks (London Spartiates) | Connor Levis |
105 | St-Louis Blues (Winnipeg Jets) | Paul Fischer |
106 | Cleveland Bulldogs | UFA Calvin de Haan |
107 | Detroit Red Wings (Chicago Blackhawks) | Oiva Keskinen |
108 | Houston Supernova (Anaheim Icehawks) | Samu Bau |
109 | Chicago Blackhawks (Calgary Red Bull) | Jimmy Clark |
110 | Detroit Red Wings (Vancouver Knights) | Ryan MacPherson |
111 | Detroit Red Wings | David Klee |
112 | London Spartiates (Regina Pats) | Nathaniel Day |
113 | Halifax Thunder (Atlanta Supra) | Justin Kipkie |
114 | Toronto Maple Leafs (Montreal Canadiens) | Matthew Andonovski |
115 | Halifax Thunder (San Jose Rhinos) | UFA Jared Tinordi |
116 | Halifax Thunder (Boston Bruins) | UFA Ryan Lomberg |
117 | St-Louis Blues | Kaden Hammell |
118 | Detroit Red Wings (Ottawa Lumberjacks) | Ryan Walsh |
119 | Miami Heat (Colorado Zipper) | UFA Tomas Tatar |
120 | Chicago Blackhawks (Quebec Nordiques) | Hugo Pettersson |
121 | St-Johns Desperados | Gabriel Szturc |
122 | Toronto Maple Leafs (Washington Budweiser) | Chase Cheslock |
123 | Miami Heat (Dallas Storm) | UFA Patrick Maroon |
124 | Hamilton Tigers | Arno Tiefensee |