Round #1 |
1 | Seattle Armada | |
2 | Chicago Blackhawks (Atlanta Supra) | |
3 | Chicago Blackhawks (Montreal Canadiens) | |
4 | Regina Pats | |
5 | Halifax Thunder | |
6 | Regina Pats (Boston Bruins) | |
7 | Calgary Red Bull | |
8 | Colorado Zipper (St-Johns Desperados) | |
9 | Houston Supernova | |
10 | Chicago Blackhawks (Edmonton Oilers) | |
11 | Seattle Armada (Toronto Tomahawk) | |
12 | Chicago Blackhawks (Los Angeles Kings) | |
13 | St-Johns Desperados (New York Rangers) | |
14 | Chicago Blackhawks (Anaheim Icehawks) | |
15 | St-Johns Desperados (Hamilton Ultimate Fighter) | |
16 | Ottawa Lumberjacks | |
17 | Moncton Wildcats | |
18 | Chicago Blackhawks (London Spartiates) | |
19 | Halifax Thunder (Nunavut Mystery) | |
20 | Toronto Tomahawk (St-Louis Blues) | |
21 | Colorado Zipper (San Jose Rhinos) | |
22 | Chicago Blackhawks | |
23 | Calgary Red Bull (Dallas Storm) | |
24 | Quebec Nordiques (Detroit Red Wings) | |
25 | Seattle Armada (Quebec Nordiques) | |
26 | Atlanta Supra (Cleveland Bulldogs) | |
27 | Calgary Red Bull (Colorado Zipper) | |
28 | Seattle Armada (Winnipeg Jets) | |
29 | Atlanta Supra (Vancouver Knights) | |
30 | Regina Pats (Washington Budweiser) | |
Round #2 |
31 | Regina Pats (Seattle Armada) | |
32 | Atlanta Supra | |
33 | Montreal Canadiens | |
34 | Regina Pats | |
35 | Chicago Blackhawks (Halifax Thunder) | |
36 | Regina Pats (Boston Bruins) | |
37 | Seattle Armada (Calgary Red Bull) | |
38 | Regina Pats (St-Johns Desperados) | |
39 | Calgary Red Bull (Houston Supernova) | |
40 | Chicago Blackhawks (Edmonton Oilers) | |
41 | Anaheim Icehawks (Toronto Tomahawk) | |
42 | Regina Pats (Los Angeles Kings) | |
43 | Montreal Canadiens (New York Rangers) | |
44 | Anaheim Icehawks | |
45 | Regina Pats (Hamilton Ultimate Fighter) | |
46 | Hamilton Ultimate Fighter (Ottawa Lumberjacks) | |
47 | Moncton Wildcats | |
48 | Montreal Canadiens (London Spartiates) | |
49 | Calgary Red Bull (Nunavut Mystery) | |
50 | Regina Pats (St-Louis Blues) | |
51 | Chicago Blackhawks (San Jose Rhinos) | |
52 | Montreal Canadiens (Chicago Blackhawks) | |
53 | Chicago Blackhawks (Dallas Storm) | |
54 | Chicago Blackhawks (Detroit Red Wings) | |
55 | Regina Pats (Quebec Nordiques) | |
56 | Regina Pats (Cleveland Bulldogs) | |
57 | Chicago Blackhawks (Colorado Zipper) | |
58 | Chicago Blackhawks (Winnipeg Jets) | |
59 | Chicago Blackhawks (Vancouver Knights) | |
60 | Regina Pats (Washington Budweiser) | |
Round #3 |
61 | New York Rangers (Seattle Armada) | |
62 | Calgary Red Bull (Atlanta Supra) | |
63 | Chicago Blackhawks (Montreal Canadiens) | |
64 | Regina Pats | |
65 | Halifax Thunder | |
66 | Regina Pats (Boston Bruins) | |
67 | Chicago Blackhawks (Calgary Red Bull) | |
68 | Halifax Thunder (St-Johns Desperados) | |
69 | Regina Pats (Houston Supernova) | |
70 | Calgary Red Bull (Edmonton Oilers) | |
71 | Moncton Wildcats (Toronto Tomahawk) | |
72 | Calgary Red Bull (Los Angeles Kings) | |
73 | Regina Pats (New York Rangers) | |
74 | Calgary Red Bull (Anaheim Icehawks) | |
75 | Vancouver Knights (Hamilton Ultimate Fighter) | |
76 | Moncton Wildcats (Ottawa Lumberjacks) | |
77 | Moncton Wildcats | |
78 | Regina Pats (London Spartiates) | |
79 | New York Rangers (Nunavut Mystery) | |
80 | Montreal Canadiens (St-Louis Blues) | |
81 | Edmonton Oilers (San Jose Rhinos) | |
82 | Chicago Blackhawks | |
83 | Regina Pats (Dallas Storm) | |
84 | Vancouver Knights (Detroit Red Wings) | |
85 | Quebec Nordiques | |
86 | Regina Pats (Cleveland Bulldogs) | |
87 | Regina Pats (Colorado Zipper) | |
88 | Chicago Blackhawks (Winnipeg Jets) | |
89 | Seattle Armada (Vancouver Knights) | |
90 | Atlanta Supra (Washington Budweiser) | |
Round #4 |
91 | Halifax Thunder (Seattle Armada) | |
92 | Vancouver Knights (Atlanta Supra) | |
93 | Chicago Blackhawks (Montreal Canadiens) | |
94 | New York Rangers (Regina Pats) | |
95 | Halifax Thunder | |
96 | Regina Pats (Boston Bruins) | |
97 | Edmonton Oilers (Calgary Red Bull) | |
98 | Chicago Blackhawks (St-Johns Desperados) | |
99 | Chicago Blackhawks (Houston Supernova) | |
100 | Edmonton Oilers | |
101 | Chicago Blackhawks (Toronto Tomahawk) | |
102 | Chicago Blackhawks (Los Angeles Kings) | |
103 | New York Rangers | |
104 | Vancouver Knights (Anaheim Icehawks) | |
105 | Chicago Blackhawks (Hamilton Ultimate Fighter) | |
106 | Hamilton Ultimate Fighter (Ottawa Lumberjacks) | |
107 | Moncton Wildcats | |
108 | Hamilton Ultimate Fighter (London Spartiates) | |
109 | Chicago Blackhawks (Nunavut Mystery) | |
110 | Chicago Blackhawks (St-Louis Blues) | |
111 | Chicago Blackhawks (San Jose Rhinos) | |
112 | Boston Bruins (Chicago Blackhawks) | |
113 | Edmonton Oilers (Dallas Storm) | |
114 | Boston Bruins (Detroit Red Wings) | |
115 | Quebec Nordiques | |
116 | Halifax Thunder (Cleveland Bulldogs) | |
117 | New York Rangers (Colorado Zipper) | |
118 | Chicago Blackhawks (Winnipeg Jets) | |
119 | Washington Budweiser (Vancouver Knights) | |
120 | Washington Budweiser | |