Round #1 |
1 | Edmonton Oilers | David Jiricek |
2 | Miami Heat | Simon Nemec |
3 | Nunavut Mystery | Shane Wright |
4 | Moncton Wildcats | Lane Hutson |
5 | Boston Bruins | Nathan Gaucher |
6 | Los Angeles Kings | Jiri Kulich |
7 | Seattle Kraken | Pavel Mintyukov |
8 | Los Angeles Kings (Colorado Zipper) | Marco Kasper |
9 | Miami Heat (Houston Supernova) | Ivan Miroshnichenko |
10 | Los Angeles Kings (Washington Budweiser) | Denton Mateychuk |
11 | San Jose Rhinos | Brad Lambert |
12 | Los Angeles Kings (Montreal Canadiens) | Rutger Mcgroarty |
13 | Los Angeles Kings (Winnipeg Jets) | Noah Ostlund |
14 | Los Angeles Kings (Toronto Maple Leafs) | Fraser Minten |
15 | Regina Pats | Danila Yurov |
16 | Atlanta Supra | Lian Bichsel |
17 | New York Rangers | Jordan Dumais |
18 | Chicago Blackhawks | Gleb Trikozov |
19 | Detroit Red Wings | Reid Schaefer |
20 | San Jose Rhinos (Quebec Nordiques) | Filip Mesar |
21 | Los Angeles Kings (London Spartiates) | Cameron Lund |
22 | Nunavut Mystery (St-Johns Desperados) | Seamus Casey |
23 | Atlanta Supra (Hamilton Tigers) | Matyas Sapovaliv |
24 | Calgary Red Bull (Ottawa Lumberjacks) | Dylan James |
25 | Seattle Kraken (St-Louis Blues) | Matthew Poitras |
26 | Washington Budweiser (Cleveland Bulldogs) | Adam Engstrom |
27 | Calgary Red Bull | Luca Del Bel Belluz |
28 | Atlanta Supra (Anaheim Icehawks) | Christian Kyrou |
29 | Washington Budweiser (Halifax Thunder) | Ty Nelson |
30 | Calgary Red Bull (Dallas Storm) | Alexander Suzdalev |
31 | Los Angeles Kings (Vancouver Knights) | Noah Warren |
Round #2 |
32 | Edmonton Oilers | Artem Duda |
33 | Los Angeles Kings (Miami Heat) | Michael Buchinger |
34 | Seattle Kraken (Nunavut Mystery) | Gavin Hayes |
35 | Moncton Wildcats | Cruz Lucius |
36 | Atlanta Supra (Boston Bruins) | Dmitri Buchelnikov |
37 | Edmonton Oilers (Los Angeles Kings) | Jeremy Langlois |
38 | Seattle Kraken | Josh Filmon |
39 | Hamilton Tigers (Colorado Zipper) | Rieger Lorenz |
40 | Edmonton Oilers (Houston Supernova) | Oskar Pettersson |
41 | Los Angeles Kings (Washington Budweiser) | Filip Nordberg |
42 | London Spartiates (San Jose Rhinos) | Niklas Kokko |
43 | Los Angeles Kings (Montreal Canadiens) | Michael Fisher |
44 | New York Rangers (Winnipeg Jets) | Elias Pettersson (D) |
45 | Toronto Maple Leafs | Aidan Thompson |
46 | Los Angeles Kings (Regina Pats) | Isaiah George |
47 | Nunavut Mystery (Atlanta Supra) | Adam Ingram |
48 | New York Rangers | Daniil Orlov |
49 | Toronto Maple Leafs (Chicago Blackhawks) | Kasper Kulonummi |
50 | Detroit Red Wings | Mats Lindgren |
51 | Dallas Storm (Quebec Nordiques) | Frederic Brunet |
52 | New York Rangers (London Spartiates) | Otto Salin |
53 | Edmonton Oilers (St-Johns Desperados) | Lucas Edmonds |
54 | Los Angeles Kings (Hamilton Tigers) | Quinn Finley |
55 | Los Angeles Kings (Ottawa Lumberjacks) | Alex Bump |
56 | Nunavut Mystery (St-Louis Blues) | Matthew Maggio |
57 | Chicago Blackhawks (Cleveland Bulldogs) | Tyler Brennan |
58 | Calgary Red Bull | Ryan McAllister |
59 | Nunavut Mystery (Anaheim Icehawks) | Vsevolod Komarov |
60 | Los Angeles Kings (Halifax Thunder) | Dominic James |
61 | Los Angeles Kings (Dallas Storm) | Alexis Gendron |
62 | Detroit Red Wings (Vancouver Knights) | Viktor Neuchev |
Round #3 |
63 | Edmonton Oilers | Yaniv Perets |
64 | Seattle Kraken (Miami Heat) | Marc-Andre Gaudet |
65 | Chicago Blackhawks (Nunavut Mystery) | Stephen Halliday |
66 | Moncton Wildcats | Tyson Dyck |
67 | Boston Bruins | Jackson Edward |
68 | Detroit Red Wings (Los Angeles Kings) | Vladimir Grudinin |
69 | Quebec Nordiques (Seattle Kraken) | Jared Davidson |
70 | Hamilton Tigers (Colorado Zipper) | Tyson Jugnauth |
71 | Hamilton Tigers (Houston Supernova) | Mason Beaupit |
72 | Chicago Blackhawks (Washington Budweiser) | Daimon Gardner |
73 | Nunavut Mystery (San Jose Rhinos) | Brandon Lisowsky |
74 | London Spartiates (Montreal Canadiens) | Patrick Guay |
75 | Quebec Nordiques (Winnipeg Jets) | Marcus Bjork |
76 | Ottawa Lumberjacks (Toronto Maple Leafs) | Sam Malinski |
77 | Chicago Blackhawks (Regina Pats) | Owen Mehlenbacher |
78 | New York Rangers (Atlanta Supra) | Brandon Bussi |
79 | New York Rangers | Jake Livingstone |
80 | Chicago Blackhawks | Felix Robert |
81 | Detroit Red Wings | Jake Furlong |
82 | Chicago Blackhawks (Quebec Nordiques) | Sergei Ivanov |
83 | Nunavut Mystery (London Spartiates) | Pierrick Dube |
84 | Quebec Nordiques (St-Johns Desperados) | Emmett Croteau |
85 | Hamilton Tigers | Cole O'Hara |
86 | New York Rangers (Ottawa Lumberjacks) | Michael Kesselring |
87 | Quebec Nordiques (St-Louis Blues) | Jet Greaves |
88 | Detroit Red Wings (Cleveland Bulldogs) | Akito Hirose |
89 | Calgary Red Bull | Kevin Wall |
90 | Chicago Blackhawks (Anaheim Icehawks) | Zam Plante |
91 | Halifax Thunder | UFA Roberto Bortuzzo |
92 | New York Rangers (Dallas Storm) | UFA Matt Nieto |
93 | Quebec Nordiques (Vancouver Knights) | Cole McWard |
Round #4 |
94 | Edmonton Oilers | Sergey Murashov |
95 | Quebec Nordiques (Miami Heat) | Chase Wheatcroft |
96 | Chicago Blackhawks (Nunavut Mystery) | Riley Mercer |
97 | Moncton Wildcats | Kirill Kudryavtsev |
98 | Boston Bruins | Jorian Donovan |
99 | Nunavut Mystery (Los Angeles Kings) | Dennis Hildeby |
100 | Chicago Blackhawks (Seattle Kraken) | William Rousseau |
101 | Quebec Nordiques (Colorado Zipper) | Pier-Olivier Roy |
102 | Quebec Nordiques (Houston Supernova) | Samuel Jonsson |
103 | Halifax Thunder (Washington Budweiser) | UFA Luke Glendening |
104 | Nunavut Mystery (San Jose Rhinos) | Valtteri Pulli |
105 | Miami Heat (Montreal Canadiens) | Angus Booth |
106 | Quebec Nordiques (Winnipeg Jets) | Kyle McDonald |
107 | Quebec Nordiques (Toronto Maple Leafs) | James Hamblin |
108 | Chicago Blackhawks (Regina Pats) | Michael Callow |
109 | New York Rangers (Atlanta Supra) | Nikita Novikov |
110 | New York Rangers | Jiri Smejkal |
111 | Boston Bruins (Chicago Blackhawks) | Kyle Jackson |
112 | Nunavut Mystery (Detroit Red Wings) | Luke Toporowski |
113 | Chicago Blackhawks (Quebec Nordiques) | Reese Laubach |
114 | Quebec Nordiques (London Spartiates) | Simon Kjellberg |
115 | New York Rangers (St-Johns Desperados) | Maksymilian Szuber |
116 | Hamilton Tigers | Arseni Koromyslov |
117 | Quebec Nordiques (Ottawa Lumberjacks) | Jakub Vondras |
118 | Quebec Nordiques (St-Louis Blues) | Reid Dyck |
119 | Chicago Blackhawks (Cleveland Bulldogs) | Barrett Hall |
120 | Calgary Red Bull | Daylan Kuefler |
121 | Chicago Blackhawks (Anaheim Icehawks) | Jake Richard |
122 | Halifax Thunder | Tyson Kozak |
123 | New York Rangers (Dallas Storm) | Georgi Romanov |
124 | Quebec Nordiques (Vancouver Knights) | UFA Kyle Okposo |