Power ranking
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Predateurs | 40 | 9 | 1 | 0 | 0 | 0 | 39 | 26 |
2 | 3 | Supreme | 33 | 7 | 2 | 0 | 1 | 0 | 46 | 35 |
3 | 2 | Farmers | 31 | 7 | 1 | 0 | 2 | 0 | 34 | 24 |
4 | 10 | Scorpions | 25 | 7 | 2 | 0 | 1 | 0 | 29 | 25 |
5 | 6 | Thugs | 24 | 6 | 3 | 0 | 1 | 0 | 39 | 34 |
6 | 5 | Chiwawa | 23 | 6 | 3 | 0 | 1 | 0 | 30 | 24 |
7 | 7 | Rockets | 22 | 5 | 4 | 0 | 1 | 0 | 33 | 27 |
8 | 18 | Marmots | 21 | 5 | 4 | 0 | 0 | 1 | 27 | 22 |
9 | 8 | Outlaws | 21 | 5 | 4 | 0 | 1 | 0 | 34 | 29 |
10 | 4 | Husky | 21 | 6 | 3 | 0 | 0 | 1 | 31 | 29 |
11 | 9 | Hunters | 20 | 6 | 4 | 0 | 0 | 0 | 23 | 20 |
12 | 22 | Grizzlies | 20 | 6 | 3 | 0 | 1 | 0 | 26 | 24 |
13 | 12 | Smirnoff Ice | 19 | 5 | 3 | 0 | 1 | 1 | 29 | 27 |
14 | 14 | Spartans | 17 | 5 | 3 | 0 | 2 | 0 | 41 | 41 |
15 | 19 | Marlies | 17 | 5 | 5 | 0 | 0 | 0 | 31 | 29 |
16 | 13 | Vandals | 16 | 5 | 4 | 0 | 1 | 0 | 31 | 31 |
17 | 15 | TigersCats | 15 | 6 | 4 | 0 | 0 | 0 | 43 | 46 |
18 | 16 | Bandits | 15 | 6 | 4 | 0 | 0 | 0 | 29 | 31 |
19 | 11 | Xpress | 14 | 5 | 5 | 0 | 0 | 0 | 32 | 32 |
20 | 24 | Bayou | 14 | 4 | 5 | 0 | 1 | 0 | 35 | 34 |
21 | 17 | Goons | 13 | 5 | 4 | 0 | 1 | 0 | 37 | 39 |
22 | 20 | CoolFm | 12 | 4 | 4 | 0 | 0 | 2 | 36 | 38 |
23 | 21 | Barracudas | 12 | 5 | 5 | 0 | 0 | 0 | 36 | 39 |
24 | 28 | Wolves | 11 | 4 | 6 | 0 | 0 | 0 | 32 | 33 |
25 | 25 | Igloos | 9 | 5 | 4 | 0 | 1 | 0 | 25 | 31 |
26 | 26 | Raptors | 9 | 3 | 4 | 0 | 2 | 1 | 40 | 43 |
27 | 29 | Vipers | 4 | 4 | 6 | 0 | 0 | 0 | 32 | 40 |
28 | 30 | Warriors | 3 | 3 | 6 | 0 | 1 | 0 | 25 | 31 |
29 | 27 | Twins | 0 | 2 | 4 | 0 | 3 | 1 | 41 | 51 |
30 | 23 | Snowbirds | -1 | 3 | 4 | 0 | 3 | 0 | 26 | 38 |
31 | 31 | Saguenéens | -13 | 1 | 8 | 0 | 1 | 0 | 25 | 42 |
Back to the Top