Power ranking
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Xpress | 19 | 3 | 0 | 0 | 0 | 0 | 19 | 9 |
2 | 2 | Vipers | 17 | 3 | 0 | 0 | 0 | 0 | 16 | 8 |
3 | 3 | Hammerhead | 15 | 3 | 0 | 0 | 0 | 0 | 11 | 4 |
4 | 4 | Thugs | 14 | 2 | 0 | 0 | 0 | 0 | 13 | 5 |
5 | 5 | Outlaws | 14 | 3 | 0 | 0 | 0 | 0 | 11 | 6 |
6 | 6 | CoolFm | 13 | 2 | 0 | 0 | 0 | 0 | 15 | 8 |
7 | 7 | Bandits | 9 | 2 | 0 | 0 | 0 | 1 | 9 | 7 |
8 | 8 | Igloos | 7 | 2 | 1 | 0 | 0 | 0 | 18 | 17 |
9 | 9 | Farmers | 5 | 1 | 0 | 0 | 1 | 0 | 7 | 6 |
10 | 10 | Husky | 4 | 1 | 0 | 0 | 1 | 0 | 7 | 7 |
11 | 11 | Wolves | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 4 |
12 | 12 | Vandals | 4 | 1 | 1 | 0 | 0 | 0 | 8 | 7 |
13 | 13 | Marmots | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 6 |
14 | 14 | Spartans | 4 | 2 | 1 | 0 | 0 | 0 | 8 | 10 |
15 | 15 | Grizzlies | 3 | 1 | 1 | 0 | 0 | 0 | 13 | 13 |
16 | 16 | Smirnoff Ice | 3 | 1 | 1 | 0 | 0 | 0 | 11 | 11 |
17 | 17 | Chiwawa | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 6 |
18 | 18 | Bayou | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 4 |
19 | 19 | Barracudas | 3 | 1 | 1 | 0 | 1 | 0 | 9 | 10 |
20 | 20 | Raptors | 2 | 1 | 1 | 0 | 1 | 0 | 12 | 14 |
21 | 21 | Warriors | 1 | 1 | 2 | 0 | 0 | 0 | 20 | 22 |
22 | 22 | Twins | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 9 |
23 | 23 | Scorpions | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 8 |
24 | 24 | Sioux | -3 | 0 | 1 | 0 | 1 | 0 | 4 | 8 |
25 | 25 | Saguenéens | -3 | 0 | 2 | 0 | 0 | 0 | 4 | 7 |
26 | 26 | Supreme | -4 | 0 | 2 | 0 | 0 | 0 | 4 | 8 |
27 | 27 | Rockets | -5 | 0 | 2 | 0 | 0 | 0 | 3 | 8 |
28 | 28 | Predateurs | -6 | 0 | 2 | 0 | 0 | 0 | 3 | 9 |
29 | 29 | Goons | -8 | 0 | 3 | 0 | 0 | 0 | 9 | 17 |
30 | 30 | Hunters | -9 | 0 | 2 | 0 | 0 | 0 | 4 | 13 |
Back to the Top