Please rotate your device to landscape mode for a better experience.
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
| Connor Bedard | 58 (E) | 45 (E) | 72 (E) | 93 (E) | 53 (E) | 99 (E) | 99 (E) | 79 (E) | 68 (E) | 84 (E) | 73 (E) | 55 (E) | 89 (E) | 79 (E) | 76 (E) | 90 (E) | 76 (E) |
| Matty Beniers | 57 (E) | 45 (E) | 90 (E) | 87 (E) | 59 (E) | 93 (E) | 99 (E) | 67 (E) | 78 (E) | 63 (E) | 70 (E) | 72 (E) | 73 (E) | 82 (E) | 78 (E) | 90 (E) | 72 (E) |
| Alex Laferriere | 83 (E) | 45 (E) | 88 (E) | 85 (E) | 69 (E) | 83 (E) | 93 (E) | 67 (E) | 67 (E) | 64 (E) | 70 (E) | 66 (E) | 71 (E) | 83 (E) | 77 (E) | 90 (E) | 71 (E) |
| Jack Quinn | 57 (E) | 45 (E) | 88 (E) | 87 (E) | 59 (E) | 74 (E) | 89 (E) | 67 (E) | 30 (E) | 67 (E) | 67 (E) | 55 (E) | 86 (E) | 83 (E) | 75 (E) | 90 (E) | 69 (E) |
| Shakir Mukhamadullin | 65 (E) | 45 (E) | 88 (E) | 83 (E) | 67 (E) | 75 (E) | 40 (E) | 59 (E) | 30 (E) | 59 (E) | 58 (E) | 78 (E) | 68 (E) | 83 (E) | 75 (E) | 90 (E) | 67 (E) |
| Justin Holl | 56 (E) | 45 (E) | 89 (E) | 78 (E) | 64 (E) | 62 (E) | 88 (E) | 50 (E) | 30 (E) | 47 (E) | 53 (E) | 68 (E) | 65 (E) | 93 (E) | 82 (E) | 90 (E) | 65 (E) |
| Cale Fleury | 80 (E) | 45 (E) | 95 (E) | 75 (E) | 63 (E) | 54 (E) | 40 (E) | 47 (E) | 30 (E) | 44 (E) | 50 (E) | 82 (E) | 50 (E) | 86 (E) | 74 (E) | 90 (E) | 64 (E) |
| Paul Cotter | 99 (E) | 48 (E) | 74 (E) | 78 (E) | 75 (E) | 65 (E) | 95 (E) | 56 (E) | 30 (E) | 46 (E) | 67 (E) | 57 (E) | 90 (E) | 85 (E) | 75 (E) | 90 (E) | 64 (E) |
| Ilya Solovyov | 59 (E) | 45 (E) | 92 (E) | 74 (E) | 69 (E) | 65 (E) | 40 (E) | 47 (E) | 30 (E) | 44 (E) | 50 (E) | 77 (E) | 50 (E) | 84 (E) | 74 (E) | 90 (E) | 63 (E) |
| David Jiricek | 59 (E) | 45 (E) | 87 (E) | 78 (E) | 69 (E) | 50 (E) | 40 (E) | 52 (E) | 30 (E) | 48 (E) | 56 (E) | 59 (E) | 66 (E) | 81 (E) | 69 (E) | 90 (E) | 60 (E) |
| John Ludvig | 64 (E) | 45 (E) | 87 (E) | 75 (E) | 66 (E) | 54 (E) | 40 (E) | 49 (E) | 30 (E) | 48 (E) | 50 (E) | 55 (E) | 50 (E) | 84 (E) | 72 (E) | 90 (E) | 59 (E) |
| Robert Hagg | 58 (E) | 45 (E) | 95 (E) | 74 (E) | 68 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 90 (E) | 78 (E) | 90 (E) | 58 (E) |
| Dan Renouf | 50 (E) | 45 (E) | 95 (E) | 76 (E) | 60 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 88 (E) | 76 (E) | 90 (E) | 57 (E) |
| Stanislav Svozil | 50 (E) | 45 (E) | 95 (E) | 78 (E) | 60 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 80 (E) | 74 (E) | 90 (E) | 56 (E) |
| Lassi Thomson | 50 (E) | 45 (E) | 95 (E) | 77 (E) | 60 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 82 (E) | 70 (E) | 90 (E) | 56 (E) |
| Yan Kuznetsov | 50 (E) | 45 (E) | 95 (E) | 74 (E) | 73 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 82 (E) | 70 (E) | 90 (E) | 56 (E) |
| Nolan Foote | 58 (E) | 45 (E) | 95 (E) | 76 (E) | 68 (E) | 50 (E) | 40 (E) | 47 (E) | 30 (E) | 44 (E) | 50 (E) | 57 (E) | 50 (E) | 84 (E) | 71 (E) | 90 (E) | 55 (E) |
| Denis Malgin | 50 (E) | 45 (E) | 95 (E) | 83 (E) | 60 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 86 (E) | 74 (E) | 90 (E) | 54 (E) |
| Nolan Patrick | 50 (E) | 45 (E) | 95 (E) | 76 (E) | 71 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 85 (E) | 72 (E) | 90 (E) | 54 (E) |
| Filip Zadina | 50 (E) | 45 (E) | 88 (E) | 82 (E) | 60 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 84 (E) | 74 (E) | 90 (E) | 54 (E) |
| Anders Bjork | 50 (E) | 45 (E) | 95 (E) | 84 (E) | 60 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 86 (E) | 77 (E) | 90 (E) | 54 (E) |
| Hunter Shinkaruk | 50 (E) | 45 (E) | 95 (E) | 78 (E) | 60 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 89 (E) | 76 (E) | 90 (E) | 54 (E) |
| Spencer Foo | 50 (E) | 45 (E) | 95 (E) | 77 (E) | 60 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 89 (E) | 76 (E) | 90 (E) | 54 (E) |
| Matthew Stienburg | 64 (E) | 51 (E) | 65 (E) | 78 (E) | 57 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 62 (E) | 50 (E) | 84 (E) | 71 (E) | 90 (E) | 54 (E) |
| Nail Yakupov | 50 (E) | 45 (E) | 95 (E) | 76 (E) | 60 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 90 (E) | 77 (E) | 90 (E) | 53 (E) |
| Roby Jarventie | 50 (E) | 45 (E) | 90 (E) | 78 (E) | 61 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 81 (E) | 68 (E) | 90 (E) | 53 (E) |
| Jett Luchanko | 52 (E) | 45 (E) | 92 (E) | 78 (E) | 52 (E) | 70 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 58 (E) | 50 (E) | 78 (E) | 69 (E) | 90 (E) | 53 (E) |
| Dylan Gambrell | 50 (E) | 45 (E) | 95 (E) | 80 (E) | 60 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 86 (E) | 74 (E) | 90 (E) | 53 (E) |
| Frederik Gauthier | 50 (E) | 45 (E) | 95 (E) | 71 (E) | 60 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 88 (E) | 75 (E) | 90 (E) | 53 (E) |
| Isak Rosen | 50 (E) | 45 (E) | 95 (E) | 78 (E) | 54 (E) | 50 (E) | 40 (E) | 47 (E) | 30 (E) | 44 (E) | 50 (E) | 55 (E) | 50 (E) | 82 (E) | 69 (E) | 90 (E) | 52 (E) |
| Graeme Clarke | 50 (E) | 45 (E) | 92 (E) | 79 (E) | 53 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 82 (E) | 70 (E) | 90 (E) | 52 (E) |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
| Dustin Wolf | 90 (E) | 87 (E) | 94 (E) | 78 (E) | 92 (E) | 88 (E) | 88 (E) | 90 (E) | 92 (E) | 93 (E) | 73 (E) | 83 (E) | 82 (E) | 90 (E) | 77 (E) |
| Anton Forsberg | 81 (E) | 64 (E) | 80 (E) | 87 (E) | 82 (E) | 80 (E) | 80 (E) | 81 (E) | 82 (E) | 78 (E) | 70 (E) | 92 (E) | 85 (E) | 90 (E) | 71 (E) |
| Sebastian Cossa | 70 (E) | 50 (E) | 60 (E) | 96 (E) | 70 (E) | 70 (E) | 70 (E) | 70 (E) | 70 (E) | 70 (E) | 70 (E) | 82 (E) | 69 (E) | 90 (E) | 62 (E) |
| Ales Stezka | 70 (E) | 50 (E) | 60 (E) | 86 (E) | 70 (E) | 70 (E) | 70 (E) | 70 (E) | 70 (E) | 70 (E) | 70 (E) | 88 (E) | 75 (E) | 90 (E) | 62 (E) |
| Olivier Rodrigue | 70 (E) | 50 (E) | 60 (E) | 76 (E) | 70 (E) | 70 (E) | 70 (E) | 70 (E) | 70 (E) | 70 (E) | 70 (E) | 84 (E) | 71 (E) | 90 (E) | 61 (E) |
| Michael McNiven | 70 (E) | 40 (E) | 40 (E) | 86 (E) | 65 (E) | 65 (E) | 65 (E) | 65 (E) | 65 (E) | 65 (E) | 65 (E) | 84 (E) | 71 (E) | 90 (E) | 59 (E) |
| Oscar Dansk | 70 (E) | 40 (E) | 40 (E) | 89 (E) | 65 (E) | 65 (E) | 65 (E) | 65 (E) | 65 (E) | 65 (E) | 65 (E) | 86 (E) | 73 (E) | 90 (E) | 58 (E) |
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
| Nikita Kucherov | 52 (E) | 48 (E) | 79 (E) | 99 (E) | 54 (E) | 99 (E) | 94 (E) | 94 (E) | 30 (E) | 99 (E) | 89 (E) | 64 (E) | 88 (E) | 91 (E) | 89 (E) | 90 (E) | 84 (E) |
| Moritz Seider | 99 (E) | 45 (E) | 82 (E) | 89 (E) | 68 (E) | 99 (E) | 99 (E) | 70 (E) | 30 (E) | 78 (E) | 62 (E) | 88 (E) | 71 (E) | 84 (E) | 83 (E) | 90 (E) | 80 (E) |
| Lucas Raymond | 57 (E) | 45 (E) | 89 (E) | 96 (E) | 56 (E) | 94 (E) | 99 (E) | 85 (E) | 30 (E) | 93 (E) | 77 (E) | 63 (E) | 95 (E) | 83 (E) | 79 (E) | 90 (E) | 80 (E) |
| Dylan Larkin | 58 (E) | 45 (E) | 82 (E) | 92 (E) | 66 (E) | 99 (E) | 99 (E) | 80 (E) | 85 (E) | 80 (E) | 80 (E) | 63 (E) | 91 (E) | 88 (E) | 85 (E) | 90 (E) | 79 (E) |
| Pavel Buchnevich | 59 (E) | 48 (E) | 87 (E) | 90 (E) | 64 (E) | 95 (E) | 92 (E) | 76 (E) | 67 (E) | 80 (E) | 72 (E) | 71 (E) | 76 (E) | 90 (E) | 86 (E) | 90 (E) | 77 (E) |
| Evgeni Malkin | 56 (E) | 45 (E) | 78 (E) | 88 (E) | 79 (E) | 89 (E) | 82 (E) | 75 (E) | 76 (E) | 81 (E) | 69 (E) | 58 (E) | 82 (E) | 98 (E) | 93 (E) | 90 (E) | 76 (E) |
| Alexander Romanov | 99 (E) | 45 (E) | 86 (E) | 80 (E) | 71 (E) | 93 (E) | 77 (E) | 59 (E) | 30 (E) | 61 (E) | 58 (E) | 94 (E) | 69 (E) | 85 (E) | 81 (E) | 90 (E) | 76 (E) |
| Marcus Pettersson | 69 (E) | 48 (E) | 79 (E) | 88 (E) | 56 (E) | 90 (E) | 94 (E) | 61 (E) | 30 (E) | 66 (E) | 56 (E) | 94 (E) | 68 (E) | 88 (E) | 84 (E) | 90 (E) | 75 (E) |
| Erik Cernak | 93 (E) | 51 (E) | 77 (E) | 78 (E) | 82 (E) | 76 (E) | 92 (E) | 57 (E) | 30 (E) | 59 (E) | 55 (E) | 92 (E) | 67 (E) | 87 (E) | 79 (E) | 90 (E) | 75 (E) |
| Pavel Zacha | 63 (E) | 48 (E) | 88 (E) | 85 (E) | 73 (E) | 95 (E) | 99 (E) | 69 (E) | 83 (E) | 73 (E) | 64 (E) | 74 (E) | 72 (E) | 88 (E) | 84 (E) | 90 (E) | 74 (E) |
| Kaiden Guhle | 89 (E) | 54 (E) | 72 (E) | 83 (E) | 66 (E) | 88 (E) | 66 (E) | 61 (E) | 30 (E) | 58 (E) | 63 (E) | 93 (E) | 68 (E) | 83 (E) | 78 (E) | 90 (E) | 74 (E) |
| Juraj Slafkovsky | 99 (E) | 48 (E) | 79 (E) | 84 (E) | 83 (E) | 87 (E) | 95 (E) | 71 (E) | 30 (E) | 74 (E) | 69 (E) | 66 (E) | 72 (E) | 81 (E) | 75 (E) | 90 (E) | 74 (E) |
| Frederick Gaudreau | 58 (E) | 45 (E) | 92 (E) | 86 (E) | 56 (E) | 78 (E) | 99 (E) | 64 (E) | 78 (E) | 59 (E) | 68 (E) | 79 (E) | 79 (E) | 91 (E) | 84 (E) | 90 (E) | 71 (E) |
| Eetu Luostarinen | 99 (E) | 45 (E) | 85 (E) | 82 (E) | 66 (E) | 76 (E) | 97 (E) | 57 (E) | 30 (E) | 55 (E) | 59 (E) | 90 (E) | 67 (E) | 86 (E) | 78 (E) | 90 (E) | 70 (E) |
| Zach Whitecloud | 82 (E) | 48 (E) | 81 (E) | 77 (E) | 68 (E) | 73 (E) | 89 (E) | 53 (E) | 30 (E) | 50 (E) | 57 (E) | 71 (E) | 66 (E) | 88 (E) | 80 (E) | 90 (E) | 69 (E) |
| Andrei Kuzmenko | 52 (E) | 45 (E) | 89 (E) | 87 (E) | 59 (E) | 78 (E) | 80 (E) | 68 (E) | 30 (E) | 72 (E) | 64 (E) | 56 (E) | 81 (E) | 89 (E) | 82 (E) | 90 (E) | 69 (E) |
| Alexey Toropchenko | 99 (E) | 48 (E) | 86 (E) | 76 (E) | 87 (E) | 63 (E) | 97 (E) | 54 (E) | 30 (E) | 54 (E) | 54 (E) | 67 (E) | 66 (E) | 85 (E) | 75 (E) | 90 (E) | 66 (E) |
| John Beecher | 71 (E) | 45 (E) | 86 (E) | 74 (E) | 80 (E) | 56 (E) | 94 (E) | 51 (E) | 82 (E) | 48 (E) | 53 (E) | 75 (E) | 65 (E) | 84 (E) | 72 (E) | 90 (E) | 66 (E) |
| Elmer Soderblom | 84 (E) | 45 (E) | 89 (E) | 77 (E) | 99 (E) | 67 (E) | 40 (E) | 62 (E) | 30 (E) | 62 (E) | 63 (E) | 63 (E) | 69 (E) | 83 (E) | 73 (E) | 90 (E) | 64 (E) |
| A.J. Greer | 99 (E) | 63 (E) | 51 (E) | 77 (E) | 75 (E) | 50 (E) | 98 (E) | 54 (E) | 30 (E) | 51 (E) | 56 (E) | 69 (E) | 66 (E) | 88 (E) | 75 (E) | 90 (E) | 63 (E) |
| Pierre Engvall | 63 (E) | 45 (E) | 88 (E) | 77 (E) | 82 (E) | 59 (E) | 75 (E) | 55 (E) | 30 (E) | 49 (E) | 61 (E) | 55 (E) | 66 (E) | 88 (E) | 77 (E) | 90 (E) | 62 (E) |
| Marat Khusnutdinov | 62 (E) | 45 (E) | 88 (E) | 81 (E) | 50 (E) | 60 (E) | 91 (E) | 52 (E) | 74 (E) | 48 (E) | 55 (E) | 66 (E) | 65 (E) | 82 (E) | 71 (E) | 90 (E) | 62 (E) |
| Vladislav Kolyachonok | 63 (E) | 45 (E) | 87 (E) | 80 (E) | 61 (E) | 54 (E) | 42 (E) | 54 (E) | 30 (E) | 52 (E) | 57 (E) | 58 (E) | 66 (E) | 83 (E) | 71 (E) | 90 (E) | 60 (E) |
| Adam Edstrom | 88 (E) | 48 (E) | 81 (E) | 72 (E) | 99 (E) | 50 (E) | 62 (E) | 52 (E) | 30 (E) | 46 (E) | 58 (E) | 58 (E) | 66 (E) | 84 (E) | 71 (E) | 90 (E) | 60 (E) |
| Linus Karlsson | 73 (E) | 45 (E) | 88 (E) | 83 (E) | 55 (E) | 55 (E) | 40 (E) | 56 (E) | 30 (E) | 51 (E) | 61 (E) | 65 (E) | 67 (E) | 85 (E) | 73 (E) | 90 (E) | 59 (E) |
| Skyler Brind'Amour | 50 (E) | 45 (E) | 92 (E) | 76 (E) | 66 (E) | 83 (E) | 40 (E) | 47 (E) | 30 (E) | 40 (E) | 54 (E) | 69 (E) | 50 (E) | 85 (E) | 79 (E) | 90 (E) | 57 (E) |
| Artemi Kniazev | 50 (E) | 45 (E) | 95 (E) | 79 (E) | 60 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 82 (E) | 69 (E) | 90 (E) | 56 (E) |
| Danil Gushchin | 52 (E) | 45 (E) | 87 (E) | 80 (E) | 40 (E) | 62 (E) | 40 (E) | 47 (E) | 30 (E) | 44 (E) | 50 (E) | 62 (E) | 50 (E) | 83 (E) | 72 (E) | 90 (E) | 54 (E) |
| Nikita Prishchepov | 57 (E) | 45 (E) | 95 (E) | 77 (E) | 63 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 81 (E) | 68 (E) | 90 (E) | 53 (E) |
| Ty Mueller | 50 (E) | 45 (E) | 92 (E) | 78 (E) | 55 (E) | 52 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 61 (E) | 50 (E) | 82 (E) | 69 (E) | 90 (E) | 53 (E) |
| Tomas Jurco | 50 (E) | 45 (E) | 95 (E) | 76 (E) | 60 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 91 (E) | 78 (E) | 90 (E) | 53 (E) |
| Andreas Johnsson | 50 (E) | 45 (E) | 95 (E) | 78 (E) | 60 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 88 (E) | 78 (E) | 90 (E) | 53 (E) |
| Dalibor Dvorsky | 50 (E) | 45 (E) | 95 (E) | 76 (E) | 67 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 79 (E) | 66 (E) | 90 (E) | 52 (E) |
| Egor Korshkov | 50 (E) | 45 (E) | 95 (E) | 74 (E) | 60 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 87 (E) | 74 (E) | 90 (E) | 52 (E) |
| Evgeny Svechnikov | 50 (E) | 45 (E) | 95 (E) | 77 (E) | 60 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 86 (E) | 74 (E) | 90 (E) | 52 (E) |
| Vladislav Kamenev | 50 (E) | 45 (E) | 95 (E) | 77 (E) | 60 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 87 (E) | 74 (E) | 90 (E) | 52 (E) |
| Kristian Vesalainen | 50 (E) | 45 (E) | 95 (E) | 75 (E) | 60 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 84 (E) | 71 (E) | 90 (E) | 52 (E) |
| Ruslan Iskhakov | 50 (E) | 45 (E) | 95 (E) | 80 (E) | 42 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 83 (E) | 74 (E) | 90 (E) | 51 (E) |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
| Andrei Vasilevskiy | 97 (E) | 96 (E) | 92 (E) | 95 (E) | 97 (E) | 96 (E) | 96 (E) | 97 (E) | 97 (E) | 96 (E) | 70 (E) | 90 (E) | 91 (E) | 90 (E) | 83 (E) |
| Petr Mrazek | 76 (E) | 72 (E) | 84 (E) | 84 (E) | 75 (E) | 78 (E) | 78 (E) | 76 (E) | 75 (E) | 72 (E) | 70 (E) | 92 (E) | 87 (E) | 90 (E) | 69 (E) |
| Ville Husso | 70 (E) | 50 (E) | 64 (E) | 89 (E) | 70 (E) | 70 (E) | 70 (E) | 70 (E) | 70 (E) | 70 (E) | 70 (E) | 89 (E) | 78 (E) | 90 (E) | 62 (E) |
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
| Alex Tuch | 66 (E) | 54 (E) | 79 (E) | 88 (E) | 82 (E) | 96 (E) | 99 (E) | 79 (E) | 71 (E) | 71 (E) | 86 (E) | 99 (E) | 96 (E) | 88 (E) | 84 (E) | 90 (E) | 82 (E) |
| Pierre-Luc Dubois | 64 (E) | 45 (E) | 70 (E) | 88 (E) | 82 (E) | 87 (E) | 99 (E) | 78 (E) | 80 (E) | 86 (E) | 70 (E) | 67 (E) | 88 (E) | 86 (E) | 80 (E) | 90 (E) | 78 (E) |
| Shayne Gostisbehere | 59 (E) | 45 (E) | 75 (E) | 94 (E) | 49 (E) | 77 (E) | 85 (E) | 73 (E) | 30 (E) | 85 (E) | 62 (E) | 70 (E) | 72 (E) | 91 (E) | 84 (E) | 90 (E) | 72 (E) |
| Alexandre Carrier | 67 (E) | 45 (E) | 81 (E) | 86 (E) | 44 (E) | 86 (E) | 95 (E) | 59 (E) | 30 (E) | 63 (E) | 55 (E) | 83 (E) | 68 (E) | 88 (E) | 83 (E) | 90 (E) | 71 (E) |
| David Savard | 62 (E) | 45 (E) | 82 (E) | 75 (E) | 79 (E) | 69 (E) | 91 (E) | 53 (E) | 30 (E) | 55 (E) | 52 (E) | 90 (E) | 66 (E) | 94 (E) | 85 (E) | 90 (E) | 71 (E) |
| Simon Benoit | 99 (E) | 54 (E) | 74 (E) | 76 (E) | 73 (E) | 69 (E) | 94 (E) | 51 (E) | 30 (E) | 49 (E) | 52 (E) | 86 (E) | 65 (E) | 86 (E) | 77 (E) | 90 (E) | 71 (E) |
| Alex Killorn | 67 (E) | 45 (E) | 85 (E) | 85 (E) | 63 (E) | 86 (E) | 99 (E) | 64 (E) | 30 (E) | 58 (E) | 69 (E) | 77 (E) | 69 (E) | 95 (E) | 89 (E) | 90 (E) | 70 (E) |
| Nicolas Hague | 73 (E) | 57 (E) | 79 (E) | 73 (E) | 94 (E) | 71 (E) | 82 (E) | 54 (E) | 30 (E) | 48 (E) | 59 (E) | 69 (E) | 66 (E) | 86 (E) | 77 (E) | 90 (E) | 69 (E) |
| Nicolas Roy | 69 (E) | 48 (E) | 78 (E) | 83 (E) | 73 (E) | 76 (E) | 86 (E) | 63 (E) | 78 (E) | 58 (E) | 67 (E) | 64 (E) | 70 (E) | 88 (E) | 80 (E) | 90 (E) | 69 (E) |
| Louis Crevier | 96 (E) | 45 (E) | 86 (E) | 74 (E) | 89 (E) | 72 (E) | 40 (E) | 52 (E) | 30 (E) | 43 (E) | 62 (E) | 79 (E) | 66 (E) | 83 (E) | 74 (E) | 90 (E) | 68 (E) |
| Victor Olofsson | 56 (E) | 45 (E) | 87 (E) | 87 (E) | 52 (E) | 73 (E) | 68 (E) | 66 (E) | 30 (E) | 61 (E) | 72 (E) | 64 (E) | 80 (E) | 89 (E) | 81 (E) | 90 (E) | 68 (E) |
| Vincent Desharnais | 85 (E) | 54 (E) | 71 (E) | 72 (E) | 86 (E) | 66 (E) | 62 (E) | 47 (E) | 30 (E) | 45 (E) | 50 (E) | 76 (E) | 50 (E) | 88 (E) | 78 (E) | 90 (E) | 66 (E) |
| Anthony Mantha | 64 (E) | 48 (E) | 80 (E) | 77 (E) | 91 (E) | 70 (E) | 40 (E) | 59 (E) | 30 (E) | 52 (E) | 66 (E) | 74 (E) | 84 (E) | 90 (E) | 81 (E) | 90 (E) | 65 (E) |
| Joe Veleno | 89 (E) | 48 (E) | 89 (E) | 79 (E) | 67 (E) | 61 (E) | 89 (E) | 54 (E) | 77 (E) | 50 (E) | 59 (E) | 61 (E) | 66 (E) | 85 (E) | 74 (E) | 90 (E) | 65 (E) |
| Lawson Crouse | 99 (E) | 54 (E) | 82 (E) | 77 (E) | 79 (E) | 69 (E) | 98 (E) | 54 (E) | 30 (E) | 46 (E) | 62 (E) | 65 (E) | 66 (E) | 87 (E) | 78 (E) | 90 (E) | 65 (E) |
| Anthony Beauvillier | 85 (E) | 45 (E) | 90 (E) | 83 (E) | 52 (E) | 64 (E) | 98 (E) | 58 (E) | 30 (E) | 50 (E) | 65 (E) | 61 (E) | 84 (E) | 87 (E) | 77 (E) | 90 (E) | 64 (E) |
| Mathieu Joseph | 92 (E) | 45 (E) | 82 (E) | 81 (E) | 59 (E) | 60 (E) | 72 (E) | 55 (E) | 30 (E) | 54 (E) | 55 (E) | 73 (E) | 67 (E) | 88 (E) | 77 (E) | 90 (E) | 64 (E) |
| Jakob Pelletier | 67 (E) | 45 (E) | 89 (E) | 86 (E) | 43 (E) | 58 (E) | 59 (E) | 61 (E) | 30 (E) | 60 (E) | 62 (E) | 74 (E) | 68 (E) | 84 (E) | 73 (E) | 90 (E) | 63 (E) |
| William Carrier | 99 (E) | 45 (E) | 85 (E) | 77 (E) | 78 (E) | 59 (E) | 52 (E) | 55 (E) | 30 (E) | 53 (E) | 58 (E) | 61 (E) | 67 (E) | 90 (E) | 79 (E) | 90 (E) | 63 (E) |
| Jesse Puljujarvi | 99 (E) | 45 (E) | 73 (E) | 78 (E) | 80 (E) | 59 (E) | 40 (E) | 58 (E) | 30 (E) | 56 (E) | 61 (E) | 55 (E) | 67 (E) | 86 (E) | 75 (E) | 90 (E) | 61 (E) |
| Pierre-Olivier Joseph | 63 (E) | 48 (E) | 69 (E) | 78 (E) | 56 (E) | 64 (E) | 57 (E) | 48 (E) | 30 (E) | 45 (E) | 50 (E) | 62 (E) | 50 (E) | 85 (E) | 74 (E) | 90 (E) | 60 (E) |
| Samuel Bolduc | 50 (E) | 45 (E) | 95 (E) | 72 (E) | 79 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 57 (E) | 50 (E) | 84 (E) | 71 (E) | 90 (E) | 57 (E) |
| Nicolas Deslauriers | 99 (E) | 54 (E) | 82 (E) | 73 (E) | 75 (E) | 50 (E) | 40 (E) | 49 (E) | 30 (E) | 43 (E) | 55 (E) | 55 (E) | 50 (E) | 94 (E) | 81 (E) | 90 (E) | 57 (E) |
| Maxime Lajoie | 50 (E) | 45 (E) | 95 (E) | 77 (E) | 58 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 86 (E) | 74 (E) | 90 (E) | 56 (E) |
| Maxence Guenette | 50 (E) | 45 (E) | 92 (E) | 78 (E) | 53 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 82 (E) | 70 (E) | 90 (E) | 55 (E) |
| Samuel Poulin | 57 (E) | 45 (E) | 92 (E) | 72 (E) | 82 (E) | 50 (E) | 40 (E) | 47 (E) | 30 (E) | 44 (E) | 50 (E) | 63 (E) | 50 (E) | 84 (E) | 71 (E) | 90 (E) | 55 (E) |
