| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ales Stezka | CZE | G | 28 | 1997-01-06 | 190 Lbs | 6 ft4 | 0 | No | 5 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | $800,000 | $800,000 |
| Alex Laferriere | USA | LW | 23 | 2001-10-28 | 205 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
| Anders Bjork | USA | LW | 29 | 1996-08-05 | 190 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
| Anton Forsberg | SWE | G | 32 | 1992-11-27 | 193 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | ||
| Cale Fleury | CAN | D | 26 | 1998-11-19 | 204 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Connor Bedard | CAN | C | 20 | 2005-07-17 | 185 Lbs | 5 ft10 | 10 | No | 3 years | Pro & Farm | No | $1,200,000 | $1,200,000 | $1,200,000 | ||
| Dan Renouf | CAN | D | 31 | 1994-06-01 | 198 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | |
| David Jiricek | CZE | D | 21 | 2003-11-28 | 207 Lbs | 6 ft4 | 32 | No | 1 year | Pro & Farm | No | $1,200,000 | ||||
| Denis Malgin | CHE | RW | 28 | 1997-01-18 | 182 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Dustin Wolf | USA | G | 24 | 2001-04-16 | 166 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
| Dylan Gambrell | USA | LW | 29 | 1996-08-26 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $1,500,000 | ||||
| Filip Zadina | CZE | LW | 25 | 1999-11-27 | 190 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $1,500,000 | $1,500,000 | |||
| Frederik Gauthier | CAN | C | 30 | 1995-04-26 | 239 Lbs | 6 ft5 | 6 | No | 5 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | $750,000 |
| Graeme Clarke | CAN | RW | 24 | 2001-04-24 | 175 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
| Hunter Shinkaruk | CAN | C | 30 | 1994-10-12 | 181 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Ilya Solovyov | BLR | D | 25 | 2000-07-20 | 208 Lbs | 6 ft3 | 13 | No | 3 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | ||
| Isak Rosen | SWE | RW | 22 | 2003-03-15 | 173 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $1,200,000 | $1,200,000 | $1,200,000 | ||
| Jack Quinn | CAN | RW | 24 | 2001-09-19 | 185 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $1,750,000 | $1,750,000 | $1,750,000 | $1,750,000 | |
| Jett Luchanko | FIN | C | 19 | 2006-08-21 | 180 Lbs | 5 ft11 | 0 | No | 5 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | $800,000 | $800,000 |
| John Ludvig | CAN | D | 25 | 2000-08-02 | 213 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
| Justin Holl | USA | D | 33 | 1992-01-30 | 194 Lbs | 6 ft4 | 0 | No | 4 years | Pro & Farm | No | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | |
| Lassi Thomson | FIN | D | 25 | 2000-09-24 | 190 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
| Matthew Stienburg | CAN | C | 24 | 2000-10-07 | 182 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | $800,000 | $800,000 |
| Matty Beniers | USA | RW | 22 | 2002-11-05 | 178 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | ||||
| Michael McNiven | CAN | G | 28 | 1997-07-09 | 199 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | |
| Nail Yakupov | RUS | RW | 31 | 1993-10-12 | 195 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Nolan Foote | CAN | C | 24 | 2000-11-29 | 196 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
| Nolan Patrick | CAN | C | 27 | 1998-09-19 | 201 Lbs | 6 ft2 | 13 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Olivier Rodrigue | CAN | G | 25 | 2000-07-06 | 158 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | $800,000 | $800,000 |
| Oscar Dansk | SWE | G | 31 | 1994-02-28 | 204 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Paul Cotter | USA | RW | 25 | 1999-11-16 | 213 Lbs | 6 ft2 | 4 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
| Robert Hagg | SWE | D | 30 | 1995-02-08 | 210 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
| Roby Jarventie | FIN | LW | 23 | 2002-08-08 | 184 Lbs | 6 ft2 | 17 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
| Sebastian Cossa | CAN | G | 22 | 2002-11-21 | 229 Lbs | 6 ft6 | 0 | No | 5 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | $850,000 | $850,000 |
| Shakir Mukhamadullin | RUS | D | 23 | 2002-01-10 | 178 Lbs | 6 ft4 | 3 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
| Spencer Foo | CAN | LW | 30 | 1994-10-12 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Stanislav Svozil | CZE | D | 22 | 2003-01-17 | 183 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
| Yan Kuznetsov | RUS | D | 23 | 2002-03-09 | 209 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $850,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 38 | 25.9 | 193 Lbs | 6 ft 1 | 2.61 years | $1,024,342 | 38 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Greer | CAN | RW | 28 | 1996-12-14 | 209 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
| Adam Edstrom | SWE | C | 24 | 2000-10-12 | 234 Lbs | 6 ft7 | 0 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
| Alexander Romanov | RUS | D | 25 | 2000-01-06 | 215 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $2,850,000 | $2,850,000 | $2,850,000 | ||
| Alexey Toropchenko | RUS | RW | 26 | 1999-06-25 | 222 Lbs | 6 ft6 | 0 | No | 4 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | $950,000 | |
| Andreas Johnsson | SWE | RW | 30 | 1994-11-21 | 195 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
| Andrei Kuzmenko | RUS | RW | 29 | 1996-02-04 | 194 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $1,200,000 | ||||
| Andrei Vasilevskiy | RUS | G | 31 | 1994-07-25 | 220 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $9,000,000 | $9,000,000 | $9,000,000 | ||
| Artemi Kniazev | RUS | D | 24 | 2001-01-04 | 178 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | $850,000 | |
| Dalibor Dvorsky | SVK | RW | 20 | 2005-06-15 | 201 Lbs | 6 ft1 | 0 | No | 6 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 |
| Danil Gushchin | RUS | LW | 23 | 2002-02-06 | 165 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Dylan Larkin | CAN | C | 29 | 1996-07-30 | 199 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $7,000,000 | $7,000,000 | $7,000,000 | ||
| Eetu Luostarinen | FIN | LW | 27 | 1998-09-02 | 190 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $3,000,000 | $3,000,000 | $3,000,000 | ||
| Egor Korshkov | RUS | LW | 29 | 1996-07-10 | 214 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Elmer Soderblom | SWE | LW | 24 | 2001-07-05 | 246 Lbs | 6 ft8 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
| Erik Cernak | SLK | D | 28 | 1997-05-28 | 230 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
| Evgeni Malkin | RUS | C | 39 | 1986-07-31 | 195 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $4,750,000 | $4,750,000 | $4,750,000 | $4,750,000 | |
| Evgeny Svechnikov | RUS | RW | 28 | 1996-10-31 | 208 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
| Frederick Gaudreau | CAN | LW | 32 | 1993-05-01 | 184 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,025,000 | ||||
| John Beecher | USA | C | 24 | 2001-04-05 | 216 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
| Juraj Slafkovsky | SLK | LW | 21 | 2004-03-30 | 230 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,200,000 | ||||
| Kaiden Guhle | CAN | D | 23 | 2002-01-18 | 201 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,200,000 | ||||
| Kristian Vesalainen | FIN | C | 26 | 1999-06-01 | 207 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Linus Karlsson | SWE | C | 25 | 1999-11-16 | 178 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
| Lucas Raymond | SWE | LW | 23 | 2002-03-28 | 188 Lbs | 5 ft11 | 4 | No | 4 years | Pro & Farm | No | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | |
| Marat Khusnutdinov | RUS | C | 23 | 2002-07-17 | 176 Lbs | 5 ft11 | 6 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
| Marcus Pettersson | SWE | D | 29 | 1996-05-08 | 177 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $3,900,000 | $3,900,000 | $3,900,000 | $3,900,000 | |
| Moritz Seider | DEU | D | 24 | 2001-04-06 | 205 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $7,500,000 | $7,500,000 | $7,500,000 | $7,500,000 | |
| Nikita Kucherov | RUS | RW | 32 | 1993-06-17 | 182 Lbs | 5 ft11 | 10 | No | 4 years | Pro & Farm | No | $12,000,000 | $12,000,000 | $12,000,000 | $12,000,000 | |
| Nikita Prishchepov | RUS | C | 21 | 2004-02-20 | 194 Lbs | 6 ft1 | 0 | No | 6 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | $800,000 | $800,000 |
| Pavel Buchnevich | RUS | RW | 30 | 1995-04-17 | 196 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $7,000,000 | ||||
| Pavel Zacha | CZE | C | 28 | 1997-04-06 | 207 Lbs | 6 ft4 | 0 | No | 4 years | Pro & Farm | No | $3,700,000 | $3,700,000 | $3,700,000 | $3,700,000 | |
| Petr Mrazek | CZE | G | 33 | 1992-02-14 | 188 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $2,750,000 | $2,750,000 | |||
| Pierre Engvall | SWE | RW | 29 | 1996-05-31 | 215 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Ruslan Iskhakov | RUS | C | 25 | 2000-07-22 | 170 Lbs | 5 ft8 | 0 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
| Skyler Brind'Amour | USA | C | 26 | 1999-07-27 | 195 Lbs | 6 ft2 | 0 | No | 6 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | $800,000 | $800,000 |
| Tomas Jurco | SVK | LW | 32 | 1992-12-28 | 197 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Ty Mueller | CAN | C | 22 | 2003-02-26 | 185 Lbs | 5 ft11 | 0 | No | 6 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | $800,000 | $800,000 |
| Ville Husso | FIN | G | 30 | 1995-02-06 | 200 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | No | $1,600,000 | $1,600,000 | $1,600,000 | $1,600,000 | $1,600,000 |
| Vladislav Kamenev | RUS | LW | 29 | 1996-08-12 | 194 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | |
| Vladislav Kolyachonok | BLR | D | 24 | 2001-05-26 | 193 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | $900,000 | |
| Zach Whitecloud | CAN | D | 28 | 1996-11-28 | 218 Lbs | 6 ft2 | 0 | No | 5 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 41 | 26.9 | 200 Lbs | 6 ft 2 | 3.02 years | $2,523,171 | 41 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Killorn | CAN | C | 36 | 1989-09-14 | 194 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
| Alex Tuch | USA | RW | 29 | 1996-05-10 | 215 Lbs | 6 ft4 | 8 | No | 2 years | Pro & Farm | No | $5,500,000 | $5,500,000 | |||
| Alexandre Carrier | CAN | D | 28 | 1996-10-08 | 174 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $3,750,000 | $3,750,000 | $3,750,000 | ||
| Anthony Beauvillier | CAN | LW | 28 | 1997-06-08 | 180 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $2,500,000 | $2,500,000 | |||
| Anthony Mantha | CAN | RW | 31 | 1994-09-16 | 234 Lbs | 6 ft5 | 0 | No | 5 years | Pro & Farm | No | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 |
| Cayden Primeau | USA | G | 26 | 1999-08-11 | 199 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $2,500,000 | $2,500,000 | $2,500,000 | ||
| David Savard | CAN | D | 34 | 1990-10-22 | 238 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $3,150,000 | $3,150,000 | $3,150,000 | $3,150,000 | |
| Jacob Melanson | CAN | RW | 22 | 2003-04-22 | 207 Lbs | 6 ft0 | 0 | No | 6 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | $900,000 | $900,000 |
| Jakob Pelletier | CAN | RW | 24 | 2001-03-07 | 170 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $1,200,000 | ||||
| Jesse Puljujarvi | FIN | RW | 27 | 1998-05-07 | 201 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
| Joe Veleno | CAN | C | 25 | 2000-01-13 | 201 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | $900,000 | $900,000 |
| Joshua Roy | CAN | RW | 22 | 2003-08-06 | 192 Lbs | 6 ft0 | 6 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Kole Lind | CAN | RW | 26 | 1998-10-16 | 193 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | $800,000 | $800,000 |
| Lawson Crouse | CAN | LW | 28 | 1997-06-23 | 215 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $4,000,000 | $4,000,000 | |||
| Logan Brown | USA | C | 27 | 1998-03-05 | 218 Lbs | 6 ft6 | 7 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
| Louis Crevier | CAN | D | 24 | 2001-05-04 | 228 Lbs | 6 ft8 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Mathieu Joseph | CAN | RW | 28 | 1997-02-09 | 186 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | ||||
| Max Comtois | CAN | LW | 26 | 1999-01-08 | 210 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,500,000 | ||||
| Maxence Guenette | CAN | D | 24 | 2001-04-28 | 181 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Maxime Lajoie | CAN | D | 27 | 1997-11-05 | 191 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Nicolas Deslauriers | CAN | LW | 34 | 1991-02-22 | 218 Lbs | 6 ft1 | 6 | No | 4 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | |
| Nicolas Hague | CAN | D | 26 | 1998-12-05 | 240 Lbs | 6 ft6 | 0 | No | 5 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
| Nicolas Roy | CAN | C | 28 | 1997-02-05 | 202 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $3,000,000 | ||||
| Philipp Grubauer | DEU | G | 33 | 1991-11-25 | 188 Lbs | 6 ft1 | 7 | No | 3 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | ||
| Pierre-Luc Dubois | CAN | C | 27 | 1998-06-24 | 225 Lbs | 6 ft4 | 6 | No | 5 years | Pro & Farm | No | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 |
| Pierre-Olivier Joseph | CAN | D | 26 | 1999-07-01 | 185 Lbs | 6 ft2 | 0 | No | 5 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | $800,000 | $800,000 |
| Samuel Bolduc | CAN | D | 24 | 2000-12-09 | 220 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Samuel Poulin | CAN | LW | 24 | 2001-02-25 | 208 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Shayne Gostisbehere | USA | D | 32 | 1993-04-20 | 183 Lbs | 5 ft11 | 3 | No | 5 years | Pro & Farm | No | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 |
| Simon Benoit | CAN | D | 27 | 1998-09-19 | 205 Lbs | 6 ft4 | 0 | No | 5 years | Pro & Farm | No | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 |
| Stuart Skinner | CAN | G | 26 | 1998-11-01 | 206 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $4,650,000 | $4,650,000 | $4,650,000 | ||
| Victor Olofsson | SWE | LW | 30 | 1995-07-18 | 182 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
| Vincent Desharnais | CAN | D | 29 | 1996-05-29 | 226 Lbs | 6 ft7 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
| William Carrier | CAN | LW | 30 | 1994-12-20 | 220 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | $800,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 34 | 27.6 | 204 Lbs | 6 ft 2 | 2.94 years | $2,344,853 | 34 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aku Raty | FIN | RW | 24 | 2001-07-05 | 170 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Aleksander Barkov | FIN | C | 30 | 1995-09-02 | 215 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $10,000,000 | $10,000,000 | $10,000,000 | ||
| Aleksi Saarela | FIN | LW | 28 | 1997-01-07 | 200 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
| Alexander Yelesin | RUS | D | 29 | 1996-02-07 | 195 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
| Artemi Panarin | RUS | RW | 33 | 1991-10-30 | 175 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $12,000,000 | $12,000,000 | $12,000,000 | $12,000,000 | |
| Austin Czarnik | USA | RW | 32 | 1992-12-12 | 170 Lbs | 5 ft9 | 32 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
| Brady Skjei | USA | D | 31 | 1994-03-26 | 210 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | ||
| Brent Burns | CAN | D | 40 | 1985-03-09 | 230 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $1,025,000 | ||||
| Brinson Pasichnuk | CAN | D | 27 | 1997-11-24 | 205 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
| Chandler Stephenson | CAN | C | 31 | 1994-04-22 | 209 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | ||
| David Gustafsson | SWE | LW | 25 | 2000-04-11 | 196 Lbs | 6 ft2 | 5 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
| Drake Batherson | USA | C | 27 | 1998-04-27 | 203 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $5,200,000 | $5,200,000 | $5,200,000 | ||
| Haydn Fleury | CAN | D | 29 | 1996-07-08 | 207 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Henri Jokiharju | FIN | D | 26 | 1999-06-17 | 200 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | ||||
| Isaak Phillips | CAN | D | 24 | 2001-09-28 | 205 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| J.C. Beaudin | CAN | C | 28 | 1997-03-25 | 193 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
| Jack Thompson | CAN | D | 23 | 2002-03-19 | 189 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $825,000 | $825,000 | $825,000 | ||
| Jacob Larsson | SWE | D | 28 | 1997-04-29 | 193 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
| Jonathan Huberdeau | CAN | LW | 32 | 1993-06-04 | 200 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | No | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 |
| Justin Dowling | CAN | LW | 34 | 1990-10-01 | 180 Lbs | 5 ft10 | 6 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
| Kaden Fulcher | CAN | G | 26 | 1998-10-12 | 182 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
| Keegan Kolesar | CAN | RW | 28 | 1997-04-08 | 216 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,500,000 | ||||
| Kyle Connor | USA | LW | 28 | 1996-12-09 | 183 Lbs | 6 ft1 | 3 | No | 4 years | Pro & Farm | No | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | |
| Lean Bergmann | GER | LW | 26 | 1998-10-04 | 205 Lbs | 6 ft2 | 7 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
| Leevi Merilainen | FIN | G | 23 | 2002-08-13 | 158 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Logan Thompson | CAN | G | 28 | 1997-02-25 | 205 Lbs | 6 ft4 | 0 | No | 5 years | Pro & Farm | No | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 |
| Luca Del Bel Belluz | CAN | C | 21 | 2003-11-10 | 184 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Lukas Dostal | CZE | G | 25 | 2000-06-22 | 174 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $2,750,000 | $2,750,000 | $2,750,000 | ||
| Maksim Sushko | BLR | RW | 26 | 1999-02-10 | 206 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
| Mason Appleton | USA | RW | 29 | 1996-01-15 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $2,200,000 | ||||
| Mason Morelli | USA | C | 29 | 1996-02-01 | 198 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
