Players |
Goals |
# | Player Name | GP | G |
1 | Trey Fix-Wolansky (CHW) | 2 | 3 |
2 | Nikita Alexandrov (HIT) | 2 | 3 |
3 | Phil Kessel (REM) | 2 | 3 |
4 | Blake Lizotte (FAR) | 2 | 3 |
5 | Pierre Engvall (SUP) | 1 | 2 |
6 | Joshua Roy (TGS) | 1 | 2 |
7 | Justin Richards (MAR) | 1 | 2 |
8 | Radim Zohorna (MAR) | 1 | 2 |
9 | Valtteri Puustinen (TWI) | 1 | 2 |
10 | Mitchell Stephens (RKT) | 2 | 2 |
| |
Assists |
# | Player Name | GP | A |
1 | Kevin Hayes (CHW) | 2 | 6 |
2 | Alexander Barabanov (RKT) | 2 | 4 |
3 | Rafael Harvey-Pinard (CHW) | 2 | 4 |
4 | Nic Petan (MAR) | 2 | 4 |
5 | Zach Dean (TWI) | 1 | 3 |
6 | Mitchell Stephens (RKT) | 2 | 3 |
7 | Jiri Smejkal (REM) | 2 | 3 |
8 | Leo Carlsson (SNO) | 2 | 3 |
9 | Lukas Cormier (VAN) | 2 | 3 |
10 | Tyler Tucker (FAR) | 2 | 3 |
|
Shots |
# | Player Name | GP | SHT |
1 | Matthew Poitras (REM) | 2 | 15 |
2 | Radim Zohorna (MAR) | 1 | 14 |
3 | Alexander Barabanov (RKT) | 2 | 14 |
4 | Sam Gagner (GOO) | 2 | 13 |
5 | Travis Boyd (XPR) | 2 | 13 |
6 | Pierre Engvall (SUP) | 1 | 12 |
7 | Klim Kostin (GOO) | 2 | 12 |
8 | Josh Doan (GRI) | 2 | 12 |
9 | Mason Shaw (MAR) | 2 | 12 |
10 | Axel Jonsson-Fjallby (FAR) | 2 | 12 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Justin Richards (MAR) | 1 | 66,67% |
2 | Ben Meyers (SAG) | 2 | 66,67% |
3 | Blake Lizotte (FAR) | 2 | 60,00% |
4 | Jesse Ylonen (TWI) | 1 | 50,00% |
5 | Josh Leivo (HAM) | 1 | 50,00% |
6 | Marco Kasper (TWI) | 1 | 50,00% |
7 | Filip Chlapik (HUS) | 1 | 50,00% |
8 | Logan Brown (TGS) | 1 | 50,00% |
9 | Warren Foegele (RAP) | 1 | 50,00% |
10 | Craig Smith (SAG) | 2 | 50,00% |
|
Centers |
# | Player Name | GP | PTS |
1 | Kevin Hayes (CHW) | 2 | 2-6-8 |
2 | Mitchell Stephens (RKT) | 2 | 2-3-5 |
3 | Blake Lizotte (FAR) | 2 | 3-1-4 |
4 | Vinnie Hinostroza (MAR) | 2 | 2-2-4 |
5 | Leo Carlsson (SNO) | 2 | 1-3-4 |
6 | Nikita Alexandrov (HIT) | 2 | 3-0-3 |
7 | Frank Nazar (REM) | 2 | 2-1-3 |
8 | Jacob Peterson (XPR) | 2 | 2-1-3 |
9 | Connor Zary (FAR) | 2 | 1-2-3 |
10 | Zach Dean (TWI) | 1 | 0-3-3 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Rafael Harvey-Pinard (CHW) | 2 | 2-4-6 |
2 | Alexander Barabanov (RKT) | 2 | 1-4-5 |
3 | Dawson Mercer (SNO) | 2 | 2-2-4 |
4 | Sheldon Rempal (MAR) | 2 | 1-3-4 |
5 | Axel Jonsson-Fjallby (FAR) | 2 | 2-1-3 |
6 | Matthew Knies (FAR) | 2 | 2-1-3 |
7 | William Cuylle (VAN) | 2 | 2-1-3 |
8 | Nick Bonino (GOO) | 2 | 1-2-3 |
9 | Sam Gagner (GOO) | 2 | 1-2-3 |
10 | Ben Meyers (SAG) | 2 | 2-0-2 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Trey Fix-Wolansky (CHW) | 2 | 3-2-5 |
2 | Phil Kessel (REM) | 2 | 3-1-4 |
3 | Travis Boyd (XPR) | 2 | 1-3-4 |
4 | Nic Petan (MAR) | 2 | 0-4-4 |
5 | Pierre Engvall (SUP) | 1 | 2-1-3 |
6 | Joshua Roy (TGS) | 1 | 2-1-3 |
7 | Valtteri Puustinen (TWI) | 1 | 2-1-3 |
8 | William Lockwood (CHW) | 2 | 1-2-3 |
9 | Lukas Rousek (REM) | 2 | 1-2-3 |
10 | Radim Zohorna (MAR) | 1 | 2-0-2 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Calen Addison (VAN) | 2 | 2-2-4 |
2 | Matthew Kessel (GOO) | 2 | 2-1-3 |
3 | Lukas Cormier (VAN) | 2 | 0-3-3 |
4 | Tyler Tucker (FAR) | 2 | 0-3-3 |
5 | Anthony DeAngelo (HAM) | 1 | 1-1-2 |
6 | Rasmus Sandin (HIT) | 2 | 1-1-2 |
7 | Alexander Edler (RKT) | 2 | 1-1-2 |
8 | Jamie Drysdale (TWI) | 1 | 0-2-2 |
9 | Mike Reilly (WAR) | 1 | 0-2-2 |
10 | Calvin de Haan (CHW) | 2 | 0-2-2 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Joshua Roy (TGS) | 1 | 4,38 |
2 | Zach Dean (TWI) | 1 | 4,00 |
3 | Kevin Hayes (CHW) | 2 | 3,91 |
4 | Pierre Engvall (SUP) | 1 | 3,66 |
5 | Rafael Harvey-Pinard (CHW) | 2 | 3,24 |
6 | Logan Brown (TGS) | 1 | 3,23 |
7 | Valtteri Puustinen (TWI) | 1 | 3,18 |
8 | Emil Bemstrom (SCO) | 1 | 3,02 |
9 | Trey Fix-Wolansky (CHW) | 2 | 2,91 |
10 | Cole Schwindt (MAR) | 1 | 2,84 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Jasper Weatherby (RAP) | 1 | 87,50% |
2 | Oskar Sundqvist (SNO) | 2 | 81,48% |
3 | Christian Dvorak (HUS) | 1 | 75,00% |
4 | Kevin Hayes (CHW) | 2 | 73,17% |
5 | Jiri Kulich (TWI) | 1 | 71,43% |
6 | Zach Sanford (SCO) | 1 | 71,43% |
7 | Kyle MacLean (GOO) | 2 | 70,18% |
8 | Ryan Johansen (SAG) | 2 | 69,09% |
9 | Warren Foegele (RAP) | 1 | 66,67% |
10 | Nick Bonino (GOO) | 2 | 66,67% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Rafael Harvey-Pinard (CHW) | 2 | 5 |
2 | Trey Fix-Wolansky (CHW) | 2 | 5 |
3 | Fraser Minten (TWI) | 1 | 3 |
4 | Tanner Jeannot (HAM) | 1 | 3 |
5 | Michael Pezzetta (HAM) | 1 | 3 |
6 | Janne Kuokkanen (TWI) | 1 | 3 |
7 | John St. Ivany (SNO) | 2 | 3 |
8 | Ethan Del Mastro (SNO) | 2 | 3 |
9 | Cal Foote (CHW) | 2 | 3 |
10 | Shakir Mukhamadullin (SNO) | 2 | 3 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Tyler Tucker (FAR) | 2 | 9 |
2 | Dawson Mercer (SNO) | 2 | 8 |
3 | Jason Zucker (WAR) | 1 | 7 |
4 | Andreas Englund (MAR) | 1 | 6 |
5 | Calen Addison (VAN) | 2 | 6 |
6 | Isaak Phillips (HIT) | 2 | 6 |
7 | Robby Fabbri (HIT) | 2 | 6 |
8 | Zack MacEwen (PRE) | 2 | 6 |
9 | Walker Duehr (WAR) | 1 | 5 |
10 | Trey Fix-Wolansky (CHW) | 2 | 5 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Lukas Cormier (VAN) | 2 | 6 |
2 | Brayden Pachal (SAG) | 2 | 5 |
3 | Dmitri Samorukov (REM) | 2 | 5 |
4 | Marc Staal (SAG) | 2 | 5 |
5 | Urho Vaakanainen (GRI) | 2 | 5 |
6 | Ethan Del Mastro (SNO) | 2 | 4 |
7 | Nicolas Beaudin (VAN) | 2 | 4 |
8 | Lane Hutson (HUN) | 2 | 4 |
9 | Jacob Bernard-Docker (FAR) | 2 | 4 |
10 | Ryan Johansen (SAG) | 2 | 4 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Leo Carlsson (SNO) | 2 | 1-3-4 |
2 | Joshua Roy (TGS) | 1 | 2-1-3 |
3 | Valtteri Puustinen (TWI) | 1 | 2-1-3 |
4 | Frank Nazar (REM) | 2 | 2-1-3 |
5 | Matthew Kessel (GOO) | 2 | 2-1-3 |
6 | Matthew Knies (FAR) | 2 | 2-1-3 |
7 | William Cuylle (VAN) | 2 | 2-1-3 |
8 | Connor Zary (FAR) | 2 | 1-2-3 |
9 | Lukas Rousek (REM) | 2 | 1-2-3 |
10 | Zach Dean (TWI) | 1 | 0-3-3 |
|
Hits |
# | Player Name | GP | HIT |
1 | Jiri Smejkal (REM) | 2 | 8 |
2 | Mason Shaw (MAR) | 2 | 8 |
3 | Klim Kostin (GOO) | 2 | 7 |
4 | Benoit-Olivier Groulx (GRI) | 2 | 7 |
5 | Axel Jonsson-Fjallby (FAR) | 2 | 7 |
6 | Phil Kessel (REM) | 2 | 7 |
7 | Tyler Tucker (FAR) | 2 | 7 |
8 | Liam O'Brien (PRE) | 2 | 7 |
9 | Dillon Dube (VAN) | 2 | 7 |
10 | Jacob Lucchini (GOO) | 2 | 6 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Mitchell Stephens (RKT) | 2 | 2 |
2 | Mason Shaw (MAR) | 2 | 2 |
3 | Joshua Roy (TGS) | 1 | 1 |
4 | Zachary Benson (RAP) | 1 | 1 |
5 | Valtteri Puustinen (TWI) | 1 | 1 |
6 | Warren Foegele (RAP) | 1 | 1 |
7 | Klim Kostin (GOO) | 2 | 1 |
8 | Nick Bonino (GOO) | 2 | 1 |
9 | Jonah Gadjovich (PRE) | 2 | 1 |
10 | William Lockwood (CHW) | 2 | 1 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Tyler Benson (MAR) | 1 | 1 |
2 | Sam Gagner (GOO) | 2 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Fraser Minten (TWI) | 1 | 1 |
2 | Joshua Roy (TGS) | 1 | 1 |
3 | Josh Leivo (HAM) | 1 | 1 |
4 | Mitchell Stephens (RKT) | 2 | 1 |
5 | Jack Drury (SNO) | 2 | 1 |
6 | Raphael Lavoie (VAN) | 2 | 1 |
7 | Jayson Megna (CHW) | 2 | 1 |
8 | Riley Tufte (VAN) | 2 | 1 |
9 | Matthew Knies (FAR) | 2 | 1 |
10 | Nikita Alexandrov (HIT) | 2 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Justin Richards (MAR) | 1 | 1 |
2 | Kyle Okposo (HAM) | 1 | 1 |
3 | Anthony Beauvillier (TGS) | 1 | 1 |
4 | Calen Addison (VAN) | 2 | 1 |
5 | Dawson Mercer (SNO) | 2 | 1 |
6 | Trey Fix-Wolansky (CHW) | 2 | 1 |
7 | Nick Blankenburg (SAG) | 2 | 1 |
8 | Nikita Alexandrov (HIT) | 2 | 1 |
9 | Phil Kessel (REM) | 2 | 1 |
10 | William Cuylle (VAN) | 2 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
No Result |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Urho Vaakanainen (GRI) | 2 | 55 |
2 | Jake Livingstone (REM) | 2 | 54 |
3 | Adam Clendening (REM) | 2 | 54 |
4 | Travis Dermott (SNO) | 2 | 54 |
5 | Ryker Evans (GRI) | 2 | 54 |
6 | Marc Staal (SAG) | 2 | 53 |
7 | Nick Bonino (GOO) | 2 | 53 |
8 | Simon Nemec (SNO) | 2 | 53 |
9 | Matthew Kessel (GOO) | 2 | 52 |
10 | Leo Carlsson (SNO) | 2 | 52 |
| |
Hat Tricks |
# | Player Name | GP | HT |
No Result |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Mitchell Stephens (RKT) | 2 | 2 |
2 | Frank Nazar (REM) | 2 | 2 |
3 | Calen Addison (VAN) | 2 | 2 |
4 | Jacob Peterson (XPR) | 2 | 2 |
5 | Mason Shaw (MAR) | 2 | 2 |
6 | Axel Jonsson-Fjallby (FAR) | 2 | 2 |
7 | Trey Fix-Wolansky (CHW) | 2 | 2 |
8 | Matthew Kessel (GOO) | 2 | 2 |
9 | Matthew Knies (FAR) | 2 | 2 |
10 | Nikita Alexandrov (HIT) | 2 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Angus Crookshank (GRI) | 2 | 2 |
2 | Mitchell Stephens (RKT) | 2 | 2 |
3 | Brad Lambert (PRE) | 2 | 2 |
4 | Connor Zary (FAR) | 2 | 2 |
5 | Frank Nazar (REM) | 2 | 2 |
6 | Mathieu Perreault (MAR) | 2 | 2 |
7 | Rasmus Sandin (HIT) | 2 | 2 |
8 | Connor McMichael (SNO) | 2 | 2 |
9 | Jiri Smejkal (REM) | 2 | 2 |
10 | Sam Gagner (GOO) | 2 | 2 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Calvin de Haan (CHW) | 2 | 8 |
2 | Leo Carlsson (SNO) | 2 | 7 |
3 | Ryker Evans (GRI) | 2 | 7 |
4 | Joshua Jacobs (GRI) | 2 | 7 |
5 | Connor Zary (FAR) | 2 | 6 |
6 | Calen Addison (VAN) | 2 | 6 |
7 | Samuel Knazko (VAN) | 2 | 6 |
8 | Liam O'Brien (PRE) | 2 | 6 |
9 | Travis Dermott (SNO) | 2 | 6 |
10 | Ryan Carpenter (SUP) | 1 | 5 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Klim Kostin (GOO) | 2 | 1 |
2 | Ville Heinola (REM) | 2 | 1 |
3 | Alexander Barabanov (RKT) | 2 | 1 |
|
Give Away |
# | Player Name | GP | GA |
1 | Robby Fabbri (HIT) | 2 | 9 |
2 | Dryden Hunt (PRE) | 2 | 6 |
3 | Josh Doan (GRI) | 2 | 5 |
4 | Alexander Barabanov (RKT) | 2 | 5 |
5 | Radim Zohorna (MAR) | 1 | 4 |
6 | Sam Gagner (GOO) | 2 | 4 |
7 | Leo Carlsson (SNO) | 2 | 4 |
8 | Vitali Kravtsov (PRE) | 2 | 4 |
9 | Rafael Harvey-Pinard (CHW) | 2 | 4 |
10 | Matt Nieto (REM) | 2 | 4 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Marshall Rifai (MAR) | 2 | 6 |
2 | Ty Smith (HUN) | 2 | 6 |
3 | Yan Kuznetsov (MAR) | 2 | 6 |
4 | Scott Perunovich (HIT) | 2 | 6 |
5 | Marc Staal (SAG) | 2 | 6 |
6 | Jacob Larsson (HIT) | 2 | 6 |
7 | Gavin Bayreuther (SAG) | 2 | 6 |
8 | Ryker Evans (GRI) | 2 | 5 |
9 | Matthew Kessel (GOO) | 2 | 5 |
10 | Warren Foegele (RAP) | 1 | 4 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Jason Zucker (WAR) | 1 | 1 |
2 | Walker Duehr (WAR) | 1 | 1 |
3 | Trey Fix-Wolansky (CHW) | 2 | 1 |
4 | Tyler Tucker (FAR) | 2 | 1 |
5 | Eric Robinson (CHW) | 2 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Trey Fix-Wolansky (CHW) | 2 | 1 |
2 | Tyler Tucker (FAR) | 2 | 1 |
3 | Eric Robinson (CHW) | 2 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Collin Delia (HUN) | 2 | 0,946 |
2 | Carey Price (SUP) | 1 | 0,939 |
3 | Darcy Kuemper (BDT) | 1 | 0,938 |
4 | Spencer Knight (VAN) | 2 | 0,937 |
5 | Cayden Primeau (TGS) | 1 | 0,935 |
6 | Nico Daws (MAR) | 1 | 0,920 |
7 | Arvid Soderblom (REM) | 2 | 0,917 |
8 | Lukas Dostal (HIT) | 2 | 0,898 |
9 | Martin Jones (CHW) | 2 | 0,898 |
10 | Kaapo Kahkonen (HUS) | 1 | 0,897 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Darcy Kuemper (BDT) | 1 | 1,00 |
2 | Collin Delia (HUN) | 2 | 1,50 |
3 | Spencer Knight (VAN) | 2 | 1,99 |
4 | Nico Daws (MAR) | 1 | 2,00 |
5 | Carey Price (SUP) | 1 | 2,00 |
6 | Cayden Primeau (TGS) | 1 | 2,00 |
7 | Martin Jones (CHW) | 2 | 2,48 |
8 | Lukas Dostal (HIT) | 2 | 2,50 |
9 | Thomas Greiss (RKT) | 2 | 2,88 |
10 | Joseph Woll (GRI) | 2 | 3,00 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Thomas Greiss (RKT) | 2 | 125 |
2 | Matthew Murray (SAG) | 2 | 125 |
3 | Adam Huska (BAY) | 2 | 122 |
4 | Dylan Wells (XPR) | 2 | 122 |
5 | Spencer Knight (VAN) | 2 | 121 |
6 | Martin Jones (CHW) | 2 | 121 |
7 | Collin Delia (HUN) | 2 | 120 |
8 | Lukas Dostal (HIT) | 2 | 120 |
9 | Louis Domingue (SNO) | 2 | 120 |
10 | Jet Greaves (CFM) | 2 | 120 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Matthew Murray (SAG) | 2 | 75 |
2 | Jack Campbell (GOO) | 2 | 69 |
3 | Spencer Knight (VAN) | 2 | 63 |
4 | Jet Greaves (CFM) | 2 | 62 |
5 | Louis Domingue (SNO) | 2 | 59 |
6 | Collin Delia (HUN) | 2 | 56 |
7 | Joseph Woll (GRI) | 2 | 52 |
8 | Lukas Dostal (HIT) | 2 | 49 |
9 | Martin Jones (CHW) | 2 | 49 |
10 | Arvid Soderblom (REM) | 2 | 48 |
|
Shutouts |
# | Goalie Name | GP | SO |
No Result |
| |
Wins |
# | Goalie Name | GP | W |
1 | Collin Delia (HUN) | 2 | 2 |
2 | Spencer Knight (VAN) | 2 | 2 |
3 | Thomas Greiss (RKT) | 2 | 2 |
4 | Cayden Primeau (TGS) | 1 | 1 |
5 | Carey Price (SUP) | 1 | 1 |
6 | Darcy Kuemper (BDT) | 1 | 1 |
7 | Felix Sandstrom (TWI) | 1 | 1 |
8 | Nico Daws (MAR) | 1 | 1 |
9 | Scott Darling (HAM) | 1 | 1 |
10 | MacKenzie Blackwood (MAR) | 1 | 1 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Arvid Soderblom (REM) | 7 | 1,000 |
2 | Jack Campbell (GOO) | 3 | 1,000 |
3 | Thomas Greiss (RKT) | 3 | 1,000 |
4 | Matthew Murray (SAG) | 2 | 0,500 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Joseph Woll (GRI) | 2 | 2 |
2 | Jet Greaves (CFM) | 2 | 2 |
3 | Alexander Salak (WOL) | 1 | 1 |
4 | Kaapo Kahkonen (HUS) | 1 | 1 |
5 | Jon Gillies (RAP) | 1 | 1 |
6 | Devon Levi (REM) | 1 | 1 |
7 | Olle Eriksson Ek (WAR) | 1 | 1 |
8 | Jack Campbell (GOO) | 2 | 1 |
9 | Lukas Dostal (HIT) | 2 | 1 |
10 | Louis Domingue (SNO) | 2 | 1 |
|