Power ranking
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | London Spartiates | 41 | 9 | 1 | 0 | 0 | 0 | 38 | 24 |
2 | 2 | Halifax Thunder | 34 | 7 | 2 | 0 | 1 | 0 | 32 | 20 |
3 | 3 | Detroit Red Wings | 27 | 6 | 2 | 0 | 1 | 1 | 42 | 35 |
4 | 4 | New York Rangers | 25 | 6 | 4 | 0 | 0 | 0 | 34 | 26 |
5 | 5 | Dallas Storm | 25 | 6 | 3 | 0 | 1 | 0 | 34 | 28 |
6 | 6 | Calgary Red Bull | 23 | 6 | 2 | 0 | 2 | 0 | 40 | 36 |
7 | 7 | Hamilton Tigers | 23 | 6 | 4 | 0 | 0 | 0 | 38 | 33 |
8 | 8 | St-Louis Blues | 21 | 5 | 4 | 0 | 1 | 0 | 36 | 31 |
9 | 9 | St-Johns Desperados | 19 | 6 | 3 | 0 | 1 | 0 | 33 | 32 |
10 | 10 | Winnipeg Jets | 19 | 5 | 4 | 0 | 1 | 0 | 31 | 28 |
11 | 11 | Ottawa Lumberjacks | 18 | 6 | 3 | 0 | 0 | 1 | 34 | 34 |
12 | 12 | Anaheim Icehawks | 18 | 5 | 4 | 0 | 1 | 0 | 35 | 33 |
13 | 13 | Quebec Nordiques | 18 | 5 | 3 | 0 | 1 | 1 | 33 | 32 |
14 | 14 | Los Angeles Kings | 18 | 6 | 3 | 0 | 1 | 0 | 38 | 38 |
15 | 15 | Miami Heat | 17 | 5 | 4 | 0 | 0 | 1 | 33 | 32 |
16 | 16 | Atlanta Supra | 15 | 5 | 4 | 0 | 0 | 1 | 27 | 27 |
17 | 17 | San Jose Rhinos | 15 | 4 | 3 | 0 | 2 | 1 | 32 | 32 |
18 | 18 | Cleveland Bulldogs | 15 | 6 | 4 | 0 | 0 | 0 | 32 | 34 |
19 | 19 | Montreal Canadiens | 12 | 4 | 4 | 0 | 1 | 1 | 34 | 36 |
20 | 20 | Regina Pats | 11 | 4 | 5 | 0 | 0 | 1 | 29 | 31 |
21 | 21 | Toronto Maple Leafs | 11 | 4 | 5 | 0 | 1 | 0 | 32 | 34 |
22 | 22 | Washington Budweiser | 9 | 5 | 4 | 0 | 1 | 0 | 26 | 32 |
23 | 23 | Chicago Blackhawks | 8 | 4 | 5 | 0 | 1 | 0 | 30 | 34 |
24 | 24 | Nunavut Mystery | 7 | 4 | 5 | 0 | 0 | 1 | 35 | 40 |
25 | 25 | Vancouver Knights | 7 | 3 | 4 | 0 | 1 | 2 | 28 | 33 |
26 | 26 | Boston Bruins | 6 | 4 | 5 | 0 | 1 | 0 | 36 | 42 |
27 | 27 | Moncton Wildcats | 6 | 4 | 5 | 0 | 1 | 0 | 32 | 39 |
28 | 28 | Houston Supernova | 4 | 3 | 7 | 0 | 0 | 0 | 33 | 37 |
29 | 29 | Seattle Kraken | 3 | 4 | 6 | 0 | 0 | 0 | 37 | 45 |
30 | 30 | Edmonton Oilers | -2 | 3 | 5 | 0 | 2 | 0 | 30 | 42 |
31 | 31 | Colorado Zipper | -2 | 3 | 6 | 0 | 1 | 0 | 28 | 40 |
Back to the Top