Power ranking
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Hamilton Tigers | 43 | 8 | 0 | 0 | 2 | 0 | 38 | 21 |
2 | 2 | Montreal Canadiens | 38 | 7 | 2 | 0 | 1 | 0 | 42 | 26 |
3 | 10 | Atlanta Supra | 32 | 7 | 3 | 0 | 0 | 0 | 49 | 38 |
4 | 3 | Toronto Maple Leafs | 31 | 6 | 3 | 0 | 1 | 0 | 37 | 25 |
5 | 4 | Dallas Storm | 30 | 7 | 3 | 0 | 0 | 0 | 35 | 25 |
6 | 8 | St-Louis Blues | 30 | 6 | 3 | 0 | 1 | 0 | 34 | 23 |
7 | 5 | Calgary Red Bull | 29 | 7 | 2 | 0 | 1 | 0 | 36 | 28 |
8 | 6 | Chicago Blackhawks | 29 | 6 | 3 | 0 | 1 | 0 | 35 | 25 |
9 | 7 | Cleveland Bulldogs | 29 | 7 | 1 | 0 | 2 | 0 | 37 | 30 |
10 | 11 | Miami Heat | 27 | 6 | 3 | 0 | 1 | 0 | 38 | 30 |
11 | 12 | Washington Budweiser | 25 | 6 | 3 | 0 | 1 | 0 | 32 | 25 |
12 | 13 | Vancouver Knights | 25 | 7 | 3 | 0 | 0 | 0 | 32 | 27 |
13 | 14 | Moncton Wildcats | 24 | 6 | 2 | 0 | 1 | 1 | 30 | 25 |
14 | 16 | Quebec Nordiques | 23 | 6 | 4 | 0 | 0 | 0 | 38 | 32 |
15 | 15 | Seattle Kraken | 20 | 6 | 3 | 0 | 0 | 1 | 33 | 31 |
16 | 9 | London Spartiates | 20 | 5 | 4 | 0 | 0 | 1 | 31 | 27 |
17 | 19 | Regina Pats | 19 | 5 | 4 | 0 | 1 | 0 | 33 | 30 |
18 | 18 | New York Rangers | 14 | 5 | 5 | 0 | 0 | 0 | 28 | 29 |
19 | 17 | Houston Supernova | 11 | 5 | 4 | 0 | 1 | 0 | 29 | 33 |
20 | 20 | Winnipeg Jets | 9 | 5 | 4 | 0 | 1 | 0 | 31 | 38 |
21 | 22 | Ottawa Lumberjacks | 8 | 4 | 4 | 0 | 1 | 1 | 31 | 37 |
22 | 23 | Colorado Zipper | 8 | 4 | 6 | 0 | 0 | 0 | 28 | 32 |
23 | 21 | Detroit Red Wings | 5 | 4 | 5 | 0 | 0 | 1 | 26 | 33 |
24 | 25 | St-Johns Desperados | 2 | 3 | 4 | 0 | 1 | 2 | 28 | 38 |
25 | 24 | Boston Bruins | -2 | 3 | 6 | 0 | 1 | 0 | 25 | 36 |
26 | 27 | Anaheim Icehawks | -7 | 2 | 5 | 0 | 3 | 0 | 20 | 35 |
27 | 28 | Edmonton Oilers | -8 | 3 | 6 | 0 | 0 | 1 | 24 | 41 |
28 | 26 | Los Angeles Kings | -9 | 2 | 7 | 0 | 1 | 0 | 26 | 41 |
29 | 29 | Nunavut Mystery | -9 | 3 | 7 | 0 | 0 | 0 | 31 | 48 |
30 | 30 | San Jose Rhinos | -11 | 1 | 8 | 0 | 0 | 1 | 21 | 36 |
31 | 31 | Halifax Thunder | -13 | 1 | 7 | 0 | 2 | 0 | 18 | 36 |
Back to the Top