Conference 1
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grizzlies (EDM) | 41 | 23 | 10 | 4 | 0 | 2 | 2 | 60 | 27 | 161 | 130 | 31 | 0,732 | 16-6-0-1 | 13-4-0-1 | 9-1-0-0 | 8-1-0-1 | 9-1-0-0 | SOW1 |
2 | Bandits (OTT) | 46 | 20 | 15 | 7 | 3 | 0 | 1 | 58 | 27 | 190 | 172 | 18 | 0,630 | 14-7-0-1 | 13-8-3-0 | 7-2-1-0 | 7-2-0-1 | 6-3-1-0 | L1 |
3 | Husky (MTL) | 45 | 21 | 17 | 0 | 4 | 2 | 1 | 51 | 21 | 172 | 158 | 14 | 0,567 | 14-7-1-0 | 9-10-3-1 | 7-3-0-0 | 7-3-0-0 | 6-4-0-0 | W1 |
4 | Rockets (WIN) | 45 | 23 | 15 | 1 | 3 | 2 | 1 | 56 | 24 | 212 | 187 | 25 | 0,622 | 13-7-1-1 | 13-8-2-0 | 5-5-0-0 | 6-3-1-0 | 6-4-0-0 | L1 |
5 | Farmers (REG) | 46 | 23 | 17 | 1 | 2 | 1 | 2 | 54 | 24 | 204 | 174 | 30 | 0,587 | 10-11-0-1 | 15-6-2-1 | 4-3-1-2 | 5-4-0-1 | 5-3-1-1 | L1 |
6 | Smirnoff Ice (CAL) | 47 | 18 | 17 | 6 | 4 | 0 | 2 | 54 | 24 | 165 | 159 | 6 | 0,574 | 12-7-1-2 | 12-10-3-0 | 7-3-0-0 | 6-2-0-2 | 6-3-1-0 | OTW1 |
7 | Igloos (NUN) | 47 | 18 | 20 | 2 | 2 | 5 | 0 | 52 | 20 | 173 | 175 | -2 | 0,553 | 12-9-1-0 | 13-11-1-0 | 2-7-1-0 | 4-6-0-0 | 5-4-1-0 | L5 |
8 | Xpress (STJ) | 46 | 22 | 19 | 1 | 2 | 1 | 1 | 51 | 23 | 165 | 167 | -2 | 0,554 | 12-9-1-0 | 12-10-1-1 | 6-4-0-0 | 5-5-0-0 | 5-5-0-0 | L1 |
9 | Marmots (LON) | 46 | 18 | 18 | 4 | 3 | 0 | 3 | 50 | 22 | 167 | 178 | -11 | 0,543 | 12-7-1-2 | 10-11-2-1 | 7-2-1-0 | 6-2-1-1 | 4-5-1-0 | OTW1 |
10 | T-Bones (MON) | 45 | 15 | 17 | 3 | 1 | 3 | 6 | 49 | 18 | 158 | 173 | -15 | 0,544 | 12-7-1-3 | 9-10-0-3 | 4-4-1-1 | 4-3-1-2 | 5-5-0-0 | OTL1 |
11 | Goons (QUE) | 45 | 16 | 20 | 5 | 1 | 2 | 1 | 48 | 21 | 163 | 167 | -4 | 0,533 | 12-10-0-0 | 11-10-1-1 | 5-5-0-0 | 6-4-0-0 | 4-6-0-0 | L1 |
12 | Hammerhead (HAM) | 45 | 17 | 19 | 3 | 4 | 1 | 1 | 47 | 20 | 191 | 186 | 5 | 0,522 | 10-11-1-1 | 11-8-3-0 | 6-3-1-0 | 4-6-0-0 | 5-3-2-0 | W1 |
13 | Sioux (TOR) | 43 | 15 | 19 | 3 | 4 | 0 | 2 | 42 | 18 | 140 | 162 | -22 | 0,488 | 13-9-0-1 | 5-10-4-1 | 5-3-1-1 | 7-3-0-0 | 1-6-2-1 | W1 |
14 | Warriors (VAN) | 45 | 14 | 23 | 2 | 3 | 3 | 0 | 41 | 16 | 141 | 172 | -31 | 0,456 | 10-12-0-0 | 9-11-3-0 | 4-6-0-0 | 3-7-0-0 | 3-6-1-0 | W1 |
15 | CoolFm (HAL) | 44 | 14 | 25 | 0 | 1 | 3 | 1 | 36 | 14 | 151 | 184 | -33 | 0,409 | 6-16-0-1 | 11-9-1-0 | 5-5-0-0 | 3-7-0-0 | 5-5-0-0 | L1 |
Conference 2
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Outlaws (DAL) | 46 | 25 | 15 | 0 | 1 | 1 | 4 | 57 | 25 | 196 | 172 | 24 | 0,620 | 14-6-0-2 | 12-9-1-2 | 6-4-0-0 | 8-1-0-1 | 6-3-1-0 | L1 |
2 | Thugs (BOS) | 47 | 21 | 17 | 3 | 4 | 1 | 1 | 55 | 24 | 191 | 167 | 24 | 0,585 | 13-6-2-1 | 12-11-2-0 | 6-3-1-0 | 5-3-1-1 | 4-4-2-0 | W1 |
3 | Predateurs (COL) | 45 | 20 | 15 | 2 | 4 | 2 | 2 | 54 | 22 | 180 | 170 | 10 | 0,600 | 11-10-1-0 | 13-5-3-2 | 3-5-2-0 | 3-6-1-0 | 3-2-3-2 | W1 |
4 | Bayou (HOU) | 43 | 23 | 14 | 0 | 3 | 3 | 0 | 55 | 23 | 168 | 143 | 25 | 0,640 | 15-7-1-0 | 11-7-2-0 | 6-3-1-0 | 7-3-0-0 | 4-4-2-0 | W1 |
5 | Saguenéens (CHI) | 46 | 18 | 17 | 4 | 1 | 3 | 3 | 54 | 22 | 166 | 150 | 16 | 0,587 | 16-5-0-1 | 9-12-1-2 | 6-2-0-2 | 6-3-0-1 | 4-4-0-2 | L1 |
6 | Scorpions (DET) | 43 | 22 | 15 | 1 | 2 | 2 | 1 | 53 | 23 | 157 | 129 | 28 | 0,616 | 14-8-1-0 | 11-7-1-1 | 5-5-0-0 | 8-2-0-0 | 6-3-1-0 | L1 |
7 | Vipers (ANA) | 45 | 20 | 17 | 3 | 0 | 1 | 4 | 52 | 23 | 170 | 169 | 1 | 0,578 | 9-9-0-4 | 15-8-0-0 | 1-7-0-2 | 4-3-0-3 | 4-6-0-0 | W1 |
8 | Barracudas (SJR) | 46 | 22 | 20 | 0 | 2 | 0 | 2 | 48 | 22 | 133 | 130 | 3 | 0,522 | 8-11-1-2 | 14-9-1-0 | 5-5-0-0 | 3-6-1-0 | 8-1-1-0 | W1 |
9 | Wolves (STL) | 44 | 17 | 19 | 4 | 3 | 1 | 0 | 47 | 21 | 148 | 152 | -4 | 0,534 | 12-10-1-0 | 10-9-2-0 | 6-3-1-0 | 5-4-1-0 | 7-2-1-0 | W1 |
10 | Twins (LAK) | 44 | 17 | 16 | 2 | 7 | 0 | 2 | 47 | 19 | 130 | 148 | -18 | 0,534 | 10-9-4-0 | 9-7-3-2 | 4-4-1-1 | 5-4-1-0 | 4-2-3-1 | L1 |
11 | Spartans (NYR) | 45 | 19 | 21 | 2 | 1 | 1 | 1 | 46 | 21 | 148 | 154 | -6 | 0,511 | 10-12-1-0 | 12-9-0-1 | 5-5-0-0 | 4-6-0-0 | 4-6-0-0 | W3 |
12 | Raptors (WAS) | 43 | 16 | 21 | 2 | 0 | 2 | 2 | 42 | 18 | 137 | 146 | -9 | 0,488 | 12-10-0-1 | 8-11-0-1 | 5-5-0-0 | 7-3-0-0 | 3-7-0-0 | W1 |
13 | Chiwawa (CLE) | 44 | 15 | 22 | 3 | 2 | 0 | 2 | 40 | 18 | 148 | 168 | -20 | 0,455 | 8-14-0-1 | 10-8-2-1 | 3-7-0-0 | 3-7-0-0 | 5-5-0-0 | L2 |
14 | Vandals (SEA) | 44 | 11 | 25 | 2 | 2 | 3 | 1 | 35 | 13 | 139 | 185 | -46 | 0,398 | 10-12-1-0 | 6-13-1-1 | 2-8-0-0 | 5-4-1-0 | 2-8-0-0 | W1 |
15 | Supreme (ATL) | 45 | 8 | 26 | 2 | 3 | 5 | 1 | 34 | 10 | 158 | 195 | -37 | 0,378 | 10-11-1-0 | 5-15-2-1 | 3-5-1-1 | 4-6-0-0 | 2-6-1-1 | OTL1 |
*Seeding 1 division leaders
Division Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Husky (MTL) | 45 | 21 | 17 | 0 | 4 | 2 | 1 | 51 | 21 | 172 | 158 | 14 | 0,567 | 14-7-1-0 | 9-10-3-1 | 7-3-0-0 | 7-3-0-0 | 6-4-0-0 | W1 |
2 | Xpress (STJ) | 46 | 22 | 19 | 1 | 2 | 1 | 1 | 51 | 23 | 165 | 167 | -2 | 0,554 | 12-9-1-0 | 12-10-1-1 | 6-4-0-0 | 5-5-0-0 | 5-5-0-0 | L1 |
3 | T-Bones (MON) | 45 | 15 | 17 | 3 | 1 | 3 | 6 | 49 | 18 | 158 | 173 | -15 | 0,544 | 12-7-1-3 | 9-10-0-3 | 4-4-1-1 | 4-3-1-2 | 5-5-0-0 | OTL1 |
4 | Goons (QUE) | 45 | 16 | 20 | 5 | 1 | 2 | 1 | 48 | 21 | 163 | 167 | -4 | 0,533 | 12-10-0-0 | 11-10-1-1 | 5-5-0-0 | 6-4-0-0 | 4-6-0-0 | L1 |
5 | CoolFm (HAL) | 44 | 14 | 25 | 0 | 1 | 3 | 1 | 36 | 14 | 151 | 184 | -33 | 0,409 | 6-16-0-1 | 11-9-1-0 | 5-5-0-0 | 3-7-0-0 | 5-5-0-0 | L1 |
Division Centrale
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bandits (OTT) | 46 | 20 | 15 | 7 | 3 | 0 | 1 | 58 | 27 | 190 | 172 | 18 | 0,630 | 14-7-0-1 | 13-8-3-0 | 7-2-1-0 | 7-2-0-1 | 6-3-1-0 | L1 |
2 | Rockets (WIN) | 45 | 23 | 15 | 1 | 3 | 2 | 1 | 56 | 24 | 212 | 187 | 25 | 0,622 | 13-7-1-1 | 13-8-2-0 | 5-5-0-0 | 6-3-1-0 | 6-4-0-0 | L1 |
3 | Marmots (LON) | 46 | 18 | 18 | 4 | 3 | 0 | 3 | 50 | 22 | 167 | 178 | -11 | 0,543 | 12-7-1-2 | 10-11-2-1 | 7-2-1-0 | 6-2-1-1 | 4-5-1-0 | OTW1 |
4 | Hammerhead (HAM) | 45 | 17 | 19 | 3 | 4 | 1 | 1 | 47 | 20 | 191 | 186 | 5 | 0,522 | 10-11-1-1 | 11-8-3-0 | 6-3-1-0 | 4-6-0-0 | 5-3-2-0 | W1 |
5 | Sioux (TOR) | 43 | 15 | 19 | 3 | 4 | 0 | 2 | 42 | 18 | 140 | 162 | -22 | 0,488 | 13-9-0-1 | 5-10-4-1 | 5-3-1-1 | 7-3-0-0 | 1-6-2-1 | W1 |
Division Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grizzlies (EDM) | 41 | 23 | 10 | 4 | 0 | 2 | 2 | 60 | 27 | 161 | 130 | 31 | 0,732 | 16-6-0-1 | 13-4-0-1 | 9-1-0-0 | 8-1-0-1 | 9-1-0-0 | SOW1 |
2 | Farmers (REG) | 46 | 23 | 17 | 1 | 2 | 1 | 2 | 54 | 24 | 204 | 174 | 30 | 0,587 | 10-11-0-1 | 15-6-2-1 | 4-3-1-2 | 5-4-0-1 | 5-3-1-1 | L1 |
3 | Smirnoff Ice (CAL) | 47 | 18 | 17 | 6 | 4 | 0 | 2 | 54 | 24 | 165 | 159 | 6 | 0,574 | 12-7-1-2 | 12-10-3-0 | 7-3-0-0 | 6-2-0-2 | 6-3-1-0 | OTW1 |
4 | Igloos (NUN) | 47 | 18 | 20 | 2 | 2 | 5 | 0 | 52 | 20 | 173 | 175 | -2 | 0,553 | 12-9-1-0 | 13-11-1-0 | 2-7-1-0 | 4-6-0-0 | 5-4-1-0 | L5 |
5 | Warriors (VAN) | 45 | 14 | 23 | 2 | 3 | 3 | 0 | 41 | 16 | 141 | 172 | -31 | 0,456 | 10-12-0-0 | 9-11-3-0 | 4-6-0-0 | 3-7-0-0 | 3-6-1-0 | W1 |
Division Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thugs (BOS) | 47 | 21 | 17 | 3 | 4 | 1 | 1 | 55 | 24 | 191 | 167 | 24 | 0,585 | 13-6-2-1 | 12-11-2-0 | 6-3-1-0 | 5-3-1-1 | 4-4-2-0 | W1 |
2 | Spartans (NYR) | 45 | 19 | 21 | 2 | 1 | 1 | 1 | 46 | 21 | 148 | 154 | -6 | 0,511 | 10-12-1-0 | 12-9-0-1 | 5-5-0-0 | 4-6-0-0 | 4-6-0-0 | W3 |
3 | Raptors (WAS) | 43 | 16 | 21 | 2 | 0 | 2 | 2 | 42 | 18 | 137 | 146 | -9 | 0,488 | 12-10-0-1 | 8-11-0-1 | 5-5-0-0 | 7-3-0-0 | 3-7-0-0 | W1 |
4 | Chiwawa (CLE) | 44 | 15 | 22 | 3 | 2 | 0 | 2 | 40 | 18 | 148 | 168 | -20 | 0,455 | 8-14-0-1 | 10-8-2-1 | 3-7-0-0 | 3-7-0-0 | 5-5-0-0 | L2 |
5 | Supreme (ATL) | 45 | 8 | 26 | 2 | 3 | 5 | 1 | 34 | 10 | 158 | 195 | -37 | 0,378 | 10-11-1-0 | 5-15-2-1 | 3-5-1-1 | 4-6-0-0 | 2-6-1-1 | OTL1 |
Division Centrale
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Outlaws (DAL) | 46 | 25 | 15 | 0 | 1 | 1 | 4 | 57 | 25 | 196 | 172 | 24 | 0,620 | 14-6-0-2 | 12-9-1-2 | 6-4-0-0 | 8-1-0-1 | 6-3-1-0 | L1 |
2 | Bayou (HOU) | 43 | 23 | 14 | 0 | 3 | 3 | 0 | 55 | 23 | 168 | 143 | 25 | 0,640 | 15-7-1-0 | 11-7-2-0 | 6-3-1-0 | 7-3-0-0 | 4-4-2-0 | W1 |
3 | Saguenéens (CHI) | 46 | 18 | 17 | 4 | 1 | 3 | 3 | 54 | 22 | 166 | 150 | 16 | 0,587 | 16-5-0-1 | 9-12-1-2 | 6-2-0-2 | 6-3-0-1 | 4-4-0-2 | L1 |
4 | Scorpions (DET) | 43 | 22 | 15 | 1 | 2 | 2 | 1 | 53 | 23 | 157 | 129 | 28 | 0,616 | 14-8-1-0 | 11-7-1-1 | 5-5-0-0 | 8-2-0-0 | 6-3-1-0 | L1 |
5 | Wolves (STL) | 44 | 17 | 19 | 4 | 3 | 1 | 0 | 47 | 21 | 148 | 152 | -4 | 0,534 | 12-10-1-0 | 10-9-2-0 | 6-3-1-0 | 5-4-1-0 | 7-2-1-0 | W1 |
Division Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Predateurs (COL) | 45 | 20 | 15 | 2 | 4 | 2 | 2 | 54 | 22 | 180 | 170 | 10 | 0,600 | 11-10-1-0 | 13-5-3-2 | 3-5-2-0 | 3-6-1-0 | 3-2-3-2 | W1 |
2 | Vipers (ANA) | 45 | 20 | 17 | 3 | 0 | 1 | 4 | 52 | 23 | 170 | 169 | 1 | 0,578 | 9-9-0-4 | 15-8-0-0 | 1-7-0-2 | 4-3-0-3 | 4-6-0-0 | W1 |
3 | Barracudas (SJR) | 46 | 22 | 20 | 0 | 2 | 0 | 2 | 48 | 22 | 133 | 130 | 3 | 0,522 | 8-11-1-2 | 14-9-1-0 | 5-5-0-0 | 3-6-1-0 | 8-1-1-0 | W1 |
4 | Twins (LAK) | 44 | 17 | 16 | 2 | 7 | 0 | 2 | 47 | 19 | 130 | 148 | -18 | 0,534 | 10-9-4-0 | 9-7-3-2 | 4-4-1-1 | 5-4-1-0 | 4-2-3-1 | L1 |
5 | Vandals (SEA) | 44 | 11 | 25 | 2 | 2 | 3 | 1 | 35 | 13 | 139 | 185 | -46 | 0,398 | 10-12-1-0 | 6-13-1-1 | 2-8-0-0 | 5-4-1-0 | 2-8-0-0 | W1 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grizzlies (EDM) | 41 | 23 | 10 | 4 | 0 | 2 | 2 | 60 | 27 | 161 | 130 | 31 | 0,732 | 16-6-0-1 | 13-4-0-1 | 9-1-0-0 | 8-1-0-1 | 9-1-0-0 | SOW1 |
2 | Bandits (OTT) | 46 | 20 | 15 | 7 | 3 | 0 | 1 | 58 | 27 | 190 | 172 | 18 | 0,630 | 14-7-0-1 | 13-8-3-0 | 7-2-1-0 | 7-2-0-1 | 6-3-1-0 | L1 |
3 | Outlaws (DAL) | 46 | 25 | 15 | 0 | 1 | 1 | 4 | 57 | 25 | 196 | 172 | 24 | 0,620 | 14-6-0-2 | 12-9-1-2 | 6-4-0-0 | 8-1-0-1 | 6-3-1-0 | L1 |
4 | Rockets (WIN) | 45 | 23 | 15 | 1 | 3 | 2 | 1 | 56 | 24 | 212 | 187 | 25 | 0,622 | 13-7-1-1 | 13-8-2-0 | 5-5-0-0 | 6-3-1-0 | 6-4-0-0 | L1 |
5 | Bayou (HOU) | 43 | 23 | 14 | 0 | 3 | 3 | 0 | 55 | 23 | 168 | 143 | 25 | 0,640 | 15-7-1-0 | 11-7-2-0 | 6-3-1-0 | 7-3-0-0 | 4-4-2-0 | W1 |
6 | Thugs (BOS) | 47 | 21 | 17 | 3 | 4 | 1 | 1 | 55 | 24 | 191 | 167 | 24 | 0,585 | 13-6-2-1 | 12-11-2-0 | 6-3-1-0 | 5-3-1-1 | 4-4-2-0 | W1 |
7 | Predateurs (COL) | 45 | 20 | 15 | 2 | 4 | 2 | 2 | 54 | 22 | 180 | 170 | 10 | 0,600 | 11-10-1-0 | 13-5-3-2 | 3-5-2-0 | 3-6-1-0 | 3-2-3-2 | W1 |
8 | Farmers (REG) | 46 | 23 | 17 | 1 | 2 | 1 | 2 | 54 | 24 | 204 | 174 | 30 | 0,587 | 10-11-0-1 | 15-6-2-1 | 4-3-1-2 | 5-4-0-1 | 5-3-1-1 | L1 |
9 | Saguenéens (CHI) | 46 | 18 | 17 | 4 | 1 | 3 | 3 | 54 | 22 | 166 | 150 | 16 | 0,587 | 16-5-0-1 | 9-12-1-2 | 6-2-0-2 | 6-3-0-1 | 4-4-0-2 | L1 |
10 | Smirnoff Ice (CAL) | 47 | 18 | 17 | 6 | 4 | 0 | 2 | 54 | 24 | 165 | 159 | 6 | 0,574 | 12-7-1-2 | 12-10-3-0 | 7-3-0-0 | 6-2-0-2 | 6-3-1-0 | OTW1 |
11 | Scorpions (DET) | 43 | 22 | 15 | 1 | 2 | 2 | 1 | 53 | 23 | 157 | 129 | 28 | 0,616 | 14-8-1-0 | 11-7-1-1 | 5-5-0-0 | 8-2-0-0 | 6-3-1-0 | L1 |
12 | Vipers (ANA) | 45 | 20 | 17 | 3 | 0 | 1 | 4 | 52 | 23 | 170 | 169 | 1 | 0,578 | 9-9-0-4 | 15-8-0-0 | 1-7-0-2 | 4-3-0-3 | 4-6-0-0 | W1 |
13 | Igloos (NUN) | 47 | 18 | 20 | 2 | 2 | 5 | 0 | 52 | 20 | 173 | 175 | -2 | 0,553 | 12-9-1-0 | 13-11-1-0 | 2-7-1-0 | 4-6-0-0 | 5-4-1-0 | L5 |
14 | Husky (MTL) | 45 | 21 | 17 | 0 | 4 | 2 | 1 | 51 | 21 | 172 | 158 | 14 | 0,567 | 14-7-1-0 | 9-10-3-1 | 7-3-0-0 | 7-3-0-0 | 6-4-0-0 | W1 |
15 | Xpress (STJ) | 46 | 22 | 19 | 1 | 2 | 1 | 1 | 51 | 23 | 165 | 167 | -2 | 0,554 | 12-9-1-0 | 12-10-1-1 | 6-4-0-0 | 5-5-0-0 | 5-5-0-0 | L1 |
16 | Marmots (LON) | 46 | 18 | 18 | 4 | 3 | 0 | 3 | 50 | 22 | 167 | 178 | -11 | 0,543 | 12-7-1-2 | 10-11-2-1 | 7-2-1-0 | 6-2-1-1 | 4-5-1-0 | OTW1 |
17 | T-Bones (MON) | 45 | 15 | 17 | 3 | 1 | 3 | 6 | 49 | 18 | 158 | 173 | -15 | 0,544 | 12-7-1-3 | 9-10-0-3 | 4-4-1-1 | 4-3-1-2 | 5-5-0-0 | OTL1 |
18 | Goons (QUE) | 45 | 16 | 20 | 5 | 1 | 2 | 1 | 48 | 21 | 163 | 167 | -4 | 0,533 | 12-10-0-0 | 11-10-1-1 | 5-5-0-0 | 6-4-0-0 | 4-6-0-0 | L1 |
19 | Barracudas (SJR) | 46 | 22 | 20 | 0 | 2 | 0 | 2 | 48 | 22 | 133 | 130 | 3 | 0,522 | 8-11-1-2 | 14-9-1-0 | 5-5-0-0 | 3-6-1-0 | 8-1-1-0 | W1 |
20 | Wolves (STL) | 44 | 17 | 19 | 4 | 3 | 1 | 0 | 47 | 21 | 148 | 152 | -4 | 0,534 | 12-10-1-0 | 10-9-2-0 | 6-3-1-0 | 5-4-1-0 | 7-2-1-0 | W1 |
21 | Twins (LAK) | 44 | 17 | 16 | 2 | 7 | 0 | 2 | 47 | 19 | 130 | 148 | -18 | 0,534 | 10-9-4-0 | 9-7-3-2 | 4-4-1-1 | 5-4-1-0 | 4-2-3-1 | L1 |
22 | Hammerhead (HAM) | 45 | 17 | 19 | 3 | 4 | 1 | 1 | 47 | 20 | 191 | 186 | 5 | 0,522 | 10-11-1-1 | 11-8-3-0 | 6-3-1-0 | 4-6-0-0 | 5-3-2-0 | W1 |
23 | Spartans (NYR) | 45 | 19 | 21 | 2 | 1 | 1 | 1 | 46 | 21 | 148 | 154 | -6 | 0,511 | 10-12-1-0 | 12-9-0-1 | 5-5-0-0 | 4-6-0-0 | 4-6-0-0 | W3 |
24 | Raptors (WAS) | 43 | 16 | 21 | 2 | 0 | 2 | 2 | 42 | 18 | 137 | 146 | -9 | 0,488 | 12-10-0-1 | 8-11-0-1 | 5-5-0-0 | 7-3-0-0 | 3-7-0-0 | W1 |
25 | Sioux (TOR) | 43 | 15 | 19 | 3 | 4 | 0 | 2 | 42 | 18 | 140 | 162 | -22 | 0,488 | 13-9-0-1 | 5-10-4-1 | 5-3-1-1 | 7-3-0-0 | 1-6-2-1 | W1 |
26 | Warriors (VAN) | 45 | 14 | 23 | 2 | 3 | 3 | 0 | 41 | 16 | 141 | 172 | -31 | 0,456 | 10-12-0-0 | 9-11-3-0 | 4-6-0-0 | 3-7-0-0 | 3-6-1-0 | W1 |
27 | Chiwawa (CLE) | 44 | 15 | 22 | 3 | 2 | 0 | 2 | 40 | 18 | 148 | 168 | -20 | 0,455 | 8-14-0-1 | 10-8-2-1 | 3-7-0-0 | 3-7-0-0 | 5-5-0-0 | L2 |
28 | CoolFm (HAL) | 44 | 14 | 25 | 0 | 1 | 3 | 1 | 36 | 14 | 151 | 184 | -33 | 0,409 | 6-16-0-1 | 11-9-1-0 | 5-5-0-0 | 3-7-0-0 | 5-5-0-0 | L1 |
29 | Vandals (SEA) | 44 | 11 | 25 | 2 | 2 | 3 | 1 | 35 | 13 | 139 | 185 | -46 | 0,398 | 10-12-1-0 | 6-13-1-1 | 2-8-0-0 | 5-4-1-0 | 2-8-0-0 | W1 |
30 | Supreme (ATL) | 45 | 8 | 26 | 2 | 3 | 5 | 1 | 34 | 10 | 158 | 195 | -37 | 0,378 | 10-11-1-0 | 5-15-2-1 | 3-5-1-1 | 4-6-0-0 | 2-6-1-1 | OTL1 |