Players |
Goals |
# | Player Name | GP | G |
1 | Gabriel Vilardi (MON) | 75 | 53 |
2 | Chris Kreider (MTL) | 82 | 53 |
3 | Sebastian Aho (CHI) | 80 | 51 |
4 | Dylan Larkin (ATL) | 74 | 49 |
5 | Jason Robertson (MIA) | 82 | 47 |
6 | Bryan Rust (VAN) | 82 | 47 |
7 | William Nylander (HOU) | 80 | 46 |
8 | Seth Jarvis (NUN) | 69 | 45 |
9 | Brayden Point (WAS) | 82 | 45 |
10 | Jack Eichel (SEA) | 82 | 45 |
| |
Assists |
# | Player Name | GP | A |
1 | Cale Makar (HAL) | 72 | 83 |
2 | Nikita Kucherov (ATL) | 81 | 77 |
3 | Victor Hedman (MTL) | 81 | 71 |
4 | Zach Werenski (DET) | 80 | 70 |
5 | Steven Stamkos (TOR) | 75 | 65 |
6 | Adam Fox (CHI) | 82 | 65 |
7 | Artemi Panarin (CAL) | 82 | 63 |
8 | Jack Eichel (SEA) | 82 | 63 |
9 | Jack Hughes (DAL) | 82 | 62 |
10 | Jake Guentzel (DAL) | 82 | 62 |
|
Shots |
# | Player Name | GP | SHT |
1 | Nikita Kucherov (ATL) | 81 | 372 |
2 | Filip Forsberg (SJR) | 82 | 364 |
3 | Gabriel Vilardi (MON) | 75 | 361 |
4 | William Nylander (HOU) | 80 | 351 |
5 | Sebastian Aho (CHI) | 80 | 350 |
6 | Andrei Svechnikov (HAL) | 76 | 344 |
7 | William Eklund (COL) | 80 | 344 |
8 | Chris Kreider (MTL) | 82 | 344 |
9 | Bryan Rust (VAN) | 82 | 342 |
10 | Artemi Panarin (CAL) | 82 | 342 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Phillip Danault (WIN) | 81 | 19,34% |
2 | Dmitri Voronkov (NYR) | 81 | 18,81% |
3 | Alex Laferriere (ANA) | 76 | 18,10% |
4 | Kiefer Sherwood (DET) | 76 | 17,74% |
5 | Nikita Gusev (EDM) | 65 | 17,00% |
6 | Roby Jarventie (ANA) | 51 | 16,98% |
7 | Joel Armia (LAK) | 83 | 16,67% |
8 | Jason Robertson (MIA) | 82 | 16,43% |
9 | Pavel Dorofeyev (DET) | 82 | 16,43% |
10 | Luke Evangelista (HAL) | 62 | 16,39% |
|
Centers |
# | Player Name | GP | PTS |
1 | Jack Eichel (SEA) | 82 | 45-63-108 |
2 | Dylan Larkin (ATL) | 74 | 49-56-105 |
3 | Sebastian Aho (CHI) | 80 | 51-52-103 |
4 | Sidney Crosby (QUE) | 82 | 42-60-102 |
5 | Steven Stamkos (TOR) | 75 | 36-65-101 |
6 | Leon Draisaitl (HOU) | 79 | 42-57-99 |
7 | Aleksander Barkov (CAL) | 82 | 39-59-98 |
8 | Nico Hischier (VAN) | 82 | 43-52-95 |
9 | Connor McDavid (COL) | 77 | 38-57-95 |
10 | Auston Matthews (STL) | 77 | 39-53-92 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Chris Kreider (MTL) | 82 | 53-53-106 |
2 | Filip Forsberg (SJR) | 82 | 42-59-101 |
3 | Brayden Point (WAS) | 82 | 45-55-100 |
4 | Jesper Bratt (HAM) | 82 | 42-58-100 |
5 | Jack Hughes (DAL) | 82 | 36-62-98 |
6 | William Eklund (COL) | 80 | 42-50-92 |
7 | Matthew Tkachuk (QUE) | 80 | 42-45-87 |
8 | Tim Stutzle (CHI) | 82 | 35-52-87 |
9 | Kirill Kaprizov (REG) | 78 | 40-46-86 |
10 | Mitch Marner (SEA) | 78 | 34-50-84 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Nikita Kucherov (ATL) | 81 | 43-77-120 |
2 | Artemi Panarin (CAL) | 82 | 43-63-106 |
3 | Seth Jarvis (NUN) | 69 | 45-53-98 |
4 | William Nylander (HOU) | 80 | 46-51-97 |
5 | Jake Guentzel (DAL) | 82 | 35-62-97 |
6 | Bryan Rust (VAN) | 82 | 47-49-96 |
7 | Gabriel Vilardi (MON) | 75 | 53-42-95 |
8 | Jason Robertson (MIA) | 82 | 47-44-91 |
9 | David Pastrnak (OTT) | 82 | 39-50-89 |
10 | Dylan Guenther (NYR) | 77 | 31-58-89 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Cale Makar (HAL) | 72 | 16-83-99 |
2 | Victor Hedman (MTL) | 81 | 18-71-89 |
3 | Zach Werenski (DET) | 80 | 18-70-88 |
4 | Adam Fox (CHI) | 82 | 14-65-79 |
5 | Brock Faber (MON) | 78 | 16-60-76 |
6 | Thomas Chabot (ANA) | 82 | 17-57-74 |
7 | Shayne Gostisbehere (BOS) | 71 | 14-55-69 |
8 | Noah Dobson (MIA) | 80 | 12-54-66 |
9 | Quinn Hughes (DAL) | 82 | 13-52-65 |
10 | Dougie Hamilton (DET) | 66 | 12-44-56 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Jake Guentzel (DAL) | 82 | 1,37 |
2 | Chris Kreider (MTL) | 82 | 1,34 |
3 | Nikita Kucherov (ATL) | 81 | 1,34 |
4 | Jack Eichel (SEA) | 82 | 1,33 |
5 | Dylan Larkin (ATL) | 74 | 1,32 |
6 | Artemi Panarin (CAL) | 82 | 1,29 |
7 | Connor McDavid (COL) | 77 | 1,27 |
8 | Sidney Crosby (QUE) | 82 | 1,25 |
9 | Jesper Bratt (HAM) | 82 | 1,25 |
10 | Jack Hughes (DAL) | 82 | 1,25 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Vincent Trocheck (SEA) | 82 | 59,85% |
2 | Tomas Hertl (MIA) | 75 | 58,07% |
3 | Sidney Crosby (QUE) | 82 | 57,73% |
4 | Sean Couturier (MTL) | 73 | 57,69% |
5 | Pavel Zacha (ATL) | 77 | 57,01% |
6 | Erik Haula (SEA) | 82 | 56,93% |
7 | Sean Monahan (MTL) | 78 | 56,83% |
8 | Nico Hischier (VAN) | 82 | 56,82% |
9 | Nico Sturm (CLE) | 81 | 56,63% |
10 | Pierre-Edouard Bellemare (SJR) | 74 | 56,54% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Brock Nelson (CLE) | 81 | 32 |
2 | Pavel Buchnevich (CLE) | 81 | 32 |
3 | Ryan Pulock (CAL) | 78 | 30 |
4 | Jan Rutta (MTL) | 80 | 30 |
5 | Erik Cernak (CLE) | 79 | 29 |
6 | Brady Skjei (CAL) | 82 | 29 |
7 | Alex Vlasic (MIA) | 74 | 28 |
8 | Kyle Connor (CAL) | 74 | 28 |
9 | Brandon Saad (MON) | 78 | 28 |
10 | Noah Dobson (MIA) | 80 | 28 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Brenden Dillon (WIN) | 82 | 159 |
2 | Josh Brown (TOR) | 69 | 156 |
3 | Mathieu Olivier (HAL) | 70 | 145 |
4 | Brady Tkachuk (QUE) | 82 | 143 |
5 | Austin Watson (COL) | 75 | 141 |
6 | Radko Gudas (DAL) | 74 | 140 |
7 | Anders Lee (BOS) | 82 | 126 |
8 | Charlie McAvoy (SJR) | 78 | 125 |
9 | Victor Hedman (MTL) | 81 | 124 |
10 | Tyler Myers (MTL) | 79 | 115 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Colton Parayko (WAS) | 78 | 137 |
2 | Artem Zub (HAL) | 80 | 130 |
3 | Brayden McNabb (WIN) | 77 | 125 |
4 | Ian Cole (LON) | 80 | 122 |
5 | Hampus Lindholm (TOR) | 77 | 118 |
6 | J.J. Moser (ANA) | 81 | 117 |
7 | John Carlson (MTL) | 82 | 116 |
8 | Thomas Chabot (ANA) | 82 | 116 |
9 | Rasmus Dahlin (HOU) | 79 | 115 |
10 | Zach Werenski (DET) | 80 | 115 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Connor Bedard (ANA) | 69 | 37-54-91 |
2 | Brock Faber (MON) | 78 | 16-60-76 |
3 | Logan Cooley (NYR) | 82 | 31-39-70 |
4 | Luke Evangelista (HAL) | 62 | 39-26-65 |
5 | Collin Graf (NUN) | 65 | 25-33-58 |
6 | Marco Rossi (CHI) | 80 | 27-28-55 |
7 | Ridly Greig (COL) | 82 | 25-24-49 |
8 | Adam Fantilli (NYR) | 81 | 18-30-48 |
9 | Josh Doan (EDM) | 62 | 24-22-46 |
10 | Hendrix Lapierre (MON) | 82 | 22-17-39 |
|
Hits |
# | Player Name | GP | HIT |
1 | Andrei Svechnikov (HAL) | 76 | 206 |
2 | Blake Coleman (CLE) | 81 | 200 |
3 | Jake McCabe (VAN) | 82 | 196 |
4 | Rasmus Dahlin (HOU) | 79 | 195 |
5 | Ben Chiarot (HAM) | 78 | 186 |
6 | Charlie McAvoy (SJR) | 78 | 179 |
7 | Dylan Cozens (STJ) | 79 | 177 |
8 | Tom Wilson (QUE) | 82 | 177 |
9 | Vincent Trocheck (SEA) | 82 | 177 |
10 | Brady Tkachuk (QUE) | 82 | 176 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Chris Kreider (MTL) | 82 | 24 |
2 | Gabriel Vilardi (MON) | 75 | 18 |
3 | Aleksander Barkov (CAL) | 82 | 18 |
4 | Connor McDavid (COL) | 77 | 17 |
5 | Leon Draisaitl (HOU) | 79 | 15 |
6 | William Eklund (COL) | 80 | 15 |
7 | Carter Verhaeghe (HAM) | 82 | 15 |
8 | Gustav Nyquist (MIA) | 82 | 15 |
9 | Kevin Fiala (SEA) | 82 | 15 |
10 | Auston Matthews (STL) | 77 | 14 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Matias Maccelli (NYR) | 62 | 3 |
2 | Kyle Connor (CAL) | 74 | 3 |
3 | Elias Pettersson (WAS) | 78 | 3 |
4 | Jake Evans (QUE) | 79 | 3 |
5 | John-Jason Peterka (NYR) | 79 | 3 |
6 | Nick Foligno (CLE) | 81 | 3 |
7 | Alex Iafallo (CLE) | 81 | 3 |
8 | Andrew Mangiapane (SJR) | 81 | 3 |
9 | Colton Sissons (DAL) | 82 | 3 |
10 | Brandon Duhaime (COL) | 82 | 3 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Mitch Marner (SEA) | 78 | 11 |
2 | Anthony Mantha (BOS) | 82 | 10 |
3 | Connor McDavid (COL) | 77 | 9 |
4 | Kirill Kaprizov (REG) | 78 | 9 |
5 | Jason Robertson (MIA) | 82 | 9 |
6 | Matthew Boldy (LON) | 83 | 9 |
7 | Matias Maccelli (NYR) | 62 | 8 |
8 | Nathan MacKinnon (STL) | 69 | 8 |
9 | Gabriel Vilardi (MON) | 75 | 8 |
10 | J.T. Compher (TOR) | 77 | 8 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Gabriel Vilardi (MON) | 75 | 7 |
2 | Mats Zuccarello (LAK) | 56 | 6 |
3 | Luke Evangelista (HAL) | 62 | 6 |
4 | Filip Forsberg (SJR) | 82 | 6 |
5 | Seth Jarvis (NUN) | 69 | 5 |
6 | Bo Horvat (WIN) | 79 | 5 |
7 | Chris Kreider (MTL) | 82 | 5 |
8 | Viktor Arvidsson (DET) | 54 | 4 |
9 | Charlie Coyle (BOS) | 65 | 4 |
10 | Nathan MacKinnon (STL) | 69 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Seth Jarvis (NUN) | 69 | 2 |
2 | Shayne Gostisbehere (BOS) | 71 | 2 |
3 | Leon Draisaitl (HOU) | 79 | 2 |
4 | Anthony Cirelli (CHI) | 79 | 2 |
5 | Brayden Schenn (CAL) | 82 | 2 |
6 | Jesper Bratt (HAM) | 82 | 2 |
7 | Jason Zucker (VAN) | 22 | 1 |
8 | Shane Pinto (NUN) | 52 | 1 |
9 | David Jiricek (EDM) | 52 | 1 |
10 | Mark Giordano (STL) | 52 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Rasmus Dahlin (HOU) | 79 | 2 118 |
2 | Colton Parayko (WAS) | 78 | 2 089 |
3 | Noah Dobson (MIA) | 80 | 2 088 |
4 | Adam Fox (CHI) | 82 | 2 029 |
5 | John Carlson (MTL) | 82 | 2 027 |
6 | Brady Skjei (CAL) | 82 | 2 017 |
7 | MacKenzie Weegar (LAK) | 80 | 2 015 |
8 | Victor Hedman (MTL) | 81 | 2 012 |
9 | Travis Sanheim (WAS) | 78 | 1 990 |
10 | Brock Faber (MON) | 78 | 1 978 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Luke Evangelista (HAL) | 62 | 3 |
2 | Morgan Geekie (EDM) | 64 | 3 |
3 | Gabriel Vilardi (MON) | 75 | 3 |
4 | Auston Matthews (STL) | 77 | 3 |
5 | Alex DeBrincat (VAN) | 78 | 3 |
6 | William Nylander (HOU) | 80 | 3 |
7 | Jason Robertson (MIA) | 82 | 3 |
8 | Lucas Raymond (ATL) | 82 | 3 |
9 | Nico Hischier (VAN) | 82 | 3 |
10 | Martin Necas (DET) | 55 | 2 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Bryan Rust (VAN) | 82 | 5 |
2 | Patrick Kane (WIN) | 60 | 4 |
3 | Thomas Novak (TOR) | 81 | 4 |
4 | Evander Kane (WIN) | 82 | 4 |
5 | Shane Pinto (NUN) | 52 | 3 |
6 | Dylan Larkin (ATL) | 74 | 3 |
7 | Sidney Crosby (QUE) | 82 | 3 |
8 | Kevin Fiala (SEA) | 82 | 3 |
9 | Jesper Bratt (HAM) | 82 | 3 |
10 | Viktor Arvidsson (DET) | 54 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Valeri Nichushkin (MTL) | 79 | 15 |
2 | Kirill Kaprizov (REG) | 78 | 11 |
3 | Nikita Kucherov (ATL) | 81 | 11 |
4 | Jesper Bratt (HAM) | 82 | 10 |
5 | Jack Eichel (SEA) | 82 | 8 |
6 | Brad Marchand (LAK) | 77 | 6 |
7 | Connor McDavid (COL) | 77 | 6 |
8 | Nico Hischier (VAN) | 82 | 6 |
9 | Shane Pinto (NUN) | 52 | 5 |
10 | Mats Zuccarello (LAK) | 56 | 5 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Seth Jarvis (NUN) | 69 | 209 |
2 | Connor Bedard (ANA) | 69 | 181 |
3 | Anthony Cirelli (CHI) | 79 | 177 |
4 | Morgan Frost (MON) | 76 | 173 |
5 | Andrew Copp (TOR) | 83 | 172 |
6 | Anze Kopitar (DAL) | 82 | 171 |
7 | Barrett Hayton (ANA) | 78 | 168 |
8 | Phillip Danault (WIN) | 81 | 168 |
9 | Dylan Cozens (STJ) | 79 | 166 |
10 | Adam Fox (CHI) | 82 | 165 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Gabriel Vilardi (MON) | 75 | 4 |
2 | Aleksander Barkov (CAL) | 82 | 4 |
3 | Ryan O'Reilly (SJR) | 82 | 4 |
4 | Filip Forsberg (SJR) | 82 | 4 |
5 | David Pastrnak (OTT) | 82 | 4 |
6 | Claude Giroux (STL) | 83 | 4 |
7 | Mats Zuccarello (LAK) | 56 | 3 |
8 | Quinton Byfield (NYR) | 64 | 3 |
9 | Jeff Skinner (DET) | 74 | 3 |
10 | Morgan Frost (MON) | 76 | 3 |
|
Give Away |
# | Player Name | GP | GA |
1 | Kirill Kaprizov (REG) | 78 | 119 |
2 | Artemi Panarin (CAL) | 82 | 116 |
3 | Nathan MacKinnon (STL) | 69 | 112 |
4 | Nikita Kucherov (ATL) | 81 | 110 |
5 | William Nylander (HOU) | 80 | 107 |
6 | Joel Farabee (STJ) | 80 | 106 |
7 | Filip Forsberg (SJR) | 82 | 105 |
8 | Patrick Kane (WIN) | 60 | 103 |
9 | Jake Guentzel (DAL) | 82 | 101 |
10 | Sebastian Aho (CHI) | 80 | 100 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Cale Makar (HAL) | 72 | 88 |
2 | Artem Zub (HAL) | 80 | 88 |
3 | Brady Skjei (CAL) | 82 | 87 |
4 | Brock Faber (MON) | 78 | 85 |
5 | Devon Toews (HAM) | 82 | 85 |
6 | MacKenzie Weegar (LAK) | 80 | 84 |
7 | Hampus Lindholm (TOR) | 77 | 79 |
8 | Ryan Graves (CAL) | 82 | 79 |
9 | Ryan Pulock (CAL) | 78 | 77 |
10 | Zach Werenski (DET) | 80 | 76 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Josh Brown (TOR) | 69 | 8 |
2 | Brenden Dillon (WIN) | 82 | 7 |
3 | J.T. Miller (OTT) | 71 | 5 |
4 | Austin Watson (COL) | 75 | 5 |
5 | Dakota Joshua (REG) | 76 | 5 |
6 | Matthew Tkachuk (QUE) | 80 | 5 |
7 | J.J. Moser (ANA) | 81 | 4 |
8 | Sam Carrick (OTT) | 81 | 4 |
9 | Sidney Crosby (QUE) | 82 | 4 |
10 | Luke Kunin (WIN) | 82 | 4 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Josh Brown (TOR) | 69 | 4 |
2 | Jacob Middleton (COL) | 52 | 2 |
3 | Marcus Foligno (LON) | 69 | 2 |
4 | J.T. Miller (OTT) | 71 | 2 |
5 | Austin Watson (COL) | 75 | 2 |
6 | Alex Laferriere (ANA) | 76 | 2 |
7 | Joe Pavelski (CLE) | 81 | 2 |
8 | Thomas Novak (TOR) | 81 | 2 |
9 | J.J. Moser (ANA) | 81 | 2 |
10 | Sam Carrick (OTT) | 81 | 2 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Igor Shesterkin (MON) | 75 | 0,918 |
2 | Connor Hellebuyck (WAS) | 72 | 0,918 |
3 | Thatcher Demko (CLE) | 69 | 0,917 |
4 | Ukko-Pekka Luukkonen (HAM) | 71 | 0,917 |
5 | Connor Ingram (MIA) | 63 | 0,914 |
6 | Sergei Bobrovsky (MTL) | 68 | 0,912 |
7 | Cam Talbot (REG) | 67 | 0,910 |
8 | Tristan Jarry (TOR) | 67 | 0,909 |
9 | Logan Thompson (CAL) | 72 | 0,909 |
10 | Joey Daccord (QUE) | 60 | 0,908 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Connor Ingram (MIA) | 63 | 2,52 |
2 | Connor Hellebuyck (WAS) | 72 | 2,54 |
3 | Thatcher Demko (CLE) | 69 | 2,58 |
4 | Ukko-Pekka Luukkonen (HAM) | 71 | 2,64 |
5 | Igor Shesterkin (MON) | 75 | 2,74 |
6 | Joey Daccord (QUE) | 60 | 2,74 |
7 | Cam Talbot (REG) | 67 | 2,75 |
8 | Sergei Bobrovsky (MTL) | 68 | 2,77 |
9 | Tristan Jarry (TOR) | 67 | 2,81 |
10 | Logan Thompson (CAL) | 72 | 2,81 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Igor Shesterkin (MON) | 75 | 4 472 |
2 | Jordan Binnington (SJR) | 75 | 4 440 |
3 | Juuse Saros (STL) | 75 | 4 420 |
4 | Connor Hellebuyck (WAS) | 72 | 4 323 |
5 | Logan Thompson (CAL) | 72 | 4 306 |
6 | Jeremy Swayman (OTT) | 71 | 4 253 |
7 | Ukko-Pekka Luukkonen (HAM) | 71 | 4 221 |
8 | Ilya Samsonov (DET) | 72 | 4 210 |
9 | Jacob Markstrom (VAN) | 70 | 4 144 |
10 | Thatcher Demko (CLE) | 69 | 4 132 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Igor Shesterkin (MON) | 75 | 2493 |
2 | Ukko-Pekka Luukkonen (HAM) | 71 | 2246 |
3 | Pyotr Kochetkov (HAL) | 70 | 2238 |
4 | Jordan Binnington (SJR) | 75 | 2234 |
5 | Connor Hellebuyck (WAS) | 72 | 2231 |
6 | Ilya Samsonov (DET) | 72 | 2230 |
7 | Logan Thompson (CAL) | 72 | 2210 |
8 | Juuse Saros (STL) | 75 | 2206 |
9 | Jacob Markstrom (VAN) | 70 | 2205 |
10 | Thatcher Demko (CLE) | 69 | 2150 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Thatcher Demko (CLE) | 69 | 4 |
2 | Jeremy Swayman (OTT) | 71 | 3 |
3 | Connor Hellebuyck (WAS) | 72 | 3 |
4 | Samuel Ersson (REG) | 17 | 2 |
5 | Connor Ingram (MIA) | 63 | 2 |
6 | Cam Talbot (REG) | 67 | 2 |
7 | Charlie Lindgren (HOU) | 70 | 2 |
8 | Logan Thompson (CAL) | 72 | 2 |
9 | David Rittich (CAL) | 12 | 1 |
10 | Antti Raanta (HAM) | 13 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Connor Hellebuyck (WAS) | 72 | 46 |
2 | Sergei Bobrovsky (MTL) | 68 | 44 |
3 | Ukko-Pekka Luukkonen (HAM) | 71 | 43 |
4 | Logan Thompson (CAL) | 72 | 43 |
5 | Igor Shesterkin (MON) | 75 | 42 |
6 | Thatcher Demko (CLE) | 69 | 41 |
7 | Juuse Saros (STL) | 75 | 41 |
8 | Connor Ingram (MIA) | 63 | 40 |
9 | Cam Talbot (REG) | 67 | 40 |
10 | Jordan Binnington (SJR) | 75 | 40 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Anders Lindback (ANA) | 4 | 1,000 |
2 | Allen York (NUN) | 3 | 1,000 |
3 | Devon Levi (NYR) | 3 | 1,000 |
4 | Alex Nedeljkovic (WAS) | 2 | 1,000 |
5 | Stuart Skinner (BOS) | 12 | 0,917 |
6 | Jake Oettinger (DAL) | 10 | 0,900 |
7 | Anton Forsberg (ANA) | 14 | 0,857 |
8 | Connor Ingram (MIA) | 11 | 0,818 |
9 | Joonas Korpisalo (QUE) | 11 | 0,818 |
10 | Ken Appleby (NUN) | 10 | 0,800 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Ilya Samsonov (DET) | 72 | 37 |
2 | Pyotr Kochetkov (HAL) | 70 | 32 |
3 | Jeremy Swayman (OTT) | 71 | 31 |
4 | Dylan Wells (STJ) | 51 | 29 |
5 | Andrei Vasilevskiy (ATL) | 67 | 29 |
6 | John Gibson (NYR) | 62 | 28 |
7 | Anton Forsberg (ANA) | 60 | 27 |
8 | Stuart Skinner (BOS) | 64 | 27 |
9 | Tristan Jarry (TOR) | 67 | 27 |
10 | Linus Ullmark (CHI) | 69 | 27 |
|