Conférence Canadienne
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Calgary Red Bull | 71 | 41 | 16 | 1 | 9 | 2 | 2 | 99 | 41 | 42 | 250 | 195 | 55 | 0,697 | 22-7-6-1 | 22-9-3-1 | 8-1-1-0 | 7-2-1-0 | 5-4-1-0 | W5 |
2 | Montreal Canadiens | 72 | 39 | 21 | 4 | 5 | 2 | 1 | 96 | 39 | 43 | 250 | 212 | 38 | 0,667 | 25-9-1-0 | 20-12-4-1 | 7-1-1-1 | 9-1-0-0 | 6-1-2-1 | W1 |
3 | Regina Pats | 71 | 41 | 21 | 2 | 4 | 0 | 3 | 93 | 41 | 43 | 222 | 185 | 37 | 0,655 | 24-9-1-1 | 19-12-3-2 | 4-4-1-1 | 8-2-0-0 | 4-3-1-2 | W1 |
4 | Hamilton Tigers | 71 | 36 | 24 | 2 | 4 | 4 | 1 | 89 | 36 | 38 | 247 | 197 | 50 | 0,627 | 20-11-3-1 | 22-13-1-0 | 4-6-0-0 | 6-4-0-0 | 5-5-0-0 | SOW1 |
5 | Quebec Nordiques | 72 | 28 | 24 | 5 | 7 | 5 | 3 | 86 | 28 | 33 | 236 | 216 | 20 | 0,597 | 15-13-4-3 | 23-11-3-0 | 5-1-2-2 | 2-5-1-2 | 7-2-1-0 | SOL1 |
6 | London Spartiates | 71 | 34 | 25 | 3 | 4 | 1 | 4 | 84 | 34 | 37 | 219 | 220 | -1 | 0,592 | 21-11-2-1 | 17-14-2-3 | 5-3-2-0 | 7-3-0-0 | 4-4-2-0 | L1 |
7 | Moncton Wildcats | 71 | 33 | 28 | 1 | 1 | 4 | 4 | 81 | 33 | 34 | 247 | 207 | 40 | 0,570 | 16-16-1-2 | 22-12-0-2 | 3-7-0-0 | 3-6-1-0 | 5-5-0-0 | L4 |
8 | Vancouver Knights | 72 | 28 | 29 | 2 | 8 | 1 | 4 | 74 | 28 | 30 | 235 | 257 | -22 | 0,514 | 15-11-6-3 | 16-18-2-1 | 4-4-1-1 | 5-2-1-2 | 6-3-0-1 | L1 |
9 | Halifax Thunder | 72 | 27 | 31 | 5 | 4 | 1 | 4 | 74 | 27 | 32 | 215 | 233 | -18 | 0,514 | 14-16-2-3 | 19-15-2-1 | 5-4-0-1 | 5-5-0-0 | 4-5-0-1 | L2 |
10 | Toronto Maple Leafs | 69 | 26 | 30 | 3 | 0 | 5 | 5 | 73 | 26 | 29 | 207 | 210 | -3 | 0,529 | 19-15-0-2 | 15-15-0-3 | 6-4-0-0 | 8-2-0-0 | 4-6-0-0 | L1 |
11 | Ottawa Lumberjacks | 71 | 19 | 34 | 6 | 5 | 5 | 2 | 67 | 19 | 25 | 190 | 215 | -25 | 0,472 | 15-16-2-2 | 15-18-3-0 | 4-4-2-0 | 5-4-1-0 | 2-6-2-0 | W1 |
12 | Winnipeg Jets | 71 | 26 | 35 | 3 | 3 | 1 | 3 | 66 | 26 | 29 | 242 | 250 | -8 | 0,465 | 16-18-1-1 | 14-17-2-2 | 7-3-0-0 | 7-2-0-1 | 7-3-0-0 | L1 |
13 | Nunavut Mystery | 72 | 19 | 41 | 6 | 2 | 3 | 1 | 59 | 19 | 25 | 203 | 272 | -69 | 0,410 | 15-20-1-0 | 13-21-1-1 | 6-4-0-0 | 7-3-0-0 | 5-4-1-0 | L1 |
14 | St-Johns Desperados | 73 | 22 | 39 | 2 | 4 | 1 | 5 | 59 | 22 | 24 | 219 | 302 | -83 | 0,404 | 12-19-3-1 | 13-20-1-4 | 2-7-0-1 | 3-7-0-0 | 3-5-0-2 | L1 |
15 - E | Edmonton Oilers | 70 | 17 | 42 | 3 | 6 | 1 | 1 | 49 | 17 | 20 | 200 | 276 | -76 | 0,350 | 11-19-5-1 | 10-23-1-0 | 3-6-1-0 | 3-6-0-1 | 1-8-1-0 | W2 |
Conférence Américaine
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Jose Rhinos | 70 | 30 | 20 | 5 | 5 | 8 | 2 | 93 | 30 | 35 | 242 | 204 | 38 | 0,664 | 21-10-4-1 | 22-10-1-1 | 5-5-0-0 | 4-5-0-1 | 5-5-0-0 | L1 |
2 | Miami Heat | 67 | 39 | 18 | 2 | 4 | 2 | 2 | 92 | 39 | 41 | 235 | 179 | 56 | 0,687 | 25-7-3-1 | 18-11-1-1 | 7-2-0-1 | 6-3-0-1 | 7-2-0-1 | W1 |
3 | St-Louis Blues | 72 | 34 | 24 | 6 | 3 | 2 | 3 | 90 | 34 | 40 | 250 | 237 | 13 | 0,625 | 16-14-2-3 | 26-10-1-0 | 6-3-1-0 | 6-4-0-0 | 6-3-1-0 | L1 |
4 | Washington Budweiser | 70 | 34 | 23 | 7 | 3 | 1 | 2 | 89 | 34 | 41 | 225 | 195 | 30 | 0,636 | 24-10-2-0 | 18-13-1-2 | 6-3-1-0 | 6-3-1-0 | 6-4-0-0 | W1 |
5 | Cleveland Bulldogs | 70 | 34 | 21 | 5 | 3 | 1 | 6 | 89 | 34 | 39 | 233 | 192 | 41 | 0,636 | 17-14-0-4 | 23-7-3-2 | 7-2-1-0 | 6-4-0-0 | 7-1-1-1 | SOW1 |
6 | Boston Bruins | 72 | 35 | 25 | 4 | 6 | 2 | 0 | 88 | 35 | 39 | 241 | 219 | 22 | 0,611 | 20-11-4-0 | 21-14-2-0 | 9-0-1-0 | 7-1-2-0 | 8-1-1-0 | W3 |
7 | Dallas Storm | 70 | 31 | 25 | 5 | 6 | 2 | 1 | 83 | 31 | 36 | 240 | 217 | 23 | 0,593 | 16-16-3-1 | 22-9-3-0 | 3-6-1-0 | 1-8-1-0 | 5-4-1-0 | L4 |
8 | New York Rangers | 72 | 25 | 29 | 9 | 4 | 4 | 1 | 81 | 25 | 34 | 232 | 255 | -23 | 0,563 | 23-11-1-0 | 15-18-3-1 | 5-5-0-0 | 6-4-0-0 | 5-5-0-0 | L2 |
9 | Seattle Kraken | 70 | 27 | 28 | 8 | 4 | 1 | 2 | 78 | 27 | 35 | 237 | 227 | 10 | 0,557 | 20-12-2-1 | 16-16-2-1 | 6-3-0-1 | 8-1-0-1 | 4-5-0-1 | W1 |
10 | Los Angeles Kings | 72 | 25 | 30 | 4 | 3 | 6 | 4 | 77 | 25 | 29 | 243 | 249 | -6 | 0,535 | 17-15-1-2 | 18-15-2-2 | 4-6-0-0 | 5-5-0-0 | 7-3-0-0 | SOW1 |
11 | Houston Supernova | 69 | 22 | 27 | 8 | 5 | 4 | 3 | 76 | 22 | 30 | 223 | 228 | -5 | 0,551 | 16-15-3-2 | 18-12-2-1 | 4-4-0-2 | 5-4-0-1 | 5-4-0-1 | SOL1 |
12 | Atlanta Supra | 70 | 23 | 31 | 7 | 4 | 3 | 2 | 72 | 23 | 30 | 226 | 230 | -4 | 0,514 | 17-15-2-2 | 16-16-2-0 | 3-3-3-1 | 5-2-2-1 | 4-5-1-0 | OTL2 |
13 | Chicago Blackhawks | 72 | 25 | 32 | 2 | 7 | 2 | 4 | 69 | 25 | 27 | 226 | 250 | -24 | 0,479 | 14-14-5-2 | 15-18-2-2 | 5-4-1-0 | 4-5-1-0 | 4-4-1-1 | W1 |
14 | Colorado Zipper | 72 | 23 | 33 | 6 | 6 | 1 | 3 | 69 | 23 | 29 | 243 | 255 | -12 | 0,479 | 17-15-2-1 | 13-18-4-2 | 4-5-1-0 | 5-5-0-0 | 5-4-1-0 | OTW1 |
15 | Anaheim Icehawks | 69 | 19 | 36 | 5 | 5 | 3 | 1 | 60 | 19 | 24 | 209 | 257 | -48 | 0,435 | 14-18-4-0 | 13-18-1-1 | 5-3-1-1 | 5-3-2-0 | 1-7-1-1 | W1 |
16 | Detroit Red Wings | 70 | 19 | 39 | 5 | 2 | 3 | 2 | 58 | 19 | 24 | 195 | 241 | -46 | 0,414 | 13-22-0-1 | 14-17-2-1 | 5-5-0-0 | 3-6-0-1 | 3-5-1-1 | W2 |
*Seeding 1 division leaders
Division Canada Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montreal Canadiens | 72 | 39 | 21 | 4 | 5 | 2 | 1 | 96 | 39 | 43 | 250 | 212 | 38 | 0,667 | 25-9-1-0 | 20-12-4-1 | 7-1-1-1 | 9-1-0-0 | 6-1-2-1 | W1 |
2 | Quebec Nordiques | 72 | 28 | 24 | 5 | 7 | 5 | 3 | 86 | 28 | 33 | 236 | 216 | 20 | 0,597 | 15-13-4-3 | 23-11-3-0 | 5-1-2-2 | 2-5-1-2 | 7-2-1-0 | SOL1 |
3 | Moncton Wildcats | 71 | 33 | 28 | 1 | 1 | 4 | 4 | 81 | 33 | 34 | 247 | 207 | 40 | 0,570 | 16-16-1-2 | 22-12-0-2 | 3-7-0-0 | 3-6-1-0 | 5-5-0-0 | L4 |
4 | Halifax Thunder | 72 | 27 | 31 | 5 | 4 | 1 | 4 | 74 | 27 | 32 | 215 | 233 | -18 | 0,514 | 14-16-2-3 | 19-15-2-1 | 5-4-0-1 | 5-5-0-0 | 4-5-0-1 | L2 |
5 | Ottawa Lumberjacks | 71 | 19 | 34 | 6 | 5 | 5 | 2 | 67 | 19 | 25 | 190 | 215 | -25 | 0,472 | 15-16-2-2 | 15-18-3-0 | 4-4-2-0 | 5-4-1-0 | 2-6-2-0 | W1 |
6 | Nunavut Mystery | 72 | 19 | 41 | 6 | 2 | 3 | 1 | 59 | 19 | 25 | 203 | 272 | -69 | 0,410 | 15-20-1-0 | 13-21-1-1 | 6-4-0-0 | 7-3-0-0 | 5-4-1-0 | L1 |
7 | St-Johns Desperados | 73 | 22 | 39 | 2 | 4 | 1 | 5 | 59 | 22 | 24 | 219 | 302 | -83 | 0,404 | 12-19-3-1 | 13-20-1-4 | 2-7-0-1 | 3-7-0-0 | 3-5-0-2 | L1 |
Division Canada Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Calgary Red Bull | 71 | 41 | 16 | 1 | 9 | 2 | 2 | 99 | 41 | 42 | 250 | 195 | 55 | 0,697 | 22-7-6-1 | 22-9-3-1 | 8-1-1-0 | 7-2-1-0 | 5-4-1-0 | W5 |
2 | Regina Pats | 71 | 41 | 21 | 2 | 4 | 0 | 3 | 93 | 41 | 43 | 222 | 185 | 37 | 0,655 | 24-9-1-1 | 19-12-3-2 | 4-4-1-1 | 8-2-0-0 | 4-3-1-2 | W1 |
3 | Hamilton Tigers | 71 | 36 | 24 | 2 | 4 | 4 | 1 | 89 | 36 | 38 | 247 | 197 | 50 | 0,627 | 20-11-3-1 | 22-13-1-0 | 4-6-0-0 | 6-4-0-0 | 5-5-0-0 | SOW1 |
4 | London Spartiates | 71 | 34 | 25 | 3 | 4 | 1 | 4 | 84 | 34 | 37 | 219 | 220 | -1 | 0,592 | 21-11-2-1 | 17-14-2-3 | 5-3-2-0 | 7-3-0-0 | 4-4-2-0 | L1 |
5 | Vancouver Knights | 72 | 28 | 29 | 2 | 8 | 1 | 4 | 74 | 28 | 30 | 235 | 257 | -22 | 0,514 | 15-11-6-3 | 16-18-2-1 | 4-4-1-1 | 5-2-1-2 | 6-3-0-1 | L1 |
6 | Toronto Maple Leafs | 69 | 26 | 30 | 3 | 0 | 5 | 5 | 73 | 26 | 29 | 207 | 210 | -3 | 0,529 | 19-15-0-2 | 15-15-0-3 | 6-4-0-0 | 8-2-0-0 | 4-6-0-0 | L1 |
7 | Winnipeg Jets | 71 | 26 | 35 | 3 | 3 | 1 | 3 | 66 | 26 | 29 | 242 | 250 | -8 | 0,465 | 16-18-1-1 | 14-17-2-2 | 7-3-0-0 | 7-2-0-1 | 7-3-0-0 | L1 |
8 - E | Edmonton Oilers | 70 | 17 | 42 | 3 | 6 | 1 | 1 | 49 | 17 | 20 | 200 | 276 | -76 | 0,350 | 11-19-5-1 | 10-23-1-0 | 3-6-1-0 | 3-6-0-1 | 1-8-1-0 | W2 |
Division USA Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miami Heat | 67 | 39 | 18 | 2 | 4 | 2 | 2 | 92 | 39 | 41 | 235 | 179 | 56 | 0,687 | 25-7-3-1 | 18-11-1-1 | 7-2-0-1 | 6-3-0-1 | 7-2-0-1 | W1 |
2 | Washington Budweiser | 70 | 34 | 23 | 7 | 3 | 1 | 2 | 89 | 34 | 41 | 225 | 195 | 30 | 0,636 | 24-10-2-0 | 18-13-1-2 | 6-3-1-0 | 6-3-1-0 | 6-4-0-0 | W1 |
3 | Cleveland Bulldogs | 70 | 34 | 21 | 5 | 3 | 1 | 6 | 89 | 34 | 39 | 233 | 192 | 41 | 0,636 | 17-14-0-4 | 23-7-3-2 | 7-2-1-0 | 6-4-0-0 | 7-1-1-1 | SOW1 |
4 | Boston Bruins | 72 | 35 | 25 | 4 | 6 | 2 | 0 | 88 | 35 | 39 | 241 | 219 | 22 | 0,611 | 20-11-4-0 | 21-14-2-0 | 9-0-1-0 | 7-1-2-0 | 8-1-1-0 | W3 |
5 | New York Rangers | 72 | 25 | 29 | 9 | 4 | 4 | 1 | 81 | 25 | 34 | 232 | 255 | -23 | 0,563 | 23-11-1-0 | 15-18-3-1 | 5-5-0-0 | 6-4-0-0 | 5-5-0-0 | L2 |
6 | Atlanta Supra | 70 | 23 | 31 | 7 | 4 | 3 | 2 | 72 | 23 | 30 | 226 | 230 | -4 | 0,514 | 17-15-2-2 | 16-16-2-0 | 3-3-3-1 | 5-2-2-1 | 4-5-1-0 | OTL2 |
7 | Chicago Blackhawks | 72 | 25 | 32 | 2 | 7 | 2 | 4 | 69 | 25 | 27 | 226 | 250 | -24 | 0,479 | 14-14-5-2 | 15-18-2-2 | 5-4-1-0 | 4-5-1-0 | 4-4-1-1 | W1 |
8 | Detroit Red Wings | 70 | 19 | 39 | 5 | 2 | 3 | 2 | 58 | 19 | 24 | 195 | 241 | -46 | 0,414 | 13-22-0-1 | 14-17-2-1 | 5-5-0-0 | 3-6-0-1 | 3-5-1-1 | W2 |
Division USA Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Jose Rhinos | 70 | 30 | 20 | 5 | 5 | 8 | 2 | 93 | 30 | 35 | 242 | 204 | 38 | 0,664 | 21-10-4-1 | 22-10-1-1 | 5-5-0-0 | 4-5-0-1 | 5-5-0-0 | L1 |
2 | St-Louis Blues | 72 | 34 | 24 | 6 | 3 | 2 | 3 | 90 | 34 | 40 | 250 | 237 | 13 | 0,625 | 16-14-2-3 | 26-10-1-0 | 6-3-1-0 | 6-4-0-0 | 6-3-1-0 | L1 |
3 | Dallas Storm | 70 | 31 | 25 | 5 | 6 | 2 | 1 | 83 | 31 | 36 | 240 | 217 | 23 | 0,593 | 16-16-3-1 | 22-9-3-0 | 3-6-1-0 | 1-8-1-0 | 5-4-1-0 | L4 |
4 | Seattle Kraken | 70 | 27 | 28 | 8 | 4 | 1 | 2 | 78 | 27 | 35 | 237 | 227 | 10 | 0,557 | 20-12-2-1 | 16-16-2-1 | 6-3-0-1 | 8-1-0-1 | 4-5-0-1 | W1 |
5 | Los Angeles Kings | 72 | 25 | 30 | 4 | 3 | 6 | 4 | 77 | 25 | 29 | 243 | 249 | -6 | 0,535 | 17-15-1-2 | 18-15-2-2 | 4-6-0-0 | 5-5-0-0 | 7-3-0-0 | SOW1 |
6 | Houston Supernova | 69 | 22 | 27 | 8 | 5 | 4 | 3 | 76 | 22 | 30 | 223 | 228 | -5 | 0,551 | 16-15-3-2 | 18-12-2-1 | 4-4-0-2 | 5-4-0-1 | 5-4-0-1 | SOL1 |
7 | Colorado Zipper | 72 | 23 | 33 | 6 | 6 | 1 | 3 | 69 | 23 | 29 | 243 | 255 | -12 | 0,479 | 17-15-2-1 | 13-18-4-2 | 4-5-1-0 | 5-5-0-0 | 5-4-1-0 | OTW1 |
8 | Anaheim Icehawks | 69 | 19 | 36 | 5 | 5 | 3 | 1 | 60 | 19 | 24 | 209 | 257 | -48 | 0,435 | 14-18-4-0 | 13-18-1-1 | 5-3-1-1 | 5-3-2-0 | 1-7-1-1 | W1 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Calgary Red Bull | 71 | 41 | 16 | 1 | 9 | 2 | 2 | 99 | 41 | 42 | 250 | 195 | 55 | 0,697 | 22-7-6-1 | 22-9-3-1 | 8-1-1-0 | 7-2-1-0 | 5-4-1-0 | W5 |
2 | Montreal Canadiens | 72 | 39 | 21 | 4 | 5 | 2 | 1 | 96 | 39 | 43 | 250 | 212 | 38 | 0,667 | 25-9-1-0 | 20-12-4-1 | 7-1-1-1 | 9-1-0-0 | 6-1-2-1 | W1 |
3 | San Jose Rhinos | 70 | 30 | 20 | 5 | 5 | 8 | 2 | 93 | 30 | 35 | 242 | 204 | 38 | 0,664 | 21-10-4-1 | 22-10-1-1 | 5-5-0-0 | 4-5-0-1 | 5-5-0-0 | L1 |
4 | Regina Pats | 71 | 41 | 21 | 2 | 4 | 0 | 3 | 93 | 41 | 43 | 222 | 185 | 37 | 0,655 | 24-9-1-1 | 19-12-3-2 | 4-4-1-1 | 8-2-0-0 | 4-3-1-2 | W1 |
5 | Miami Heat | 67 | 39 | 18 | 2 | 4 | 2 | 2 | 92 | 39 | 41 | 235 | 179 | 56 | 0,687 | 25-7-3-1 | 18-11-1-1 | 7-2-0-1 | 6-3-0-1 | 7-2-0-1 | W1 |
6 | St-Louis Blues | 72 | 34 | 24 | 6 | 3 | 2 | 3 | 90 | 34 | 40 | 250 | 237 | 13 | 0,625 | 16-14-2-3 | 26-10-1-0 | 6-3-1-0 | 6-4-0-0 | 6-3-1-0 | L1 |
7 | Washington Budweiser | 70 | 34 | 23 | 7 | 3 | 1 | 2 | 89 | 34 | 41 | 225 | 195 | 30 | 0,636 | 24-10-2-0 | 18-13-1-2 | 6-3-1-0 | 6-3-1-0 | 6-4-0-0 | W1 |
8 | Cleveland Bulldogs | 70 | 34 | 21 | 5 | 3 | 1 | 6 | 89 | 34 | 39 | 233 | 192 | 41 | 0,636 | 17-14-0-4 | 23-7-3-2 | 7-2-1-0 | 6-4-0-0 | 7-1-1-1 | SOW1 |
9 | Hamilton Tigers | 71 | 36 | 24 | 2 | 4 | 4 | 1 | 89 | 36 | 38 | 247 | 197 | 50 | 0,627 | 20-11-3-1 | 22-13-1-0 | 4-6-0-0 | 6-4-0-0 | 5-5-0-0 | SOW1 |
10 | Boston Bruins | 72 | 35 | 25 | 4 | 6 | 2 | 0 | 88 | 35 | 39 | 241 | 219 | 22 | 0,611 | 20-11-4-0 | 21-14-2-0 | 9-0-1-0 | 7-1-2-0 | 8-1-1-0 | W3 |
11 | Quebec Nordiques | 72 | 28 | 24 | 5 | 7 | 5 | 3 | 86 | 28 | 33 | 236 | 216 | 20 | 0,597 | 15-13-4-3 | 23-11-3-0 | 5-1-2-2 | 2-5-1-2 | 7-2-1-0 | SOL1 |
12 | London Spartiates | 71 | 34 | 25 | 3 | 4 | 1 | 4 | 84 | 34 | 37 | 219 | 220 | -1 | 0,592 | 21-11-2-1 | 17-14-2-3 | 5-3-2-0 | 7-3-0-0 | 4-4-2-0 | L1 |
13 | Dallas Storm | 70 | 31 | 25 | 5 | 6 | 2 | 1 | 83 | 31 | 36 | 240 | 217 | 23 | 0,593 | 16-16-3-1 | 22-9-3-0 | 3-6-1-0 | 1-8-1-0 | 5-4-1-0 | L4 |
14 | Moncton Wildcats | 71 | 33 | 28 | 1 | 1 | 4 | 4 | 81 | 33 | 34 | 247 | 207 | 40 | 0,570 | 16-16-1-2 | 22-12-0-2 | 3-7-0-0 | 3-6-1-0 | 5-5-0-0 | L4 |
15 | New York Rangers | 72 | 25 | 29 | 9 | 4 | 4 | 1 | 81 | 25 | 34 | 232 | 255 | -23 | 0,563 | 23-11-1-0 | 15-18-3-1 | 5-5-0-0 | 6-4-0-0 | 5-5-0-0 | L2 |
16 | Seattle Kraken | 70 | 27 | 28 | 8 | 4 | 1 | 2 | 78 | 27 | 35 | 237 | 227 | 10 | 0,557 | 20-12-2-1 | 16-16-2-1 | 6-3-0-1 | 8-1-0-1 | 4-5-0-1 | W1 |
17 | Los Angeles Kings | 72 | 25 | 30 | 4 | 3 | 6 | 4 | 77 | 25 | 29 | 243 | 249 | -6 | 0,535 | 17-15-1-2 | 18-15-2-2 | 4-6-0-0 | 5-5-0-0 | 7-3-0-0 | SOW1 |
18 | Houston Supernova | 69 | 22 | 27 | 8 | 5 | 4 | 3 | 76 | 22 | 30 | 223 | 228 | -5 | 0,551 | 16-15-3-2 | 18-12-2-1 | 4-4-0-2 | 5-4-0-1 | 5-4-0-1 | SOL1 |
19 | Vancouver Knights | 72 | 28 | 29 | 2 | 8 | 1 | 4 | 74 | 28 | 30 | 235 | 257 | -22 | 0,514 | 15-11-6-3 | 16-18-2-1 | 4-4-1-1 | 5-2-1-2 | 6-3-0-1 | L1 |
20 | Halifax Thunder | 72 | 27 | 31 | 5 | 4 | 1 | 4 | 74 | 27 | 32 | 215 | 233 | -18 | 0,514 | 14-16-2-3 | 19-15-2-1 | 5-4-0-1 | 5-5-0-0 | 4-5-0-1 | L2 |
21 | Toronto Maple Leafs | 69 | 26 | 30 | 3 | 0 | 5 | 5 | 73 | 26 | 29 | 207 | 210 | -3 | 0,529 | 19-15-0-2 | 15-15-0-3 | 6-4-0-0 | 8-2-0-0 | 4-6-0-0 | L1 |
22 | Atlanta Supra | 70 | 23 | 31 | 7 | 4 | 3 | 2 | 72 | 23 | 30 | 226 | 230 | -4 | 0,514 | 17-15-2-2 | 16-16-2-0 | 3-3-3-1 | 5-2-2-1 | 4-5-1-0 | OTL2 |
23 | Chicago Blackhawks | 72 | 25 | 32 | 2 | 7 | 2 | 4 | 69 | 25 | 27 | 226 | 250 | -24 | 0,479 | 14-14-5-2 | 15-18-2-2 | 5-4-1-0 | 4-5-1-0 | 4-4-1-1 | W1 |
24 | Colorado Zipper | 72 | 23 | 33 | 6 | 6 | 1 | 3 | 69 | 23 | 29 | 243 | 255 | -12 | 0,479 | 17-15-2-1 | 13-18-4-2 | 4-5-1-0 | 5-5-0-0 | 5-4-1-0 | OTW1 |
25 | Ottawa Lumberjacks | 71 | 19 | 34 | 6 | 5 | 5 | 2 | 67 | 19 | 25 | 190 | 215 | -25 | 0,472 | 15-16-2-2 | 15-18-3-0 | 4-4-2-0 | 5-4-1-0 | 2-6-2-0 | W1 |
26 | Winnipeg Jets | 71 | 26 | 35 | 3 | 3 | 1 | 3 | 66 | 26 | 29 | 242 | 250 | -8 | 0,465 | 16-18-1-1 | 14-17-2-2 | 7-3-0-0 | 7-2-0-1 | 7-3-0-0 | L1 |
27 | Anaheim Icehawks | 69 | 19 | 36 | 5 | 5 | 3 | 1 | 60 | 19 | 24 | 209 | 257 | -48 | 0,435 | 14-18-4-0 | 13-18-1-1 | 5-3-1-1 | 5-3-2-0 | 1-7-1-1 | W1 |
28 | Nunavut Mystery | 72 | 19 | 41 | 6 | 2 | 3 | 1 | 59 | 19 | 25 | 203 | 272 | -69 | 0,410 | 15-20-1-0 | 13-21-1-1 | 6-4-0-0 | 7-3-0-0 | 5-4-1-0 | L1 |
29 | St-Johns Desperados | 73 | 22 | 39 | 2 | 4 | 1 | 5 | 59 | 22 | 24 | 219 | 302 | -83 | 0,404 | 12-19-3-1 | 13-20-1-4 | 2-7-0-1 | 3-7-0-0 | 3-5-0-2 | L1 |
30 | Detroit Red Wings | 70 | 19 | 39 | 5 | 2 | 3 | 2 | 58 | 19 | 24 | 195 | 241 | -46 | 0,414 | 13-22-0-1 | 14-17-2-1 | 5-5-0-0 | 3-6-0-1 | 3-5-1-1 | W2 |
31 - E | Edmonton Oilers | 70 | 17 | 42 | 3 | 6 | 1 | 1 | 49 | 17 | 20 | 200 | 276 | -76 | 0,350 | 11-19-5-1 | 10-23-1-0 | 3-6-1-0 | 3-6-0-1 | 1-8-1-0 | W2 |