Conférence Canadienne
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St-Johns Desperados | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 14 | 7 | 7 | 1,000 | 2-0-0-0 | 1-0-0-0 | 3-0-0-0 | 2-0-0-0 | 1-0-0-0 | W3 |
2 | Nunavut Mystery | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 15 | 8 | 7 | 1,000 | 1-0-0-0 | 2-0-0-0 | 3-0-0-0 | 1-0-0-0 | 2-0-0-0 | W3 |
3 | Hamilton Ultimate Fighter | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 8 | 2 | 6 | 1,000 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | W2 |
4 | Vancouver Knights | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 5 | 3 | 2 | 1,000 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | SOW1 |
5 | Ottawa Lumberjacks | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 11 | 10 | 1 | 0,667 | 1-1-0-0 | 1-0-0-0 | 2-1-0-0 | 1-1-0-0 | 1-0-0-0 | L1 |
6 | Quebec Nordiques | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 13 | 17 | -4 | 0,500 | 0-0-1-0 | 1-1-0-0 | 1-1-1-0 | 0-0-1-0 | 1-1-0-0 | L1 |
7 | Moncton Wildcats | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 7 | 1 | 0,500 | 0-1-0-0 | 1-0-0-0 | 1-1-0-0 | 0-1-0-0 | 1-0-0-0 | W1 |
8 | Regina Pats | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 6 | 0 | 0,500 | 1-1-0-0 | 0-0-0-0 | 1-1-0-0 | 1-1-0-0 | 0-0-0-0 | W1 |
9 | Winnipeg Jets | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 9 | -2 | 0,500 | 0-1-0-0 | 1-0-0-0 | 1-1-0-0 | 0-1-0-0 | 1-0-0-0 | L1 |
10 | Halifax Thunder | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 9 | 10 | -1 | 0,500 | 0-1-0-0 | 1-0-0-0 | 1-1-0-0 | 0-1-0-0 | 1-0-0-0 | OTW1 |
11 | London Spartiates | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | 12 | 0 | 0,333 | 0-1-0-0 | 1-1-0-0 | 1-2-0-0 | 0-1-0-0 | 1-1-0-0 | W1 |
12 | Calgary Red Bull | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 12 | -4 | 0,167 | 0-0-0-1 | 0-2-0-0 | 0-2-0-1 | 0-0-0-1 | 0-2-0-0 | L1 |
13 | Edmonton Oilers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | -5 | 0,000 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 | 0-1-0-0 | 0-1-0-0 | L2 |
14 | Toronto Tomahawk | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | -5 | 0,000 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 | 0-1-0-0 | 0-1-0-0 | L2 |
15 | Montreal Canadiens | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | -3 | 0,000 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 | 0-1-0-0 | 0-1-0-0 | L2 |
Conférence Américaine
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anaheim Icehawks | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 13 | 6 | 7 | 1,000 | 1-0-0-0 | 2-0-0-0 | 3-0-0-0 | 1-0-0-0 | 2-0-0-0 | W3 |
2 | Chicago Blackhawks | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 11 | 9 | 2 | 0,833 | 0-0-0-1 | 2-0-0-0 | 2-0-0-1 | 0-0-0-1 | 2-0-0-0 | SOL1 |
3 | Cleveland Bulldogs | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 14 | 11 | 3 | 0,833 | 1-0-0-0 | 1-0-0-1 | 2-0-0-1 | 1-0-0-0 | 1-0-0-1 | W1 |
4 | Colorado Zipper | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 9 | 7 | 2 | 1,000 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | OTW1 |
5 | Dallas Storm | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 7 | 5 | 2 | 1,000 | 2-0-0-0 | 0-0-0-0 | 2-0-0-0 | 2-0-0-0 | 0-0-0-0 | SOW1 |
6 | Houston Supernova | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 10 | 6 | 4 | 0,667 | 1-0-0-0 | 1-1-0-0 | 2-1-0-0 | 1-0-0-0 | 1-1-0-0 | SOW1 |
7 | Boston Bruins | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 8 | 7 | 1 | 0,750 | 1-0-1-0 | 0-0-0-0 | 1-0-1-0 | 1-0-1-0 | 0-0-0-0 | OTL1 |
8 | New York Rangers | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 13 | 14 | -1 | 0,500 | 0-0-0-1 | 1-1-0-0 | 1-1-0-1 | 0-0-0-1 | 1-1-0-0 | OTW1 |
9 | Washington Budweiser | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 10 | -2 | 0,500 | 1-0-0-0 | 0-1-0-0 | 1-1-0-0 | 1-0-0-0 | 0-1-0-0 | L1 |
10 | Atlanta Supra | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 7 | -1 | 0,500 | 1-0-0-0 | 0-1-0-0 | 1-1-0-0 | 1-0-0-0 | 0-1-0-0 | SOW1 |
11 | Seattle Armada | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 12 | 2 | 0,333 | 0-1-0-0 | 1-1-0-0 | 1-2-0-0 | 0-1-0-0 | 1-1-0-0 | L1 |
12 | San Jose Rhinos | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | -2 | 0,250 | 0-1-1-0 | 0-0-0-0 | 0-1-1-0 | 0-1-1-0 | 0-0-0-0 | OTL1 |
13 | St-Louis Blues | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 10 | -3 | 0,250 | 0-1-0-0 | 0-0-0-1 | 0-1-0-1 | 0-1-0-0 | 0-0-0-1 | SOL1 |
14 | Los Angeles Kings | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | -9 | 0,000 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 | 0-1-0-0 | 0-1-0-0 | L2 |
15 | Detroit Red Wings | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | -5 | 0,000 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 | 0-1-0-0 | 0-1-0-0 | L2 |
*Seeding 1 division leaders
Division Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St-Johns Desperados | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 14 | 7 | 7 | 1,000 | 2-0-0-0 | 1-0-0-0 | 3-0-0-0 | 2-0-0-0 | 1-0-0-0 | W3 |
2 | Quebec Nordiques | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 13 | 17 | -4 | 0,500 | 0-0-1-0 | 1-1-0-0 | 1-1-1-0 | 0-0-1-0 | 1-1-0-0 | L1 |
3 | Moncton Wildcats | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 7 | 1 | 0,500 | 0-1-0-0 | 1-0-0-0 | 1-1-0-0 | 0-1-0-0 | 1-0-0-0 | W1 |
4 | Halifax Thunder | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 9 | 10 | -1 | 0,500 | 0-1-0-0 | 1-0-0-0 | 1-1-0-0 | 0-1-0-0 | 1-0-0-0 | OTW1 |
5 | Montreal Canadiens | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | -3 | 0,000 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 | 0-1-0-0 | 0-1-0-0 | L2 |
Division Centrale
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hamilton Ultimate Fighter | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 8 | 2 | 6 | 1,000 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | W2 |
2 | Ottawa Lumberjacks | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 11 | 10 | 1 | 0,667 | 1-1-0-0 | 1-0-0-0 | 2-1-0-0 | 1-1-0-0 | 1-0-0-0 | L1 |
3 | Winnipeg Jets | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 9 | -2 | 0,500 | 0-1-0-0 | 1-0-0-0 | 1-1-0-0 | 0-1-0-0 | 1-0-0-0 | L1 |
4 | London Spartiates | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | 12 | 0 | 0,333 | 0-1-0-0 | 1-1-0-0 | 1-2-0-0 | 0-1-0-0 | 1-1-0-0 | W1 |
5 | Toronto Tomahawk | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | -5 | 0,000 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 | 0-1-0-0 | 0-1-0-0 | L2 |
Division Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nunavut Mystery | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 15 | 8 | 7 | 1,000 | 1-0-0-0 | 2-0-0-0 | 3-0-0-0 | 1-0-0-0 | 2-0-0-0 | W3 |
2 | Vancouver Knights | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 5 | 3 | 2 | 1,000 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | SOW1 |
3 | Regina Pats | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 6 | 0 | 0,500 | 1-1-0-0 | 0-0-0-0 | 1-1-0-0 | 1-1-0-0 | 0-0-0-0 | W1 |
4 | Calgary Red Bull | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 12 | -4 | 0,167 | 0-0-0-1 | 0-2-0-0 | 0-2-0-1 | 0-0-0-1 | 0-2-0-0 | L1 |
5 | Edmonton Oilers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | -5 | 0,000 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 | 0-1-0-0 | 0-1-0-0 | L2 |
Division Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cleveland Bulldogs | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 14 | 11 | 3 | 0,833 | 1-0-0-0 | 1-0-0-1 | 2-0-0-1 | 1-0-0-0 | 1-0-0-1 | W1 |
2 | Boston Bruins | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 8 | 7 | 1 | 0,750 | 1-0-1-0 | 0-0-0-0 | 1-0-1-0 | 1-0-1-0 | 0-0-0-0 | OTL1 |
3 | New York Rangers | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 13 | 14 | -1 | 0,500 | 0-0-0-1 | 1-1-0-0 | 1-1-0-1 | 0-0-0-1 | 1-1-0-0 | OTW1 |
4 | Washington Budweiser | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 10 | -2 | 0,500 | 1-0-0-0 | 0-1-0-0 | 1-1-0-0 | 1-0-0-0 | 0-1-0-0 | L1 |
5 | Atlanta Supra | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 7 | -1 | 0,500 | 1-0-0-0 | 0-1-0-0 | 1-1-0-0 | 1-0-0-0 | 0-1-0-0 | SOW1 |
Division Centrale
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Blackhawks | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 11 | 9 | 2 | 0,833 | 0-0-0-1 | 2-0-0-0 | 2-0-0-1 | 0-0-0-1 | 2-0-0-0 | SOL1 |
2 | Dallas Storm | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 7 | 5 | 2 | 1,000 | 2-0-0-0 | 0-0-0-0 | 2-0-0-0 | 2-0-0-0 | 0-0-0-0 | SOW1 |
3 | Houston Supernova | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 10 | 6 | 4 | 0,667 | 1-0-0-0 | 1-1-0-0 | 2-1-0-0 | 1-0-0-0 | 1-1-0-0 | SOW1 |
4 | St-Louis Blues | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 10 | -3 | 0,250 | 0-1-0-0 | 0-0-0-1 | 0-1-0-1 | 0-1-0-0 | 0-0-0-1 | SOL1 |
5 | Detroit Red Wings | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | -5 | 0,000 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 | 0-1-0-0 | 0-1-0-0 | L2 |
Division Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anaheim Icehawks | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 13 | 6 | 7 | 1,000 | 1-0-0-0 | 2-0-0-0 | 3-0-0-0 | 1-0-0-0 | 2-0-0-0 | W3 |
2 | Colorado Zipper | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 9 | 7 | 2 | 1,000 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | OTW1 |
3 | Seattle Armada | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 12 | 2 | 0,333 | 0-1-0-0 | 1-1-0-0 | 1-2-0-0 | 0-1-0-0 | 1-1-0-0 | L1 |
4 | San Jose Rhinos | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | -2 | 0,250 | 0-1-1-0 | 0-0-0-0 | 0-1-1-0 | 0-1-1-0 | 0-0-0-0 | OTL1 |
5 | Los Angeles Kings | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | -9 | 0,000 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 | 0-1-0-0 | 0-1-0-0 | L2 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St-Johns Desperados | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 14 | 7 | 7 | 1,000 | 2-0-0-0 | 1-0-0-0 | 3-0-0-0 | 2-0-0-0 | 1-0-0-0 | W3 |
2 | Nunavut Mystery | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 15 | 8 | 7 | 1,000 | 1-0-0-0 | 2-0-0-0 | 3-0-0-0 | 1-0-0-0 | 2-0-0-0 | W3 |
3 | Anaheim Icehawks | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 13 | 6 | 7 | 1,000 | 1-0-0-0 | 2-0-0-0 | 3-0-0-0 | 1-0-0-0 | 2-0-0-0 | W3 |
4 | Chicago Blackhawks | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 11 | 9 | 2 | 0,833 | 0-0-0-1 | 2-0-0-0 | 2-0-0-1 | 0-0-0-1 | 2-0-0-0 | SOL1 |
5 | Cleveland Bulldogs | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 14 | 11 | 3 | 0,833 | 1-0-0-0 | 1-0-0-1 | 2-0-0-1 | 1-0-0-0 | 1-0-0-1 | W1 |
6 | Hamilton Ultimate Fighter | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 8 | 2 | 6 | 1,000 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | W2 |
7 | Colorado Zipper | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 9 | 7 | 2 | 1,000 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | OTW1 |
8 | Vancouver Knights | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 5 | 3 | 2 | 1,000 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | SOW1 |
9 | Dallas Storm | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 7 | 5 | 2 | 1,000 | 2-0-0-0 | 0-0-0-0 | 2-0-0-0 | 2-0-0-0 | 0-0-0-0 | SOW1 |
10 | Ottawa Lumberjacks | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 11 | 10 | 1 | 0,667 | 1-1-0-0 | 1-0-0-0 | 2-1-0-0 | 1-1-0-0 | 1-0-0-0 | L1 |
11 | Houston Supernova | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 10 | 6 | 4 | 0,667 | 1-0-0-0 | 1-1-0-0 | 2-1-0-0 | 1-0-0-0 | 1-1-0-0 | SOW1 |
12 | Boston Bruins | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 8 | 7 | 1 | 0,750 | 1-0-1-0 | 0-0-0-0 | 1-0-1-0 | 1-0-1-0 | 0-0-0-0 | OTL1 |
13 | Quebec Nordiques | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 13 | 17 | -4 | 0,500 | 0-0-1-0 | 1-1-0-0 | 1-1-1-0 | 0-0-1-0 | 1-1-0-0 | L1 |
14 | New York Rangers | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 13 | 14 | -1 | 0,500 | 0-0-0-1 | 1-1-0-0 | 1-1-0-1 | 0-0-0-1 | 1-1-0-0 | OTW1 |
15 | Moncton Wildcats | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 7 | 1 | 0,500 | 0-1-0-0 | 1-0-0-0 | 1-1-0-0 | 0-1-0-0 | 1-0-0-0 | W1 |
16 | Regina Pats | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 6 | 0 | 0,500 | 1-1-0-0 | 0-0-0-0 | 1-1-0-0 | 1-1-0-0 | 0-0-0-0 | W1 |
17 | Winnipeg Jets | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 9 | -2 | 0,500 | 0-1-0-0 | 1-0-0-0 | 1-1-0-0 | 0-1-0-0 | 1-0-0-0 | L1 |
18 | Washington Budweiser | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 10 | -2 | 0,500 | 1-0-0-0 | 0-1-0-0 | 1-1-0-0 | 1-0-0-0 | 0-1-0-0 | L1 |
19 | Halifax Thunder | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 9 | 10 | -1 | 0,500 | 0-1-0-0 | 1-0-0-0 | 1-1-0-0 | 0-1-0-0 | 1-0-0-0 | OTW1 |
20 | Atlanta Supra | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 7 | -1 | 0,500 | 1-0-0-0 | 0-1-0-0 | 1-1-0-0 | 1-0-0-0 | 0-1-0-0 | SOW1 |
21 | Seattle Armada | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 12 | 2 | 0,333 | 0-1-0-0 | 1-1-0-0 | 1-2-0-0 | 0-1-0-0 | 1-1-0-0 | L1 |
22 | London Spartiates | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | 12 | 0 | 0,333 | 0-1-0-0 | 1-1-0-0 | 1-2-0-0 | 0-1-0-0 | 1-1-0-0 | W1 |
23 | San Jose Rhinos | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | -2 | 0,250 | 0-1-1-0 | 0-0-0-0 | 0-1-1-0 | 0-1-1-0 | 0-0-0-0 | OTL1 |
24 | St-Louis Blues | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 10 | -3 | 0,250 | 0-1-0-0 | 0-0-0-1 | 0-1-0-1 | 0-1-0-0 | 0-0-0-1 | SOL1 |
25 | Calgary Red Bull | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 12 | -4 | 0,167 | 0-0-0-1 | 0-2-0-0 | 0-2-0-1 | 0-0-0-1 | 0-2-0-0 | L1 |
26 | Los Angeles Kings | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | -9 | 0,000 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 | 0-1-0-0 | 0-1-0-0 | L2 |
27 | Detroit Red Wings | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | -5 | 0,000 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 | 0-1-0-0 | 0-1-0-0 | L2 |
28 | Edmonton Oilers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | -5 | 0,000 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 | 0-1-0-0 | 0-1-0-0 | L2 |
29 | Toronto Tomahawk | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | -5 | 0,000 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 | 0-1-0-0 | 0-1-0-0 | L2 |
30 | Montreal Canadiens | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | -3 | 0,000 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 | 0-1-0-0 | 0-1-0-0 | L2 |