General Manager : Martin Sauvageau | Coach : John Tortorella | Morale : 90 | Team Overall : 69 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Bedard(R) | X | 96,00 | 64 | 45 | 84 | 95 | 54 | 99 | 82 | 82 | 69 | 87 | 77 | 57 | 91 | 78 | 75 | 90 | 77 | 0 | 19 | 5 | 1 200 000 $ | ||||||
2 | Evan Rodrigues | X | 100,00 | 75 | 45 | 83 | 87 | 51 | 76 | 97 | 65 | 30 | 68 | 62 | 66 | 70 | 90 | 82 | 90 | 67 | 0 | 31 | 5 | 2 000 000 $ | ||||||
3 | Barrett Hayton | X | 100,00 | 57 | 45 | 73 | 80 | 71 | 85 | 40 | 57 | 80 | 57 | 57 | 64 | 67 | 83 | 77 | 90 | 64 | 0 | 24 | 4 | 2 000 000 $ | ||||||
4 | Steven Stamkos | X | 96,00 | 68 | 45 | 83 | 97 | 64 | 91 | 95 | 87 | 86 | 83 | 92 | 55 | 87 | 94 | 89 | 90 | 81 | 0 | 34 | 1 | 8 500 000 $ | ||||||
5 | William Eklund | X | 100,00 | 56 | 45 | 85 | 88 | 54 | 93 | 97 | 68 | 61 | 70 | 66 | 67 | 81 | 81 | 77 | 90 | 71 | 0 | 21 | 1 | 1 100 000 $ | ||||||
6 | Filip Zadina | X | 100,00 | 63 | 45 | 88 | 82 | 60 | 67 | 87 | 58 | 30 | 51 | 65 | 60 | 69 | 84 | 74 | 90 | 62 | 0 | 24 | 4 | 1 500 000 $ | ||||||
7 | Dylan Strome | X | 100,00 | 50 | 45 | 88 | 91 | 71 | 90 | 99 | 79 | 83 | 80 | 77 | 61 | 88 | 87 | 82 | 90 | 77 | 0 | 27 | 1 | 4 500 000 $ | ||||||
8 | Alex DeBrincat | X | 100,00 | 64 | 51 | 84 | 93 | 47 | 90 | 99 | 79 | 30 | 80 | 77 | 69 | 75 | 86 | 81 | 90 | 76 | 0 | 26 | 5 | 6 000 000 $ | ||||||
9 | Jack Roslovic | X | 100,00 | 56 | 45 | 88 | 85 | 66 | 78 | 71 | 67 | 73 | 71 | 63 | 66 | 70 | 87 | 80 | 90 | 69 | 0 | 27 | 4 | 4 000 000 $ | ||||||
10 | Evgenii Dadonov | X | 100,00 | 61 | 45 | 91 | 86 | 58 | 66 | 62 | 63 | 30 | 58 | 69 | 57 | 85 | 95 | 85 | 90 | 66 | 0 | 35 | 3 | 2 000 000 $ | ||||||
11 | Paul Cotter | X | 100,00 | 99 | 45 | 80 | 79 | 76 | 64 | 92 | 58 | 30 | 59 | 58 | 59 | 69 | 84 | 74 | 90 | 65 | 0 | 24 | 3 | 1 000 000 $ | ||||||
12 | Thomas Chabot | X | 97,00 | 65 | 45 | 83 | 90 | 66 | 96 | 62 | 73 | 30 | 74 | 72 | 77 | 72 | 87 | 84 | 90 | 74 | 0 | 27 | 1 | 6 000 000 $ | ||||||
13 | Brandon Montour | X | 88,26 | DD | 82 | 45 | 76 | 88 | 60 | 98 | 80 | 68 | 30 | 71 | 65 | 62 | 70 | 90 | 87 | 90 | 73 | 0 | 30 | 3 | 6 750 000 $ | |||||
14 | Ian Cole | X | 100,00 | 70 | 54 | 74 | 74 | 75 | 78 | 94 | 51 | 30 | 49 | 53 | 87 | 65 | 95 | 88 | 90 | 71 | 0 | 35 | 2 | 3 000 000 $ | ||||||
15 | Marco Scandella | X | 99,00 | 70 | 48 | 89 | 76 | 72 | 52 | 78 | 51 | 30 | 48 | 54 | 82 | 65 | 94 | 82 | 90 | 67 | 0 | 34 | 1 | 3 750 000 $ | ||||||
16 | Mason Lohrei(R) | X | 98,00 | 63 | 45 | 83 | 81 | 76 | 71 | 50 | 60 | 30 | 58 | 62 | 64 | 68 | 83 | 74 | 90 | 66 | 0 | 23 | 5 | 1 000 000 $ | ||||||
17 | Justin Holl | X | 96,71 | 81 | 45 | 79 | 79 | 65 | 63 | 46 | 50 | 30 | 51 | 50 | 75 | 65 | 92 | 81 | 90 | 65 | 0 | 32 | 1 | 2 500 000 $ | ||||||
18 | John Ludvig(R) | X | 100,00 | 96 | 60 | 56 | 77 | 69 | 50 | 40 | 53 | 30 | 45 | 61 | 65 | 66 | 83 | 71 | 90 | 63 | 0 | 24 | 5 | 850 000 $ | ||||||
19 | Robert Hagg | X | 99,97 | 70 | 45 | 90 | 74 | 69 | 53 | 40 | 45 | 30 | 40 | 50 | 62 | 50 | 89 | 77 | 90 | 60 | 0 | 29 | 4 | 1 000 000 $ |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anton Forsberg | G | 97,00 | 77 | 64 | 76 | 86 | 79 | 75 | 75 | 77 | 79 | 76 | 92 | 91 | 84 | 90 | 69 | 0 | 31 | 5 | 2 000 000 $ | |||
Oscar Dansk | G | 100,00 | 70 | 40 | 40 | 89 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 86 | 73 | 90 | 59 | 0 | 30 | 3 | 750 000 $ |
General Manager : Martin Sauvageau | Coach : Bob Boughner | Morale : 90 | Team Overall : 55 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Toews | X | 100,00 | 50 | 45 | 95 | 86 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 94 | 89 | 90 | 54 | 0 | 36 | 1 | 3 000 000 $ | ||||||
2 | Nolan Foote | X | 100,00 | 50 | 45 | 95 | 76 | 69 | 51 | 40 | 47 | 30 | 40 | 54 | 60 | 50 | 83 | 70 | 90 | 54 | 0 | 23 | 2 | 1 000 000 $ | ||||||
3 | Nolan Patrick | X | 100,00 | 50 | 45 | 95 | 76 | 71 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 90 | 53 | 0 | 26 | 2 | 750 000 $ | ||||||
4 | Frederik Gauthier | X | 100,00 | 50 | 45 | 95 | 71 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 88 | 75 | 90 | 52 | 0 | 29 | 2 | 750 000 $ | ||||||
5 | Emil Heineman(R) | X | 100,00 | 53 | 45 | 95 | 76 | 66 | 50 | 40 | 45 | 30 | 40 | 50 | 60 | 50 | 82 | 69 | 90 | 54 | 0 | 22 | 5 | 775 000 $ | ||||||
6 | Roby Jarventie(R) | X | 100,00 | 51 | 45 | 90 | 78 | 61 | 50 | 40 | 47 | 30 | 44 | 50 | 57 | 50 | 81 | 68 | 90 | 54 | 0 | 22 | 5 | 775 000 $ | ||||||
7 | Hunter Shinkaruk | X | 100,00 | 50 | 45 | 95 | 78 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 89 | 76 | 90 | 53 | 0 | 29 | 3 | 750 000 $ | ||||||
8 | Spencer Foo | X | 100,00 | 50 | 45 | 95 | 77 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 89 | 76 | 90 | 53 | 0 | 29 | 3 | 750 000 $ | ||||||
9 | Anders Bjork | X | 100,00 | 50 | 45 | 95 | 84 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 77 | 90 | 54 | 0 | 28 | 4 | 800 000 $ | ||||||
10 | Graeme Clarke(R) | X | 100,00 | 52 | 45 | 92 | 79 | 53 | 57 | 40 | 45 | 30 | 40 | 50 | 59 | 50 | 82 | 70 | 90 | 53 | 0 | 23 | 5 | 775 000 $ | ||||||
11 | Nail Yakupov | X | 100,00 | 50 | 45 | 95 | 76 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 90 | 77 | 90 | 53 | 0 | 30 | 3 | 750 000 $ | ||||||
12 | Denis Malgin | X | 100,00 | 50 | 45 | 95 | 83 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 74 | 90 | 53 | 0 | 27 | 3 | 750 000 $ | ||||||
13 | Dylan Gambrell | X | 100,00 | 50 | 45 | 95 | 80 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 74 | 90 | 53 | 0 | 28 | 3 | 1 500 000 $ | ||||||
14 | Logan Mailloux(R) | X | 100,00 | 50 | 45 | 95 | 73 | 76 | 88 | 40 | 47 | 30 | 44 | 50 | 60 | 50 | 81 | 76 | 90 | 61 | 0 | 21 | 5 | 900 000 $ | ||||||
15 | Cale Fleury | X | 100,00 | 50 | 45 | 95 | 75 | 64 | 56 | 40 | 45 | 30 | 40 | 50 | 60 | 50 | 85 | 73 | 90 | 58 | 0 | 25 | 3 | 750 000 $ | ||||||
16 | Dan Renouf | X | 100,00 | 50 | 45 | 95 | 76 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 88 | 76 | 90 | 57 | 0 | 30 | 1 | 700 000 $ | ||||||
17 | Lassi Thomson(R) | X | 100,00 | 50 | 45 | 95 | 77 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 82 | 70 | 90 | 56 | 0 | 24 | 1 | 1 100 000 $ | ||||||
18 | Trevor Murphy(R) | X | 100,00 | 50 | 45 | 95 | 78 | 47 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 88 | 75 | 90 | 56 | 0 | 28 | 1 | 750 000 $ |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael McNiven(R) | G | 100,00 | 70 | 40 | 40 | 86 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 84 | 71 | 90 | 58 | 0 | 27 | 1 | 750 000 $ |
General Manager : Kevin Kipps | Coach : Derek Lalonde | Morale : 90 | Team Overall : 75 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikko Rantanen(A) | X | 100,00 | 61 | 45 | 78 | 98 | 81 | 99 | 97 | 96 | 84 | 99 | 93 | 70 | 89 | 87 | 87 | 90 | 87 | 0 | 27 | 4 | 10 000 000 $ | ||||||
2 | Dylan Larkin(A) | X | 100,00 | 60 | 48 | 79 | 95 | 67 | 99 | 82 | 87 | 85 | 83 | 90 | 84 | 78 | 87 | 84 | 90 | 82 | 0 | 28 | 2 | 7 500 000 $ | ||||||
3 | Anthony Cirelli | X | 100,00 | 64 | 45 | 82 | 87 | 62 | 93 | 95 | 68 | 79 | 66 | 71 | 94 | 71 | 86 | 82 | 90 | 76 | 0 | 27 | 1 | 4 500 000 $ | ||||||
4 | Isac Lundestrom | X | 100,00 | 71 | 45 | 94 | 80 | 62 | 72 | 56 | 55 | 74 | 51 | 59 | 91 | 66 | 84 | 75 | 90 | 67 | 0 | 24 | 3 | 1 000 000 $ | ||||||
5 | Valeri Nichushkin | X | 100,00 | 77 | 45 | 84 | 93 | 78 | 99 | 65 | 85 | 30 | 78 | 93 | 76 | 92 | 89 | 87 | 90 | 80 | 0 | 29 | 2 | 7 700 000 $ | ||||||
6 | Pavel Zacha | X | 100,00 | 77 | 45 | 89 | 89 | 77 | 91 | 94 | 76 | 85 | 80 | 72 | 77 | 73 | 87 | 82 | 90 | 78 | 0 | 27 | 1 | 3 000 000 $ | ||||||
7 | Anton Lundell | X | 100,00 | 63 | 45 | 79 | 85 | 62 | 77 | 94 | 63 | 85 | 63 | 64 | 79 | 79 | 82 | 74 | 90 | 71 | 0 | 22 | 1 | 1 200 000 $ | ||||||
8 | Andrei Kuzmenko | X | 100,00 | 50 | 45 | 90 | 89 | 60 | 74 | 87 | 71 | 30 | 67 | 75 | 55 | 73 | 88 | 80 | 90 | 70 | 0 | 28 | 3 | 1 200 000 $ | ||||||
9 | Nikita Kucherov | X | 100,00 | 58 | 45 | 88 | 99 | 54 | 99 | 98 | 97 | 30 | 99 | 95 | 65 | 81 | 90 | 89 | 90 | 85 | 0 | 31 | 1 | 10 000 000 $ | ||||||
10 | Lucas Raymond | X | 100,00 | 65 | 45 | 85 | 94 | 57 | 89 | 99 | 81 | 30 | 81 | 81 | 61 | 91 | 82 | 77 | 90 | 77 | 0 | 22 | 1 | 1 200 000 $ | ||||||
11 | Sean Kuraly | X | 100,00 | 99 | 45 | 77 | 78 | 77 | 69 | 75 | 57 | 78 | 52 | 62 | 82 | 67 | 91 | 82 | 90 | 70 | 0 | 31 | 4 | 1 000 000 $ | ||||||
12 | Luke Glendening | X | 100,00 | 80 | 48 | 82 | 78 | 56 | 58 | 98 | 51 | 86 | 41 | 60 | 85 | 65 | 94 | 83 | 90 | 67 | 0 | 35 | 1 | 1 025 000 $ | ||||||
13 | Morgan Rielly | X | 100,00 | 77 | 48 | 85 | 93 | 75 | 99 | 87 | 80 | 30 | 98 | 62 | 76 | 74 | 90 | 88 | 90 | 80 | 0 | 30 | 5 | 7 000 000 $ | ||||||
14 | Moritz Seider | X | 100,00 | 99 | 48 | 78 | 88 | 69 | 93 | 99 | 68 | 30 | 73 | 64 | 90 | 70 | 83 | 79 | 90 | 79 | 0 | 23 | 1 | 1 200 000 $ | ||||||
15 | Brayden McNabb | X | 100,00 | 88 | 48 | 83 | 81 | 76 | 81 | 99 | 59 | 30 | 62 | 56 | 98 | 68 | 93 | 86 | 90 | 77 | 0 | 33 | 1 | 3 750 000 $ | ||||||
16 | Marcus Pettersson | X | 100,00 | 80 | 51 | 80 | 88 | 55 | 94 | 99 | 61 | 30 | 66 | 56 | 91 | 68 | 87 | 84 | 90 | 76 | 0 | 28 | 1 | 1 500 000 $ | ||||||
17 | Alexander Romanov | X | 100,00 | 90 | 45 | 88 | 80 | 70 | 87 | 98 | 58 | 30 | 55 | 61 | 88 | 67 | 84 | 79 | 90 | 74 | 0 | 24 | 5 | 2 850 000 $ | ||||||
18 | Zach Whitecloud | X | 100,00 | 95 | 45 | 81 | 78 | 73 | 73 | 74 | 55 | 30 | 56 | 54 | 78 | 67 | 87 | 79 | 90 | 70 | 0 | 27 | 2 | 1 200 000 $ | ||||||
19 | Vladislav Kolyachonok | X | 100,00 | 50 | 45 | 92 | 81 | 59 | 52 | 40 | 54 | 30 | 52 | 56 | 63 | 66 | 82 | 70 | 90 | 60 | 0 | 23 | 1 | 800 000 $ |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrei Vasilevskiy | G | 100,00 | 86 | 86 | 92 | 94 | 88 | 83 | 83 | 86 | 88 | 87 | 85 | 89 | 88 | 90 | 76 | 0 | 30 | 5 | 9 000 000 $ | |||
Petr Mrazek | G | 100,00 | 81 | 89 | 91 | 84 | 78 | 84 | 84 | 81 | 78 | 75 | 70 | 91 | 90 | 90 | 72 | 0 | 32 | 4 | 2 750 000 $ |
General Manager : Kevin Kipps | Coach : Ben Simon | Morale : 90 | Team Overall : 57 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Carpenter | X | 100,00 | 63 | 45 | 92 | 78 | 66 | 56 | 75 | 53 | 78 | 49 | 57 | 80 | 66 | 93 | 81 | 90 | 65 | 0 | 33 | 2 | 950 000 $ | ||||||
2 | Adam Edstrom(R) | X | 100,00 | 80 | 45 | 92 | 72 | 96 | 50 | 40 | 49 | 30 | 40 | 58 | 55 | 50 | 83 | 70 | 90 | 57 | 0 | 23 | 5 | 775 000 $ | ||||||
3 | Ruslan Iskhakov(R) | X | 100,00 | 50 | 45 | 95 | 80 | 42 | 71 | 40 | 47 | 30 | 44 | 50 | 55 | 50 | 83 | 74 | 90 | 54 | 0 | 24 | 5 | 775 000 $ | ||||||
4 | Linus Karlsson(R) | X | 100,00 | 50 | 45 | 95 | 79 | 56 | 51 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 84 | 74 | 90 | 53 | 0 | 24 | 5 | 775 000 $ | ||||||
5 | Vladimir Tkachev(R) | X | 100,00 | 50 | 45 | 95 | 80 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 88 | 75 | 90 | 53 | 0 | 28 | 1 | 750 000 $ | ||||||
6 | Taro Hirose | X | 100,00 | 50 | 45 | 95 | 80 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 73 | 90 | 53 | 0 | 28 | 1 | 750 000 $ | ||||||
7 | Kristian Vesalainen(R) | X | 100,00 | 50 | 45 | 95 | 75 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 84 | 71 | 90 | 52 | 0 | 25 | 3 | 750 000 $ | ||||||
8 | Nathan Walker | X | 100,00 | 94 | 51 | 84 | 81 | 53 | 54 | 54 | 57 | 30 | 51 | 63 | 69 | 67 | 90 | 78 | 90 | 62 | 0 | 30 | 3 | 1 800 000 $ | ||||||
9 | Danil Gushchin(R) | X | 100,00 | 50 | 45 | 95 | 81 | 40 | 73 | 40 | 49 | 30 | 44 | 54 | 65 | 50 | 82 | 74 | 90 | 56 | 0 | 22 | 3 | 850 000 $ | ||||||
10 | Tomas Jurco | X | 100,00 | 50 | 45 | 95 | 76 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 91 | 78 | 90 | 53 | 0 | 31 | 3 | 750 000 $ | ||||||
11 | Egor Korshkov(R) | X | 100,00 | 50 | 45 | 95 | 74 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 87 | 74 | 90 | 53 | 0 | 28 | 3 | 775 000 $ | ||||||
12 | Elmer Soderblom(R) | X | 100,00 | 50 | 45 | 95 | 76 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 81 | 70 | 90 | 52 | 0 | 23 | 3 | 950 000 $ | ||||||
13 | Alexey Toropchenko | X | 100,00 | 92 | 45 | 85 | 77 | 88 | 63 | 99 | 56 | 30 | 47 | 64 | 78 | 67 | 84 | 74 | 90 | 67 | 0 | 25 | 1 | 950 000 $ | ||||||
14 | Pierre Engvall | X | 100,00 | 54 | 45 | 88 | 80 | 83 | 77 | 89 | 61 | 30 | 60 | 61 | 63 | 68 | 87 | 79 | 90 | 65 | 0 | 28 | 3 | 900 000 $ | ||||||
15 | Andreas Johnsson | X | 100,00 | 50 | 45 | 95 | 78 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 88 | 78 | 90 | 53 | 0 | 29 | 3 | 1 000 000 $ | ||||||
16 | Evgeny Svechnikov | X | 100,00 | 50 | 45 | 95 | 77 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 74 | 90 | 53 | 0 | 27 | 4 | 750 000 $ | ||||||
17 | Kasper Bjorkqvist(R) | X | 100,00 | 50 | 45 | 95 | 76 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 73 | 90 | 53 | 0 | 27 | 1 | 750 000 $ | ||||||
18 | Joe Hicketts | X | 100,00 | 50 | 45 | 95 | 78 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 87 | 74 | 90 | 57 | 0 | 28 | 1 | 750 000 $ | ||||||
19 | Artemi Kniazev(R) | X | 100,00 | 50 | 45 | 95 | 79 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 82 | 69 | 90 | 56 | 0 | 23 | 1 | 900 000 $ | ||||||
20 | Gabriel Carlsson | X | 100,00 | 50 | 45 | 95 | 77 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 74 | 90 | 56 | 0 | 27 | 2 | 775 000 $ |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ville Husso | G | 100,00 | 72 | 53 | 76 | 90 | 74 | 70 | 70 | 72 | 74 | 71 | 70 | 88 | 79 | 90 | 64 | 0 | 29 | 2 | 3 000 000 $ | |||
Carey Price | G | 98,00 | 70 | 40 | 40 | 92 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 94 | 82 | 90 | 59 | 0 | 37 | 2 | 1 000 000 $ |
General Manager : Jean-Philippe Chartier | Coach : Dallas Eakins | Morale : 90 | Team Overall : 70 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Coyle | X | 100,00 | 82 | 45 | 82 | 87 | 80 | 90 | 99 | 75 | 82 | 75 | 75 | 86 | 87 | 92 | 87 | 90 | 79 | * | 0 | 32 | 4 | 5 500 000 $ | |||||
2 | Nicolas Roy | X | 100,00 | 71 | 48 | 84 | 87 | 74 | 77 | 85 | 69 | 77 | 73 | 65 | 84 | 73 | 87 | 79 | 90 | 74 | * | 0 | 27 | 3 | 3 000 000 $ | |||||
3 | Alex Killorn | X | 100,00 | 72 | 45 | 72 | 87 | 64 | 94 | 76 | 68 | 30 | 63 | 73 | 65 | 73 | 94 | 90 | 90 | 71 | * | 0 | 35 | 2 | 3 000 000 $ | |||||
4 | Pierre-Luc Dubois(C) | X | 100,00 | 72 | 45 | 72 | 81 | 86 | 79 | 99 | 65 | 80 | 64 | 66 | 55 | 86 | 85 | 78 | 90 | 70 | * | 0 | 26 | 2 | 3 000 000 $ | |||||
5 | Joe Veleno | X | 100,00 | 77 | 48 | 86 | 82 | 68 | 70 | 97 | 59 | 79 | 56 | 62 | 65 | 68 | 84 | 75 | 90 | 68 | * | 0 | 24 | 2 | 1 250 000 $ | |||||
6 | Juuso Parssinen | X | 100,00 | 78 | 45 | 88 | 78 | 77 | 73 | 53 | 56 | 68 | 47 | 65 | 56 | 67 | 83 | 75 | 90 | 62 | * | 0 | 23 | 3 | 1 100 000 $ | |||||
7 | Anders Lee | X | 100,00 | 96 | 57 | 72 | 80 | 85 | 78 | 98 | 64 | 30 | 57 | 70 | 66 | 69 | 93 | 86 | 90 | 70 | * | 0 | 34 | 3 | 4 700 000 $ | |||||
8 | Josh Anderson | X | 100,00 | 96 | 57 | 69 | 76 | 83 | 77 | 94 | 56 | 30 | 52 | 59 | 57 | 68 | 89 | 81 | 90 | 65 | * | 0 | 30 | 4 | 4 000 000 $ | |||||
9 | Victor Olofsson | X | 100,00 | 55 | 45 | 93 | 83 | 54 | 58 | 62 | 57 | 30 | 53 | 61 | 58 | 84 | 88 | 77 | 90 | 60 | * | 0 | 29 | 4 | 2 000 000 $ | |||||
10 | Alex Tuch | X | 98,00 | 67 | 51 | 75 | 89 | 81 | 98 | 91 | 77 | 70 | 80 | 74 | 92 | 83 | 87 | 84 | 90 | 79 | * | 0 | 28 | 4 | 5 500 000 $ | |||||
11 | Mathieu Joseph | X | 100,00 | 79 | 48 | 76 | 86 | 60 | 82 | 87 | 65 | 30 | 67 | 63 | 87 | 69 | 87 | 80 | 90 | 71 | * | 0 | 27 | 3 | 2 000 000 $ | |||||
12 | Anthony Mantha | X | 100,00 | 62 | 48 | 86 | 82 | 92 | 71 | 89 | 69 | 30 | 63 | 75 | 66 | 72 | 89 | 80 | 90 | 71 | * | 0 | 30 | 2 | 5 700 000 $ | |||||
13 | Michael Amadio | X | 100,00 | 60 | 45 | 89 | 82 | 67 | 67 | 88 | 60 | 82 | 55 | 66 | 67 | 68 | 87 | 77 | 90 | 67 | * | 0 | 28 | 1 | 750 000 $ | |||||
14 | Andreas Athanasiou | X | 100,00 | 54 | 48 | 88 | 82 | 64 | 66 | 40 | 58 | 76 | 61 | 56 | 75 | 67 | 89 | 79 | 90 | 65 | * | 0 | 30 | 1 | 3 000 000 $ | |||||
15 | David Savard(A) | X | 97,00 | 72 | 45 | 84 | 80 | 81 | 84 | 72 | 63 | 30 | 65 | 62 | 91 | 69 | 93 | 87 | 90 | 75 | * | 0 | 33 | 1 | 3 000 000 $ | |||||
16 | Shayne Gostisbehere | X | 98,00 | 53 | 45 | 90 | 95 | 50 | 80 | 98 | 76 | 30 | 87 | 65 | 61 | 73 | 90 | 83 | 90 | 74 | * | 0 | 31 | 2 | 4 800 000 $ | |||||
17 | Nicolas Hague | X | 100,00 | 94 | 54 | 79 | 73 | 92 | 77 | 88 | 52 | 30 | 51 | 53 | 72 | 66 | 85 | 78 | 90 | 71 | * | 0 | 25 | 2 | 2 750 000 $ | |||||
18 | Alexandre Carrier | X | 96,78 | 64 | 45 | 79 | 85 | 45 | 78 | 88 | 57 | 30 | 58 | 57 | 91 | 67 | 87 | 80 | 90 | 70 | * | 0 | 27 | 5 | 3 750 000 $ | |||||
19 | Vincent Desharnais | X | 100,00 | 86 | 57 | 76 | 74 | 87 | 66 | 94 | 51 | 30 | 51 | 52 | 77 | 65 | 87 | 77 | 90 | 70 | * | 0 | 28 | 3 | 1 000 000 $ | |||||
20 | Erik Johnson | X | 100,00 | 95 | 51 | 84 | 73 | 81 | 60 | 81 | 50 | 30 | 41 | 59 | 77 | 65 | 96 | 84 | 90 | 69 | * | 0 | 36 | 2 | 3 750 000 $ | |||||
21 | Simon Benoit | X | 100,00 | 99 | 57 | 71 | 76 | 71 | 72 | 77 | 49 | 30 | 45 | 52 | 81 | 50 | 85 | 76 | 90 | 69 | * | 0 | 26 | 2 | 1 500 000 $ | |||||
22 | Pierre-Olivier Joseph | X | 100,00 | 66 | 45 | 88 | 82 | 57 | 63 | 63 | 54 | 30 | 54 | 55 | 66 | 66 | 84 | 73 | 90 | 64 | * | 0 | 25 | 2 | 1 500 000 $ |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stuart Skinner | G | 97,00 | 90 | 92 | 87 | 90 | 93 | 86 | 86 | 90 | 93 | 87 | 70 | 85 | 85 | 90 | 77 | * | 0 | 25 | 2 | 2 800 000 $ | ||
Philipp Grubauer | G | 100,00 | 80 | 70 | 81 | 84 | 81 | 79 | 79 | 80 | 81 | 78 | 75 | 92 | 87 | 90 | 71 | * | 0 | 32 | 5 | 5 000 000 $ |
General Manager : Jean-Philippe Chartier | Coach : Guy Boucher | Morale : 90 | Team Overall : 58 |
