Players |
Goals |
# | Player Name | GP | G |
1 | Alex Tuch (BOS) | 19 | 13 |
2 | Sidney Crosby (QUE) | 20 | 12 |
3 | Mason Marchment (TOR) | 24 | 12 |
4 | Sam Reinhart (QUE) | 20 | 11 |
5 | Mathieu Joseph (BOS) | 26 | 11 |
6 | Travis Konecny (QUE) | 20 | 10 |
7 | Valeri Nichushkin (MTL) | 12 | 9 |
8 | Brady Tkachuk (QUE) | 20 | 9 |
9 | David Perron (TOR) | 24 | 9 |
10 | Nicolas Roy (BOS) | 26 | 9 |
| |
Assists |
# | Player Name | GP | A |
1 | Sidney Crosby (QUE) | 20 | 21 |
2 | Mark Stone (QUE) | 20 | 16 |
3 | Shayne Gostisbehere (BOS) | 26 | 16 |
4 | Pierre-Luc Dubois (BOS) | 26 | 16 |
5 | Matthew Tkachuk (QUE) | 20 | 15 |
6 | J.T. Compher (TOR) | 24 | 15 |
7 | Brayden Point (WAS) | 18 | 14 |
8 | Travis Sanheim (WAS) | 18 | 14 |
9 | Thomas Novak (TOR) | 24 | 14 |
10 | Anders Lee (BOS) | 26 | 14 |
|
Shots |
# | Player Name | GP | SHT |
1 | Mason Marchment (TOR) | 24 | 111 |
2 | J.T. Compher (TOR) | 24 | 95 |
3 | Sidney Crosby (QUE) | 20 | 88 |
4 | Brayden Point (WAS) | 18 | 87 |
5 | Anthony Mantha (BOS) | 26 | 86 |
6 | Elias Pettersson (WAS) | 18 | 80 |
7 | Alex Killorn (BOS) | 26 | 79 |
8 | Travis Konecny (QUE) | 20 | 77 |
9 | Matthew Tkachuk (QUE) | 20 | 74 |
10 | Shayne Gostisbehere (BOS) | 26 | 74 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Yanni Gourde (REG) | 7 | 44,44% |
2 | Erik Haula (SEA) | 9 | 30,00% |
3 | Sam Bennett (REG) | 7 | 27,78% |
4 | Ryan O'Reilly (SJR) | 7 | 27,59% |
5 | Joel Eriksson Ek (SJR) | 7 | 25,00% |
6 | Tage Thompson (WAS) | 18 | 23,33% |
7 | Brady Tkachuk (QUE) | 20 | 22,50% |
8 | Vincent Trocheck (SEA) | 9 | 22,22% |
9 | Lars Eller (MTL) | 12 | 22,22% |
10 | Yegor Sharangovich (MTL) | 12 | 22,22% |
|
Centers |
# | Player Name | GP | PTS |
1 | Sidney Crosby (QUE) | 20 | 12-21-33 |
2 | Nicolas Roy (BOS) | 26 | 9-13-22 |
3 | Pierre-Luc Dubois (BOS) | 26 | 5-16-21 |
4 | Steven Stamkos (TOR) | 19 | 7-12-19 |
5 | Travis Konecny (QUE) | 20 | 10-8-18 |
6 | Alex Killorn (BOS) | 26 | 8-10-18 |
7 | Casey Mittelstadt (WAS) | 18 | 6-12-18 |
8 | Elias Pettersson (WAS) | 18 | 7-9-16 |
9 | Ryan Strome (TOR) | 22 | 7-9-16 |
10 | Andrew Copp (TOR) | 24 | 5-9-14 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Matthew Tkachuk (QUE) | 20 | 8-15-23 |
2 | Mark Stone (QUE) | 20 | 7-16-23 |
3 | Brayden Point (WAS) | 18 | 6-14-20 |
4 | David Perron (TOR) | 24 | 9-10-19 |
5 | Thomas Novak (TOR) | 24 | 5-14-19 |
6 | Anders Lee (BOS) | 26 | 4-14-18 |
7 | Evan Rodrigues (TOR) | 24 | 8-8-16 |
8 | Jack Hughes (DAL) | 11 | 8-7-15 |
9 | Mitch Marner (SEA) | 9 | 5-8-13 |
10 | Yegor Sharangovich (MTL) | 12 | 8-4-12 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Mason Marchment (TOR) | 24 | 12-13-25 |
2 | Alex Tuch (BOS) | 19 | 13-10-23 |
3 | Sam Reinhart (QUE) | 20 | 11-12-23 |
4 | J.T. Compher (TOR) | 24 | 7-15-22 |
5 | Dylan Strome (WAS) | 18 | 8-11-19 |
6 | Jake Guentzel (DAL) | 13 | 6-11-17 |
7 | Mathieu Joseph (BOS) | 26 | 11-4-15 |
8 | Brock Boeser (DAL) | 13 | 8-7-15 |
9 | Matthew Boldy (LON) | 10 | 7-8-15 |
10 | Mark Scheifele (WAS) | 18 | 6-9-15 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Shayne Gostisbehere (BOS) | 26 | 6-16-22 |
2 | Travis Sanheim (WAS) | 18 | 3-14-17 |
3 | Mattias Ekholm (QUE) | 20 | 4-8-12 |
4 | Kris Letang (QUE) | 20 | 2-10-12 |
5 | Quinn Hughes (DAL) | 13 | 1-10-11 |
6 | Alexandre Carrier (BOS) | 26 | 0-11-11 |
7 | Samuel Girard (TOR) | 22 | 2-8-10 |
8 | Erik Johnson (BOS) | 26 | 3-6-9 |
9 | Hampus Lindholm (TOR) | 24 | 2-7-9 |
10 | Josh Morrissey (REG) | 7 | 1-8-9 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Sam Bennett (REG) | 7 | 2,19 |
2 | Ryan O'Reilly (SJR) | 7 | 1,68 |
3 | Sidney Crosby (QUE) | 20 | 1,61 |
4 | Jack Hughes (DAL) | 11 | 1,59 |
5 | Jake Guentzel (DAL) | 13 | 1,49 |
6 | Brock Boeser (DAL) | 13 | 1,48 |
7 | Mathew Barzal (REG) | 7 | 1,42 |
8 | Kyle Palmieri (LON) | 10 | 1,38 |
9 | Pierre-Luc Dubois (BOS) | 26 | 1,35 |
10 | Yanni Gourde (REG) | 7 | 1,35 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Lars Eller (MTL) | 12 | 60,75% |
2 | Radek Faksa (MTL) | 12 | 60,66% |
3 | Sean Couturier (MTL) | 12 | 59,59% |
4 | Auston Matthews (STL) | 7 | 58,65% |
5 | Colton Sissons (DAL) | 13 | 58,15% |
6 | Joel Eriksson Ek (SJR) | 7 | 58,04% |
7 | Sean Monahan (MTL) | 12 | 56,83% |
8 | David Kampf (TOR) | 24 | 56,73% |
9 | Sidney Crosby (QUE) | 20 | 55,99% |
10 | Vincent Trocheck (SEA) | 9 | 55,10% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Drew O'Connor (DAL) | 13 | 11 |
2 | Mattias Samuelsson (DAL) | 13 | 11 |
3 | Connor Clifton (DAL) | 13 | 10 |
4 | Anthony Beauvillier (BOS) | 26 | 10 |
5 | Colton Sissons (DAL) | 13 | 9 |
6 | Ryan Strome (TOR) | 22 | 9 |
7 | Chris Kreider (MTL) | 12 | 8 |
8 | Sean Monahan (MTL) | 12 | 8 |
9 | Valeri Nichushkin (MTL) | 12 | 8 |
10 | Brayden Point (WAS) | 18 | 8 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Brady Tkachuk (QUE) | 20 | 52 |
2 | Alexandre Carrier (BOS) | 26 | 45 |
3 | Josh Anderson (BOS) | 26 | 36 |
4 | Josh Brown (TOR) | 24 | 34 |
5 | Vincent Desharnais (BOS) | 26 | 31 |
6 | Anders Lee (BOS) | 26 | 30 |
7 | Connor Clifton (DAL) | 13 | 29 |
8 | Tom Wilson (QUE) | 20 | 29 |
9 | Hampus Lindholm (TOR) | 24 | 29 |
10 | Matt Grzelcyk (TOR) | 20 | 27 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Hampus Lindholm (TOR) | 24 | 41 |
2 | Vincent Desharnais (BOS) | 26 | 38 |
3 | Josh Brown (TOR) | 24 | 37 |
4 | Erik Johnson (BOS) | 26 | 35 |
5 | David Savard (BOS) | 26 | 32 |
6 | Olli Maatta (TOR) | 24 | 31 |
7 | Alexandre Carrier (BOS) | 26 | 31 |
8 | Travis Sanheim (WAS) | 18 | 29 |
9 | Samuel Girard (TOR) | 22 | 29 |
10 | Shayne Gostisbehere (BOS) | 26 | 26 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Brock Faber (MON) | 6 | 0-5-5 |
2 | Hendrix Lapierre (MON) | 6 | 3-0-3 |
3 | Tyson Foerster (DAL) | 13 | 2-1-3 |
4 | Matthew Knies (REG) | 7 | 2-0-2 |
5 | Simon Nemec (MIA) | 3 | 1-0-1 |
6 | Martin Pospisil (MON) | 6 | 1-0-1 |
7 | William Cuylle (SEA) | 9 | 1-0-1 |
8 | Luke Hughes (MIA) | 5 | 0-1-1 |
|
Hits |
# | Player Name | GP | HIT |
1 | Josh Brown (TOR) | 24 | 74 |
2 | Josh Anderson (BOS) | 26 | 59 |
3 | Anders Lee (BOS) | 26 | 56 |
4 | Erik Johnson (BOS) | 26 | 56 |
5 | Mason Marchment (TOR) | 24 | 51 |
6 | David Perron (TOR) | 24 | 50 |
7 | Simon Benoit (BOS) | 19 | 49 |
8 | Brady Tkachuk (QUE) | 20 | 46 |
9 | Mathieu Joseph (BOS) | 26 | 41 |
10 | Niko Mikkola (WAS) | 18 | 40 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Sidney Crosby (QUE) | 20 | 5 |
2 | Tage Thompson (WAS) | 18 | 4 |
3 | Alex Tuch (BOS) | 19 | 4 |
4 | Matthew Tkachuk (QUE) | 20 | 4 |
5 | David Perron (TOR) | 24 | 4 |
6 | Shayne Gostisbehere (BOS) | 26 | 4 |
7 | Wyatt Johnston (MIA) | 5 | 3 |
8 | Jake Guentzel (DAL) | 13 | 3 |
9 | Mark Scheifele (WAS) | 18 | 3 |
10 | Dylan Strome (WAS) | 18 | 3 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Travis Konecny (QUE) | 20 | 3 |
2 | Kyle Connor (CAL) | 6 | 1 |
3 | T.J. Brodie (CLE) | 6 | 1 |
4 | Erik Haula (SEA) | 9 | 1 |
5 | Marcus Foligno (LON) | 10 | 1 |
6 | Tyler Seguin (LON) | 10 | 1 |
7 | Lars Eller (MTL) | 12 | 1 |
8 | Kasperi Kapanen (TOR) | 24 | 1 |
9 | David Kampf (TOR) | 24 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Jack Hughes (DAL) | 11 | 3 |
2 | Casey Mittelstadt (WAS) | 18 | 3 |
3 | Alex Tuch (BOS) | 19 | 3 |
4 | Sidney Crosby (QUE) | 20 | 3 |
5 | Mason Marchment (TOR) | 24 | 3 |
6 | Mathieu Joseph (BOS) | 26 | 3 |
7 | Erik Haula (SEA) | 9 | 2 |
8 | Matthew Boldy (LON) | 10 | 2 |
9 | Timo Meier (LON) | 10 | 2 |
10 | Yegor Sharangovich (MTL) | 12 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Mathieu Joseph (BOS) | 26 | 3 |
2 | Jack McBain (QUE) | 20 | 2 |
3 | Sam Reinhart (QUE) | 20 | 2 |
4 | Thomas Novak (TOR) | 24 | 2 |
5 | Tomas Hertl (MIA) | 5 | 1 |
6 | Hendrix Lapierre (MON) | 6 | 1 |
7 | Ryan O'Reilly (SJR) | 7 | 1 |
8 | Sam Bennett (REG) | 7 | 1 |
9 | Jason Dickinson (STL) | 7 | 1 |
10 | Vincent Trocheck (SEA) | 9 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Auston Matthews (STL) | 7 | 1 |
2 | Frank Vatrano (DAL) | 13 | 1 |
3 | Mark Scheifele (WAS) | 18 | 1 |
4 | Brayden Point (WAS) | 18 | 1 |
5 | Alex Tuch (BOS) | 19 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Erik Johnson (BOS) | 26 | 564 |
2 | David Savard (BOS) | 26 | 549 |
3 | Alexandre Carrier (BOS) | 26 | 540 |
4 | Hampus Lindholm (TOR) | 24 | 540 |
5 | Vincent Desharnais (BOS) | 26 | 539 |
6 | Samuel Girard (TOR) | 22 | 518 |
7 | Shayne Gostisbehere (BOS) | 26 | 510 |
8 | Olli Maatta (TOR) | 24 | 502 |
9 | J.T. Compher (TOR) | 24 | 502 |
10 | Sam Reinhart (QUE) | 20 | 481 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Valeri Nichushkin (MTL) | 12 | 1 |
2 | Jack McBain (QUE) | 20 | 1 |
3 | Sam Reinhart (QUE) | 20 | 1 |
4 | Travis Konecny (QUE) | 20 | 1 |
5 | Mathieu Joseph (BOS) | 26 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Jack Hughes (DAL) | 11 | 4 |
2 | Tyler Seguin (LON) | 10 | 3 |
3 | Clayton Keller (MIA) | 5 | 2 |
4 | Gabriel Vilardi (MON) | 6 | 2 |
5 | Michael Bunting (CLE) | 6 | 2 |
6 | Ryan O'Reilly (SJR) | 7 | 2 |
7 | Kyle Palmieri (LON) | 10 | 2 |
8 | Lars Eller (MTL) | 12 | 2 |
9 | Mikael Granlund (HAM) | 4 | 1 |
10 | Vladimir Tarasenko (HAM) | 4 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Sidney Crosby (QUE) | 20 | 8 |
2 | Ryan O'Reilly (SJR) | 7 | 7 |
3 | Travis Sanheim (WAS) | 18 | 7 |
4 | Auston Matthews (STL) | 7 | 6 |
5 | Sam Bennett (REG) | 7 | 5 |
6 | Jason Dickinson (STL) | 7 | 5 |
7 | Josh Morrissey (REG) | 7 | 5 |
8 | Mitch Marner (SEA) | 9 | 5 |
9 | Travis Konecny (QUE) | 20 | 5 |
10 | Jared Spurgeon (LON) | 10 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | David Savard (BOS) | 26 | 50 |
2 | Andrew Copp (TOR) | 24 | 47 |
3 | Mattias Ekholm (QUE) | 20 | 46 |
4 | Charlie Coyle (BOS) | 21 | 46 |
5 | Hampus Lindholm (TOR) | 24 | 44 |
6 | Olli Maatta (TOR) | 24 | 44 |
7 | Alex Killorn (BOS) | 26 | 44 |
8 | Nicolas Roy (BOS) | 26 | 44 |
9 | Sidney Crosby (QUE) | 20 | 42 |
10 | Elias Pettersson (WAS) | 18 | 41 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
1 | Mason Marchment (TOR) | 24 | 27 |
2 | Thomas Novak (TOR) | 24 | 27 |
3 | J.T. Compher (TOR) | 24 | 27 |
4 | Sam Reinhart (QUE) | 20 | 24 |
5 | Brayden Point (WAS) | 18 | 23 |
6 | Steven Stamkos (TOR) | 19 | 21 |
7 | Evan Rodrigues (TOR) | 24 | 21 |
8 | Valeri Nichushkin (MTL) | 12 | 20 |
9 | Mark Stone (QUE) | 20 | 20 |
10 | Matthew Tkachuk (QUE) | 20 | 20 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Vincent Desharnais (BOS) | 26 | 27 |
2 | Samuel Girard (TOR) | 22 | 25 |
3 | Erik Johnson (BOS) | 26 | 24 |
4 | Olli Maatta (TOR) | 24 | 21 |
5 | Travis Sanheim (WAS) | 18 | 20 |
6 | Simon Benoit (BOS) | 19 | 20 |
7 | David Savard (BOS) | 26 | 20 |
8 | Mario Ferraro (WAS) | 18 | 19 |
9 | Rasmus Andersson (QUE) | 20 | 18 |
10 | Brandon Carlo (QUE) | 20 | 17 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Brady Tkachuk (QUE) | 20 | 2 |
2 | Josh Anderson (BOS) | 26 | 2 |
3 | Johnathan Kovacevic (CLE) | 6 | 1 |
4 | Scott Mayfield (CAL) | 6 | 1 |
5 | Drake Batherson (CAL) | 6 | 1 |
6 | Erik Cernak (CLE) | 6 | 1 |
7 | Michael Bunting (CLE) | 6 | 1 |
8 | Nicolas Hague (BOS) | 7 | 1 |
9 | Kirill Kaprizov (REG) | 7 | 1 |
10 | Dmitry Orlov (LON) | 10 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Dmitry Orlov (LON) | 10 | 1 |
2 | Darnell Nurse (LON) | 10 | 1 |
3 | Timo Meier (LON) | 10 | 1 |
4 | Connor Clifton (DAL) | 13 | 1 |
5 | Quinn Hughes (DAL) | 13 | 1 |
6 | Alec Martinez (TOR) | 16 | 1 |
7 | Steven Stamkos (TOR) | 19 | 1 |
8 | Tom Wilson (QUE) | 20 | 1 |
9 | Brady Tkachuk (QUE) | 20 | 1 |
10 | Ryan Strome (TOR) | 22 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Alex Lyon (SJR) | 7 | 0,916 |
2 | Cam Talbot (REG) | 7 | 0,915 |
3 | Sergei Bobrovsky (MTL) | 12 | 0,914 |
4 | Connor Hellebuyck (WAS) | 18 | 0,911 |
5 | Tristan Jarry (TOR) | 23 | 0,908 |
6 | Ilya Sorokin (SEA) | 8 | 0,907 |
7 | Stuart Skinner (BOS) | 26 | 0,905 |
8 | Jake Oettinger (DAL) | 13 | 0,901 |
9 | Joonas Korpisalo (QUE) | 13 | 0,888 |
10 | Marc-Andre Fleury (LON) | 9 | 0,875 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Connor Hellebuyck (WAS) | 18 | 2,67 |
2 | Alex Lyon (SJR) | 7 | 2,70 |
3 | Sergei Bobrovsky (MTL) | 12 | 2,90 |
4 | Ilya Sorokin (SEA) | 8 | 2,93 |
5 | Cam Talbot (REG) | 7 | 2,95 |
6 | Tristan Jarry (TOR) | 23 | 3,01 |
7 | Jake Oettinger (DAL) | 13 | 3,12 |
8 | Stuart Skinner (BOS) | 26 | 3,23 |
9 | Joonas Korpisalo (QUE) | 13 | 3,51 |
10 | Joey Daccord (QUE) | 7 | 3,82 |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Stuart Skinner (BOS) | 26 | 1 614 |
2 | Tristan Jarry (TOR) | 23 | 1 415 |
3 | Connor Hellebuyck (WAS) | 18 | 1 103 |
4 | Joonas Korpisalo (QUE) | 13 | 804 |
5 | Jake Oettinger (DAL) | 13 | 789 |
6 | Sergei Bobrovsky (MTL) | 12 | 724 |
7 | Marc-Andre Fleury (LON) | 9 | 477 |
8 | Ilya Sorokin (SEA) | 8 | 471 |
9 | Joey Daccord (QUE) | 7 | 456 |
10 | Cam Talbot (REG) | 7 | 428 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Stuart Skinner (BOS) | 26 | 917 |
2 | Tristan Jarry (TOR) | 23 | 769 |
3 | Connor Hellebuyck (WAS) | 18 | 551 |
4 | Joonas Korpisalo (QUE) | 13 | 421 |
5 | Jake Oettinger (DAL) | 13 | 413 |
6 | Sergei Bobrovsky (MTL) | 12 | 406 |
7 | Marc-Andre Fleury (LON) | 9 | 295 |
8 | Cam Talbot (REG) | 7 | 248 |
9 | Ilya Sorokin (SEA) | 8 | 246 |
10 | Jake Allen (MON) | 6 | 230 |
|
Shutouts |
# | Goalie Name | GP | SO |
No Result |
| |
Wins |
# | Goalie Name | GP | W |
1 | Stuart Skinner (BOS) | 26 | 16 |
2 | Tristan Jarry (TOR) | 23 | 13 |
3 | Connor Hellebuyck (WAS) | 18 | 11 |
4 | Joonas Korpisalo (QUE) | 13 | 9 |
5 | Jake Oettinger (DAL) | 13 | 7 |
6 | Marc-Andre Fleury (LON) | 9 | 6 |
7 | Sergei Bobrovsky (MTL) | 12 | 6 |
8 | Ilya Sorokin (SEA) | 8 | 4 |
9 | Alex Lyon (SJR) | 7 | 3 |
10 | Cam Talbot (REG) | 7 | 3 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Stuart Skinner (BOS) | 26 | 8 |
2 | Tristan Jarry (TOR) | 23 | 7 |
3 | Sergei Bobrovsky (MTL) | 12 | 5 |
4 | Ukko-Pekka Luukkonen (HAM) | 4 | 4 |
5 | Jake Allen (MON) | 6 | 4 |
6 | Alex Lyon (SJR) | 7 | 4 |
7 | Cam Talbot (REG) | 7 | 4 |
8 | Jake Oettinger (DAL) | 13 | 4 |
9 | Thatcher Demko (CLE) | 6 | 3 |
10 | Joey Daccord (QUE) | 7 | 3 |
|